Allison Park, PA Prayer Times

Allison Park, PA, Usa

Dhul-Qadah 25, 1445
Fajr 4:15
Sunrise 5:51
Dhuhr 1:18
Asr 5:17
Maghrib 8:45
Isha 10:22

Prayer Times (Allison Park, PA, Usa) أوقات صلاة

June 2024 Dhul-Qadah 1445 Fajr Sun rise Dhuhr Asr Maghrib Isha
1 24 4:15 5:51 1:18 5:17 8:45 10:21
2 25 4:15 5:51 1:18 5:17 8:45 10:22
3 26 4:14 5:50 1:18 5:17 8:46 10:23
4 27 4:13 5:50 1:19 5:18 8:47 10:24
5 28 4:13 5:49 1:19 5:18 8:47 10:25
6 29 4:12 5:49 1:19 5:18 8:48 10:26
7 Dhul-Hijjah 1, 1445 4:12 5:49 1:19 5:19 8:49 10:27
8 2 4:11 5:49 1:19 5:19 8:49 10:27
9 3 4:11 5:48 1:20 5:19 8:50 10:28
10 4 4:11 5:48 1:20 5:19 8:50 10:29
11 5 4:10 5:48 1:20 5:20 8:51 10:30
12 6 4:10 5:48 1:20 5:20 8:51 10:30
13 7 4:10 5:48 1:20 5:20 8:52 10:31
14 8 4:10 5:48 1:21 5:20 8:52 10:31
15 9 4:10 5:48 1:21 5:21 8:53 10:32
16 10 4:10 5:48 1:21 5:21 8:53 10:32
17 11 4:10 5:48 1:21 5:21 8:53 10:33
18 12 4:10 5:48 1:21 5:21 8:54 10:33
19 13 4:10 5:48 1:22 5:22 8:54 10:33
20 14 4:10 5:48 1:22 5:22 8:54 10:34
21 15 4:10 5:49 1:22 5:22 8:54 10:34
22 16 4:10 5:49 1:22 5:22 8:55 10:34
23 17 4:11 5:49 1:23 5:22 8:55 10:34
24 18 4:11 5:49 1:23 5:23 8:55 10:34
25 19 4:12 5:50 1:23 5:23 8:55 10:34
26 20 4:12 5:50 1:23 5:23 8:55 10:34
27 21 4:12 5:50 1:23 5:23 8:55 10:34
28 22 4:13 5:51 1:24 5:23 8:55 10:34
29 23 4:14 5:51 1:24 5:24 8:55 10:34
30 24 4:14 5:52 1:24 5:24 8:55 10:34

Prayer Times Parameters

Location: Allison Park, PA, Usa
Makkah Distance: Distance between Allison Park and Makkah is 10,732 kilometers
Madina Distance: Distance between Allison Park and Madina is 10,469 kilometers
Latitude:
Longitude:
40.58
-79.95
Calculation Method
(Fajr & Isha):
North America
Asr Method: Imam Shafi, Maliki and Hanbali
Dhuhr Time: 1 minute(s) after Zawal.
Maghrib Time: 1 minute(s) after Sunset.
Timezone: GMT -4 (including daylight savings)
Daylight Savings: Yes
Starting Date (dd/mm/yy): 10/3/2024
Ending Date (dd/mm/yy): 3/11/2024
Click here to Change