Elliott Range Prayer Times
Elliott Range, Australia |
|
Rabi Al-Akhar 28, 1446 | |
Fajr | 4:16 |
Sunrise | 6:04 |
Dhuhr | 1:01 |
Asr | 4:53 |
Maghrib | 7:59 |
Isha | 9:40 |
Prayer Times (Elliott Range, Australia) أوقات صلاة
Oct 2024 | Rabi Al-Awwal 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 4:14 | 5:50 | 12:07 | 3:40 | 6:24 | 7:55 |
2 | 29 | 4:12 | 5:48 | 12:07 | 3:40 | 6:25 | 7:57 |
3 | 30 | 4:10 | 5:47 | 12:07 | 3:41 | 6:27 | 7:58 |
4 | Rabi Al-Akhar 1, 1446 | 4:08 | 5:45 | 12:06 | 3:41 | 6:28 | 7:59 |
5 | 2 | 4:06 | 5:43 | 12:06 | 3:42 | 6:29 | 8:01 |
6 | 3 | 5:06 | 6:43 | 1:06 | 4:41 | 7:29 | 9:01 |
7 | 4 | 5:04 | 6:41 | 1:06 | 4:42 | 7:30 | 9:02 |
8 | 5 | 5:02 | 6:40 | 1:06 | 4:42 | 7:31 | 9:03 |
9 | 6 | 5:00 | 6:38 | 1:05 | 4:43 | 7:32 | 9:05 |
10 | 7 | 4:58 | 6:36 | 1:05 | 4:43 | 7:33 | 9:06 |
11 | 8 | 4:56 | 6:35 | 1:05 | 4:44 | 7:35 | 9:08 |
12 | 9 | 4:54 | 6:33 | 1:04 | 4:44 | 7:36 | 9:09 |
13 | 10 | 4:52 | 6:31 | 1:04 | 4:45 | 7:37 | 9:11 |
14 | 11 | 4:50 | 6:30 | 1:04 | 4:45 | 7:38 | 9:12 |
15 | 12 | 4:48 | 6:28 | 1:04 | 4:46 | 7:39 | 9:14 |
16 | 13 | 4:46 | 6:26 | 1:03 | 4:46 | 7:40 | 9:15 |
17 | 14 | 4:44 | 6:25 | 1:03 | 4:47 | 7:42 | 9:17 |
18 | 15 | 4:42 | 6:23 | 1:03 | 4:47 | 7:43 | 9:18 |
19 | 16 | 4:40 | 6:21 | 1:03 | 4:47 | 7:44 | 9:20 |
20 | 17 | 4:38 | 6:20 | 1:03 | 4:48 | 7:45 | 9:21 |
21 | 18 | 4:36 | 6:18 | 1:02 | 4:48 | 7:46 | 9:23 |
22 | 19 | 4:34 | 6:17 | 1:02 | 4:49 | 7:48 | 9:25 |
23 | 20 | 4:32 | 6:15 | 1:02 | 4:49 | 7:49 | 9:26 |
24 | 21 | 4:30 | 6:14 | 1:02 | 4:50 | 7:50 | 9:28 |
25 | 22 | 4:28 | 6:12 | 1:02 | 4:50 | 7:51 | 9:30 |
26 | 23 | 4:26 | 6:11 | 1:02 | 4:51 | 7:53 | 9:31 |
27 | 24 | 4:24 | 6:09 | 1:02 | 4:51 | 7:54 | 9:33 |
28 | 25 | 4:22 | 6:08 | 1:02 | 4:52 | 7:55 | 9:35 |
29 | 26 | 4:20 | 6:06 | 1:01 | 4:52 | 7:56 | 9:36 |
30 | 27 | 4:18 | 6:05 | 1:01 | 4:52 | 7:58 | 9:38 |
31 | 28 | 4:16 | 6:04 | 1:01 | 4:53 | 7:59 | 9:40 |
Prayer Times Parameters |
|
Location: | Elliott Range, Tasmania, Australia |
Makkah Distance: | Distance between Elliott Range and Makkah is 12,870 kilometers |
Madina Distance: | Distance between Elliott Range and Madina is 13,088 kilometers |
Latitude:
Longitude: |
-42.48 145.70 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +11 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 6/10/2024 Ending Date (dd/mm/yy): 6/4/2025 |
Click here to Change |