Rosario Pastoreo Prayer Times
Rosario Pastoreo, Paraguay |
|
Jumada Al-Awwal 8, 1446 | |
Fajr | 4:24 |
Sunrise | 5:48 |
Dhuhr | 12:27 |
Asr | 3:56 |
Maghrib | 7:07 |
Isha | 8:26 |
Prayer Times (Rosario Pastoreo, Paraguay) أوقات صلاة
Nov 2024 | Rabi Al-Akhar 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 29 | 4:31 | 5:53 | 12:27 | 3:57 | 7:00 | 8:18 |
2 | 30 | 4:30 | 5:52 | 12:27 | 3:57 | 7:01 | 8:19 |
3 | Jumada Al-Awwal 1, 1446 | 4:29 | 5:52 | 12:27 | 3:57 | 7:02 | 8:20 |
4 | 2 | 4:29 | 5:51 | 12:27 | 3:57 | 7:02 | 8:21 |
5 | 3 | 4:28 | 5:51 | 12:27 | 3:57 | 7:03 | 8:21 |
6 | 4 | 4:27 | 5:50 | 12:27 | 3:56 | 7:04 | 8:22 |
7 | 5 | 4:26 | 5:49 | 12:27 | 3:56 | 7:04 | 8:23 |
8 | 6 | 4:25 | 5:49 | 12:27 | 3:56 | 7:05 | 8:24 |
9 | 7 | 4:25 | 5:48 | 12:27 | 3:56 | 7:06 | 8:25 |
10 | 8 | 4:24 | 5:48 | 12:27 | 3:56 | 7:07 | 8:26 |
11 | 9 | 4:23 | 5:47 | 12:28 | 3:56 | 7:07 | 8:27 |
12 | 10 | 4:23 | 5:47 | 12:28 | 3:56 | 7:08 | 8:28 |
13 | 11 | 4:22 | 5:46 | 12:28 | 3:56 | 7:09 | 8:29 |
14 | 12 | 4:21 | 5:46 | 12:28 | 3:56 | 7:09 | 8:30 |
15 | 13 | 4:21 | 5:46 | 12:28 | 3:56 | 7:10 | 8:31 |
16 | 14 | 4:20 | 5:45 | 12:28 | 3:56 | 7:11 | 8:31 |
17 | 15 | 4:19 | 5:45 | 12:29 | 3:56 | 7:12 | 8:32 |
18 | 16 | 4:19 | 5:44 | 12:29 | 3:56 | 7:12 | 8:33 |
19 | 17 | 4:18 | 5:44 | 12:29 | 3:57 | 7:13 | 8:34 |
20 | 18 | 4:18 | 5:44 | 12:29 | 3:57 | 7:14 | 8:35 |
21 | 19 | 4:18 | 5:44 | 12:30 | 3:57 | 7:15 | 8:36 |
22 | 20 | 4:17 | 5:43 | 12:30 | 3:57 | 7:15 | 8:37 |
23 | 21 | 4:17 | 5:43 | 12:30 | 3:57 | 7:16 | 8:38 |
24 | 22 | 4:16 | 5:43 | 12:30 | 3:57 | 7:17 | 8:39 |
25 | 23 | 4:16 | 5:43 | 12:31 | 3:57 | 7:18 | 8:40 |
26 | 24 | 4:16 | 5:43 | 12:31 | 3:57 | 7:18 | 8:41 |
27 | 25 | 4:15 | 5:43 | 12:31 | 3:58 | 7:19 | 8:42 |
28 | 26 | 4:15 | 5:43 | 12:32 | 3:58 | 7:20 | 8:43 |
29 | 27 | 4:15 | 5:43 | 12:32 | 3:58 | 7:21 | 8:44 |
30 | 28 | 4:15 | 5:43 | 12:32 | 3:58 | 7:21 | 8:44 |
Prayer Times Parameters |
|
Location: | Rosario Pastoreo, Caazapa, Paraguay |
Makkah Distance: | Distance between Rosario Pastoreo and Makkah is 11,557 kilometers |
Madina Distance: | Distance between Rosario Pastoreo and Madina is 11,670 kilometers |
Latitude:
Longitude: |
-25.88 -55.75 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT -3 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 6/10/2024 Ending Date (dd/mm/yy): 30/3/2025 |
Click here to Change |