Nucleo Colonial De Una, Brazil |
|
Rabi Al-Akhar 28, 1446 | |
Fajr | 4:46 |
Sunrise | 6:01 |
Dhuhr | 12:21 |
Asr | 3:29 |
Maghrib | 6:41 |
Isha | 7:51 |
Oct 2024 | Rabi Al-Awwal 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 4:08 | 5:19 | 11:27 | 2:46 | 5:34 | 6:42 |
2 | 29 | 4:07 | 5:18 | 11:27 | 2:45 | 5:34 | 6:42 |
3 | 30 | 4:06 | 5:17 | 11:26 | 2:45 | 5:35 | 6:42 |
4 | Rabi Al-Akhar 1, 1446 | 4:05 | 5:17 | 11:26 | 2:44 | 5:35 | 6:42 |
5 | 2 | 4:05 | 5:16 | 11:26 | 2:44 | 5:35 | 6:43 |
6 | 3 | 4:04 | 5:15 | 11:25 | 2:43 | 5:35 | 6:43 |
7 | 4 | 4:03 | 5:14 | 11:25 | 2:43 | 5:35 | 6:43 |
8 | 5 | 4:02 | 5:14 | 11:25 | 2:42 | 5:35 | 6:43 |
9 | 6 | 4:01 | 5:13 | 11:25 | 2:42 | 5:35 | 6:44 |
10 | 7 | 4:01 | 5:12 | 11:24 | 2:41 | 5:36 | 6:44 |
11 | 8 | 4:00 | 5:12 | 11:24 | 2:40 | 5:36 | 6:44 |
12 | 9 | 3:59 | 5:11 | 11:24 | 2:40 | 5:36 | 6:44 |
13 | 10 | 3:58 | 5:10 | 11:24 | 2:39 | 5:36 | 6:45 |
14 | 11 | 3:58 | 5:10 | 11:23 | 2:39 | 5:36 | 6:45 |
15 | 12 | 3:57 | 5:09 | 11:23 | 2:38 | 5:36 | 6:45 |
16 | 13 | 3:56 | 5:08 | 11:23 | 2:38 | 5:37 | 6:45 |
17 | 14 | 3:55 | 5:08 | 11:23 | 2:37 | 5:37 | 6:46 |
18 | 15 | 3:55 | 5:07 | 11:23 | 2:36 | 5:37 | 6:46 |
19 | 16 | 3:54 | 5:07 | 11:22 | 2:36 | 5:37 | 6:46 |
20 | 17 | 4:53 | 6:06 | 12:22 | 3:35 | 6:38 | 7:47 |
21 | 18 | 4:53 | 6:06 | 12:22 | 3:35 | 6:38 | 7:47 |
22 | 19 | 4:52 | 6:05 | 12:22 | 3:34 | 6:38 | 7:47 |
23 | 20 | 4:51 | 6:04 | 12:22 | 3:34 | 6:38 | 7:48 |
24 | 21 | 4:51 | 6:04 | 12:22 | 3:33 | 6:39 | 7:48 |
25 | 22 | 4:50 | 6:03 | 12:22 | 3:32 | 6:39 | 7:49 |
26 | 23 | 4:49 | 6:03 | 12:21 | 3:32 | 6:39 | 7:49 |
27 | 24 | 4:49 | 6:02 | 12:21 | 3:31 | 6:39 | 7:50 |
28 | 25 | 4:48 | 6:02 | 12:21 | 3:31 | 6:40 | 7:50 |
29 | 26 | 4:48 | 6:01 | 12:21 | 3:30 | 6:40 | 7:50 |
30 | 27 | 4:47 | 6:01 | 12:21 | 3:30 | 6:40 | 7:51 |
31 | 28 | 4:46 | 6:01 | 12:21 | 3:29 | 6:41 | 7:51 |
Prayer Times Parameters |
|
Location: | Nucleo Colonial De Una, Bahia, Brazil |
Makkah Distance: | Distance between Nucleo Colonial De Una and Makkah is 9,535 kilometers |
Madina Distance: | Distance between Nucleo Colonial De Una and Madina is 9,625 kilometers |
Latitude:
Longitude: |
-15.25 -39.25 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT -2 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 20/10/2024 Ending Date (dd/mm/yy): 31/2/2025 |
Click here to Change |