Karez-i-zaman-i-kaigandi Prayer Times
Karez-i-zaman-i-kaigandi, Afghanistan |
|
| Dhul-Hijjah 22, 1447 | |
| Fajr | 3:21 |
| Sunrise | 5:06 |
| Dhuhr | 12:20 |
| Asr | 4:07 |
| Maghrib | 7:33 |
| Isha | 9:11 |
Prayer Times (Karez-i-zaman-i-kaigandi, Afghanistan) أوقات صلاة
| June 2026 | Dhul-Hijjah 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 3:24 | 5:08 | 12:18 | 4:05 | 7:29 | 9:06 |
| 2 | 16 | 3:24 | 5:07 | 12:19 | 4:05 | 7:29 | 9:07 |
| 3 | 17 | 3:23 | 5:07 | 12:19 | 4:06 | 7:30 | 9:07 |
| 4 | 18 | 3:23 | 5:07 | 12:19 | 4:06 | 7:30 | 9:08 |
| 5 | 19 | 3:22 | 5:06 | 12:19 | 4:06 | 7:31 | 9:09 |
| 6 | 20 | 3:22 | 5:06 | 12:19 | 4:06 | 7:31 | 9:10 |
| 7 | 21 | 3:22 | 5:06 | 12:19 | 4:06 | 7:32 | 9:10 |
| 8 | 22 | 3:21 | 5:06 | 12:20 | 4:07 | 7:33 | 9:11 |
| 9 | 23 | 3:21 | 5:06 | 12:20 | 4:07 | 7:33 | 9:12 |
| 10 | 24 | 3:21 | 5:06 | 12:20 | 4:07 | 7:33 | 9:12 |
| 11 | 25 | 3:21 | 5:06 | 12:20 | 4:07 | 7:34 | 9:13 |
| 12 | 26 | 3:20 | 5:06 | 12:20 | 4:07 | 7:34 | 9:13 |
| 13 | 27 | 3:20 | 5:06 | 12:21 | 4:08 | 7:35 | 9:14 |
| 14 | 28 | 3:20 | 5:06 | 12:21 | 4:08 | 7:35 | 9:14 |
| 15 | 29 | 3:20 | 5:06 | 12:21 | 4:08 | 7:35 | 9:15 |
| 16 | Muharram 1, 1448 | 3:20 | 5:06 | 12:21 | 4:08 | 7:36 | 9:15 |
| 17 | 2 | 3:20 | 5:06 | 12:21 | 4:09 | 7:36 | 9:16 |
| 18 | 3 | 3:20 | 5:06 | 12:22 | 4:09 | 7:36 | 9:16 |
| 19 | 4 | 3:21 | 5:06 | 12:22 | 4:09 | 7:37 | 9:16 |
| 20 | 5 | 3:21 | 5:06 | 12:22 | 4:09 | 7:37 | 9:16 |
| 21 | 6 | 3:21 | 5:07 | 12:22 | 4:09 | 7:37 | 9:17 |
| 22 | 7 | 3:21 | 5:07 | 12:23 | 4:10 | 7:37 | 9:17 |
| 23 | 8 | 3:22 | 5:07 | 12:23 | 4:10 | 7:38 | 9:17 |
| 24 | 9 | 3:22 | 5:07 | 12:23 | 4:10 | 7:38 | 9:17 |
| 25 | 10 | 3:22 | 5:07 | 12:23 | 4:10 | 7:38 | 9:17 |
| 26 | 11 | 3:23 | 5:08 | 12:23 | 4:10 | 7:38 | 9:17 |
| 27 | 12 | 3:23 | 5:08 | 12:24 | 4:11 | 7:38 | 9:17 |
| 28 | 13 | 3:24 | 5:09 | 12:24 | 4:11 | 7:38 | 9:17 |
| 29 | 14 | 3:24 | 5:09 | 12:24 | 4:11 | 7:38 | 9:17 |
| 30 | 15 | 3:25 | 5:09 | 12:24 | 4:11 | 7:38 | 9:17 |
Prayer Times Parameters |
|
| Location: | Karez-i-zaman-i-kaigandi, Herat, Afghanistan |
| Makkah Distance: | Distance between Karez-i-zaman-i-kaigandi and Makkah is 2,662 kilometers |
| Madina Distance: | Distance between Karez-i-zaman-i-kaigandi and Madina is 2,478 kilometers |
|
Latitude:
Longitude: |
34.79 62.48 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +4.50 |
| Daylight Savings: | No |
| Click here to Change | |