Rousbrugge-haringhe Prayer Times
    Rousbrugge-haringhe, Belgium | 
    |
| Jumada Al-Awwal 13, 1447 | |
| Fajr | 5:56 | 
| Sunrise | 7:47 | 
| Dhuhr | 12:34 | 
| Asr | 2:52 | 
| Maghrib | 5:19 | 
| Isha | 7:05 | 
Prayer Times (Rousbrugge-haringhe, Belgium) أوقات صلاة
| Nov 2025 | Jumada Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|
| 1 | 10 | 5:51 | 7:41 | 12:34 | 2:57 | 5:24 | 7:09 | 
| 2 | 11 | 5:53 | 7:43 | 12:34 | 2:55 | 5:22 | 7:08 | 
| 3 | 12 | 5:54 | 7:45 | 12:34 | 2:54 | 5:21 | 7:06 | 
| 4 | 13 | 5:56 | 7:47 | 12:34 | 2:52 | 5:19 | 7:05 | 
| 5 | 14 | 5:57 | 7:48 | 12:34 | 2:51 | 5:17 | 7:03 | 
| 6 | 15 | 5:59 | 7:50 | 12:34 | 2:50 | 5:16 | 7:02 | 
| 7 | 16 | 6:00 | 7:52 | 12:34 | 2:49 | 5:14 | 7:01 | 
| 8 | 17 | 6:02 | 7:53 | 12:34 | 2:47 | 5:13 | 6:59 | 
| 9 | 18 | 6:03 | 7:55 | 12:34 | 2:46 | 5:11 | 6:58 | 
| 10 | 19 | 6:05 | 7:57 | 12:34 | 2:45 | 5:10 | 6:57 | 
| 11 | 20 | 6:06 | 7:59 | 12:34 | 2:44 | 5:08 | 6:56 | 
| 12 | 21 | 6:08 | 8:00 | 12:34 | 2:43 | 5:07 | 6:55 | 
| 13 | 22 | 6:09 | 8:02 | 12:34 | 2:42 | 5:05 | 6:53 | 
| 14 | 23 | 6:10 | 8:04 | 12:34 | 2:41 | 5:04 | 6:52 | 
| 15 | 24 | 6:12 | 8:05 | 12:35 | 2:40 | 5:03 | 6:51 | 
| 16 | 25 | 6:13 | 8:07 | 12:35 | 2:39 | 5:01 | 6:50 | 
| 17 | 26 | 6:14 | 8:09 | 12:35 | 2:38 | 5:00 | 6:49 | 
| 18 | 27 | 6:16 | 8:10 | 12:35 | 2:37 | 4:59 | 6:48 | 
| 19 | 28 | 6:17 | 8:12 | 12:35 | 2:36 | 4:58 | 6:47 | 
| 20 | 29 | 6:18 | 8:13 | 12:36 | 2:35 | 4:56 | 6:47 | 
| 21 | 30 | 6:20 | 8:15 | 12:36 | 2:34 | 4:55 | 6:46 | 
| 22 | Jumada Al-Akhirah 1, 1447 | 6:21 | 8:17 | 12:36 | 2:34 | 4:54 | 6:45 | 
| 23 | 2 | 6:22 | 8:18 | 12:36 | 2:33 | 4:53 | 6:44 | 
| 24 | 3 | 6:24 | 8:20 | 12:37 | 2:32 | 4:52 | 6:44 | 
| 25 | 4 | 6:25 | 8:21 | 12:37 | 2:31 | 4:51 | 6:43 | 
| 26 | 5 | 6:26 | 8:23 | 12:37 | 2:31 | 4:51 | 6:42 | 
| 27 | 6 | 6:27 | 8:24 | 12:38 | 2:30 | 4:50 | 6:42 | 
| 28 | 7 | 6:28 | 8:26 | 12:38 | 2:30 | 4:49 | 6:41 | 
| 29 | 8 | 6:30 | 8:27 | 12:38 | 2:29 | 4:48 | 6:41 | 
| 30 | 9 | 6:31 | 8:29 | 12:39 | 2:29 | 4:48 | 6:40 | 
Prayer Times Parameters | 
|
| Location: | Rousbrugge-haringhe, West-Vlaanderen, Belgium | 
| Makkah Distance: | Distance between Rousbrugge-haringhe and Makkah is 4,596 kilometers | 
| Madina Distance: | Distance between Rousbrugge-haringhe and Madina is 4,314 kilometers | 
| 
Latitude:
 Longitude:  | 
50.92 2.62  | 
| 
Calculation Method  (Fajr & Isha):  | 
Muslim World League | 
| Asr Method: | Imam Shafi, Maliki and Hanbali | 
| Dhuhr Time: | 1 minute(s) after Zawal. | 
| Maghrib Time: | 1 minute(s) after Sunset. | 
| Timezone: | GMT +2 (including daylight savings) | 
| Daylight Savings: | 
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025  | 
| Click here to Change | |