Barra Grande Prayer Times
Barra Grande, Brazil |
|
| Jumada Al-Awwal 2, 1447 | |
| Fajr | 5:04 |
| Sunrise | 6:22 |
| Dhuhr | 12:46 |
| Asr | 4:11 |
| Maghrib | 7:10 |
| Isha | 8:23 |
Prayer Times (Barra Grande, Brazil) أوقات صلاة
| Oct 2025 | Rabi Al-Akhar 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4:27 | 5:41 | 11:51 | 3:17 | 6:01 | 7:11 |
| 2 | 10 | 4:26 | 5:40 | 11:51 | 3:17 | 6:01 | 7:12 |
| 3 | 11 | 4:25 | 5:40 | 11:51 | 3:17 | 6:01 | 7:12 |
| 4 | 12 | 4:25 | 5:40 | 11:51 | 3:17 | 6:01 | 7:12 |
| 5 | 13 | 4:24 | 5:39 | 11:50 | 3:17 | 6:02 | 7:13 |
| 6 | 14 | 4:22 | 5:37 | 11:50 | 3:16 | 6:02 | 7:14 |
| 7 | 15 | 4:21 | 5:36 | 11:50 | 3:16 | 6:03 | 7:14 |
| 8 | 16 | 4:20 | 5:35 | 11:49 | 3:15 | 6:03 | 7:14 |
| 9 | 17 | 4:19 | 5:34 | 11:49 | 3:15 | 6:03 | 7:15 |
| 10 | 18 | 4:18 | 5:33 | 11:49 | 3:15 | 6:04 | 7:15 |
| 11 | 19 | 4:17 | 5:32 | 11:48 | 3:14 | 6:04 | 7:16 |
| 12 | 20 | 4:16 | 5:31 | 11:48 | 3:14 | 6:05 | 7:16 |
| 13 | 21 | 4:15 | 5:30 | 11:48 | 3:14 | 6:05 | 7:17 |
| 14 | 22 | 4:14 | 5:30 | 11:48 | 3:14 | 6:05 | 7:17 |
| 15 | 23 | 4:13 | 5:29 | 11:48 | 3:13 | 6:06 | 7:18 |
| 16 | 24 | 4:12 | 5:28 | 11:47 | 3:13 | 6:06 | 7:18 |
| 17 | 25 | 4:11 | 5:27 | 11:47 | 3:13 | 6:07 | 7:19 |
| 18 | 26 | 4:10 | 5:26 | 11:47 | 3:12 | 6:07 | 7:19 |
| 19 | 27 | 5:09 | 6:25 | 12:47 | 4:12 | 7:07 | 8:20 |
| 20 | 28 | 5:08 | 6:25 | 12:47 | 4:12 | 7:08 | 8:21 |
| 21 | 29 | 5:07 | 6:24 | 12:46 | 4:11 | 7:08 | 8:21 |
| 22 | 30 | 5:06 | 6:23 | 12:46 | 4:11 | 7:09 | 8:22 |
| 23 | Jumada Al-Awwal 1, 1447 | 5:05 | 6:22 | 12:46 | 4:11 | 7:09 | 8:22 |
| 24 | 2 | 5:04 | 6:22 | 12:46 | 4:11 | 7:10 | 8:23 |
| 25 | 3 | 5:03 | 6:21 | 12:46 | 4:10 | 7:10 | 8:24 |
| 26 | 4 | 5:03 | 6:20 | 12:46 | 4:10 | 7:11 | 8:24 |
| 27 | 5 | 5:02 | 6:20 | 12:46 | 4:10 | 7:11 | 8:25 |
| 28 | 6 | 5:01 | 6:19 | 12:46 | 4:09 | 7:12 | 8:26 |
| 29 | 7 | 5:00 | 6:18 | 12:46 | 4:09 | 7:12 | 8:26 |
| 30 | 8 | 4:59 | 6:18 | 12:45 | 4:09 | 7:13 | 8:27 |
| 31 | 9 | 4:58 | 6:17 | 12:45 | 4:09 | 7:13 | 8:28 |
Prayer Times Parameters |
|
| Location: | Barra Grande, Minas Gerais, Brazil |
| Makkah Distance: | Distance between Barra Grande and Makkah is 10,423 kilometers |
| Madina Distance: | Distance between Barra Grande and Madina is 10,536 kilometers |
|
Latitude:
Longitude: |
-22.20 -45.33 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT -2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 19/10/2025 Ending Date (dd/mm/yy): 31/2/2026 |
| Click here to Change | |