Uluivolanau Prayer Times
Uluivolanau, Fiji |
|
Muharram 10, 1447 | |
Fajr | 11:55 |
Sunrise | 1:11 |
Dhuhr | 6:47 |
Asr | 9:59 |
Maghrib | 12:22 |
Isha | 1:35 |
Prayer Times (Uluivolanau, Fiji) أوقات صلاة
July 2025 | Muharram 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 6 | 11:55 | 1:11 | 6:47 | 9:58 | 12:21 | 1:34 |
2 | 7 | 11:55 | 1:11 | 6:47 | 9:59 | 12:22 | 1:34 |
3 | 8 | 11:55 | 1:11 | 6:47 | 9:59 | 12:22 | 1:35 |
4 | 9 | 11:55 | 1:11 | 6:47 | 9:59 | 12:22 | 1:35 |
5 | 10 | 11:55 | 1:11 | 6:47 | 9:59 | 12:22 | 1:35 |
6 | 11 | 11:55 | 1:11 | 6:48 | 10:00 | 12:23 | 1:36 |
7 | 12 | 11:55 | 1:11 | 6:48 | 10:00 | 12:23 | 1:36 |
8 | 13 | 11:56 | 1:11 | 6:48 | 10:00 | 12:24 | 1:36 |
9 | 14 | 11:56 | 1:11 | 6:48 | 10:01 | 12:24 | 1:36 |
10 | 15 | 11:56 | 1:11 | 6:48 | 10:01 | 12:24 | 1:37 |
11 | 16 | 11:56 | 1:11 | 6:48 | 10:01 | 12:24 | 1:37 |
12 | 17 | 11:56 | 1:11 | 6:49 | 10:01 | 12:25 | 1:37 |
13 | 18 | 11:56 | 1:11 | 6:49 | 10:02 | 12:25 | 1:37 |
14 | 19 | 11:56 | 1:11 | 6:49 | 10:02 | 12:25 | 1:37 |
15 | 20 | 11:56 | 1:11 | 6:49 | 10:02 | 12:26 | 1:38 |
16 | 21 | 11:56 | 1:11 | 6:49 | 10:02 | 12:26 | 1:38 |
17 | 22 | 11:55 | 1:11 | 6:49 | 10:03 | 12:26 | 1:38 |
18 | 23 | 11:55 | 1:10 | 6:49 | 10:03 | 12:27 | 1:38 |
19 | 24 | 11:55 | 1:10 | 6:49 | 10:03 | 12:27 | 1:39 |
20 | 25 | 11:55 | 1:10 | 6:49 | 10:03 | 12:27 | 1:39 |
21 | 26 | 11:55 | 1:10 | 6:49 | 10:04 | 12:28 | 1:39 |
22 | 27 | 11:55 | 1:10 | 6:49 | 10:04 | 12:28 | 1:39 |
23 | 28 | 11:55 | 1:09 | 6:49 | 10:04 | 12:28 | 1:40 |
24 | 29 | 11:55 | 1:09 | 6:49 | 10:04 | 12:29 | 1:40 |
25 | 30 | 11:54 | 1:09 | 6:49 | 10:04 | 12:29 | 1:40 |
26 | Safar 1, 1447 | 11:54 | 1:09 | 6:49 | 10:05 | 12:29 | 1:40 |
27 | 2 | 11:54 | 1:08 | 6:49 | 10:05 | 12:29 | 1:40 |
28 | 3 | 11:54 | 1:08 | 6:49 | 10:05 | 12:30 | 1:41 |
29 | 4 | 11:54 | 1:08 | 6:49 | 10:05 | 12:30 | 1:41 |
30 | 5 | 11:53 | 1:07 | 6:49 | 10:05 | 12:30 | 1:41 |
31 | 6 | 11:53 | 1:07 | 6:49 | 10:05 | 12:31 | 1:41 |
Prayer Times Parameters |
|
Location: | Uluivolanau, Northern, Fiji |
Makkah Distance: | Distance between Uluivolanau and Makkah is 6,028 kilometers |
Madina Distance: | Distance between Uluivolanau and Madina is 6,265 kilometers |
Latitude:
Longitude: |
-16.43 79.42 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +13 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 2/11/2025 Ending Date (dd/mm/yy): 31/1/2026 |
Click here to Change |