Inre Torgrund Prayer Times
Inre Torgrund, Finland |
|
| Muharram 22, 1448 | |
| Fajr | 2:27 |
| Sunrise | 3:44 |
| Dhuhr | 1:40 |
| Asr | 6:26 |
| Maghrib | 11:33 |
| Isha | 12:43 |
Prayer Times (Inre Torgrund, Finland) أوقات صلاة
| July 2026 | Muharram 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 2:22 | 3:33 | 1:39 | 6:27 | 11:42 | 12:46 |
| 2 | 17 | 2:23 | 3:35 | 1:39 | 6:27 | 11:41 | 12:46 |
| 3 | 18 | 2:24 | 3:37 | 1:39 | 6:27 | 11:40 | 12:45 |
| 4 | 19 | 2:24 | 3:38 | 1:39 | 6:27 | 11:38 | 12:45 |
| 5 | 20 | 2:25 | 3:40 | 1:40 | 6:26 | 11:37 | 12:44 |
| 6 | 21 | 2:26 | 3:42 | 1:40 | 6:26 | 11:35 | 12:44 |
| 7 | 22 | 2:27 | 3:44 | 1:40 | 6:26 | 11:33 | 12:43 |
| 8 | 23 | 2:28 | 3:46 | 1:40 | 6:25 | 11:31 | 12:42 |
| 9 | 24 | 2:29 | 3:48 | 1:40 | 6:25 | 11:29 | 12:41 |
| 10 | 25 | 2:30 | 3:51 | 1:40 | 6:25 | 11:27 | 12:40 |
| 11 | 26 | 2:31 | 3:53 | 1:41 | 6:24 | 11:25 | 12:40 |
| 12 | 27 | 2:32 | 3:55 | 1:41 | 6:24 | 11:23 | 12:39 |
| 13 | 28 | 2:33 | 3:58 | 1:41 | 6:23 | 11:21 | 12:38 |
| 14 | 29 | 2:34 | 4:00 | 1:41 | 6:23 | 11:19 | 12:37 |
| 15 | Safar 1, 1448 | 2:35 | 4:03 | 1:41 | 6:22 | 11:16 | 12:36 |
| 16 | 2 | 2:36 | 4:05 | 1:41 | 6:22 | 11:14 | 12:35 |
| 17 | 3 | 2:37 | 4:08 | 1:41 | 6:21 | 11:11 | 12:34 |
| 18 | 4 | 2:37 | 4:08 | 1:41 | 6:21 | 11:11 | 12:34 |
| 19 | 5 | 2:38 | 4:11 | 1:41 | 6:20 | 11:09 | 12:33 |
| 20 | 6 | 2:40 | 4:16 | 1:41 | 6:19 | 11:04 | 12:30 |
| 21 | 7 | 2:41 | 4:19 | 1:41 | 6:18 | 11:01 | 12:29 |
| 22 | 8 | 2:42 | 4:22 | 1:41 | 6:17 | 10:58 | 12:28 |
| 23 | 9 | 2:43 | 4:25 | 1:42 | 6:16 | 10:55 | 12:27 |
| 24 | 10 | 2:44 | 4:27 | 1:42 | 6:15 | 10:53 | 12:26 |
| 25 | 11 | 2:45 | 4:30 | 1:42 | 6:14 | 10:50 | 12:24 |
| 26 | 12 | 2:47 | 4:33 | 1:42 | 6:13 | 10:47 | 12:23 |
| 27 | 13 | 2:48 | 4:36 | 1:42 | 6:12 | 10:44 | 12:22 |
| 28 | 14 | 2:49 | 4:39 | 1:42 | 6:11 | 10:41 | 12:21 |
| 29 | 15 | 2:50 | 4:42 | 1:42 | 6:10 | 10:38 | 12:19 |
| 30 | 16 | 2:51 | 4:45 | 1:41 | 6:09 | 10:35 | 12:18 |
| 31 | 17 | 2:52 | 4:48 | 1:41 | 6:08 | 10:32 | 12:17 |
Prayer Times Parameters |
|
| Location: | Inre Torgrund, Lansi-Suomen Laani, Finland |
| Makkah Distance: | Distance between Inre Torgrund and Makkah is 4,836 kilometers |
| Madina Distance: | Distance between Inre Torgrund and Madina is 4,504 kilometers |
|
Latitude:
Longitude: |
63.08 21.38 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |