Juneli Prayer Times
Juneli, Finland |
|
| Jumada Al-Akhirah 11, 1447 | |
| Fajr | 6:22 |
| Sunrise | 9:35 |
| Dhuhr | 12:06 |
| Asr | 12:40 |
| Maghrib | 2:36 |
| Isha | 5:41 |
Prayer Times (Juneli, Finland) أوقات صلاة
| Dec 2025 | Jumada Al-Akhirah 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6:20 | 9:32 | 12:06 | 12:40 | 2:38 | 5:42 |
| 2 | 11 | 6:22 | 9:35 | 12:06 | 12:40 | 2:36 | 5:41 |
| 3 | 12 | 6:23 | 9:38 | 12:07 | 12:39 | 2:34 | 5:40 |
| 4 | 13 | 6:25 | 9:40 | 12:07 | 12:38 | 2:32 | 5:40 |
| 5 | 14 | 6:26 | 9:43 | 12:07 | 12:37 | 2:30 | 5:39 |
| 6 | 15 | 6:28 | 9:46 | 12:08 | 12:37 | 2:29 | 5:38 |
| 7 | 16 | 6:29 | 9:48 | 12:08 | 12:36 | 2:27 | 5:38 |
| 8 | 17 | 6:31 | 9:50 | 12:09 | 12:36 | 2:26 | 5:37 |
| 9 | 18 | 6:32 | 9:53 | 12:09 | 12:35 | 2:24 | 5:37 |
| 10 | 19 | 6:33 | 9:55 | 12:10 | 12:35 | 2:23 | 5:36 |
| 11 | 20 | 6:34 | 9:57 | 12:10 | 12:35 | 2:22 | 5:36 |
| 12 | 21 | 6:35 | 9:59 | 12:10 | 12:34 | 2:21 | 5:36 |
| 13 | 22 | 6:37 | 10:01 | 12:11 | 12:34 | 2:20 | 5:36 |
| 14 | 23 | 6:38 | 10:02 | 12:11 | 12:34 | 2:19 | 5:36 |
| 15 | 24 | 6:38 | 10:04 | 12:12 | 12:34 | 2:19 | 5:36 |
| 16 | 25 | 6:39 | 10:05 | 12:12 | 12:34 | 2:18 | 5:36 |
| 17 | 26 | 6:40 | 10:07 | 12:13 | 12:34 | 2:18 | 5:36 |
| 18 | 27 | 6:41 | 10:08 | 12:13 | 12:35 | 2:18 | 5:36 |
| 19 | 28 | 6:42 | 10:09 | 12:14 | 12:35 | 2:17 | 5:36 |
| 20 | 29 | 6:42 | 10:10 | 12:14 | 12:35 | 2:18 | 5:37 |
| 21 | Rajab 1, 1447 | 6:43 | 10:11 | 12:15 | 12:36 | 2:18 | 5:37 |
| 22 | 2 | 6:43 | 10:11 | 12:15 | 12:36 | 2:18 | 5:37 |
| 23 | 3 | 6:44 | 10:12 | 12:16 | 12:37 | 2:19 | 5:38 |
| 24 | 4 | 6:44 | 10:12 | 12:16 | 12:37 | 2:20 | 5:39 |
| 25 | 5 | 6:45 | 10:12 | 12:17 | 12:38 | 2:20 | 5:39 |
| 26 | 6 | 6:45 | 10:12 | 12:17 | 12:39 | 2:21 | 5:40 |
| 27 | 7 | 6:45 | 10:12 | 12:18 | 12:40 | 2:23 | 5:41 |
| 28 | 8 | 6:45 | 10:12 | 12:18 | 12:40 | 2:24 | 5:42 |
| 29 | 9 | 6:45 | 10:11 | 12:19 | 12:41 | 2:25 | 5:43 |
| 30 | 10 | 6:45 | 10:11 | 12:19 | 12:42 | 2:27 | 5:44 |
| 31 | 11 | 6:45 | 10:10 | 12:20 | 12:43 | 2:28 | 5:45 |
Prayer Times Parameters |
|
| Location: | Juneli, Oulu Laani, Finland |
| Makkah Distance: | Distance between Juneli and Makkah is 4,866 kilometers |
| Madina Distance: | Distance between Juneli and Madina is 4,531 kilometers |
|
Latitude:
Longitude: |
64.18 25.85 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |