Keljo Prayer Times
Keljo, Finland |
|
| Jumada Al-Akhirah 11, 1447 | |
| Fajr | 6:12 |
| Sunrise | 9:17 |
| Dhuhr | 11:58 |
| Asr | 12:37 |
| Maghrib | 2:37 |
| Isha | 5:34 |
Prayer Times (Keljo, Finland) أوقات صلاة
| Dec 2025 | Jumada Al-Akhirah 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6:10 | 9:14 | 11:57 | 12:37 | 2:39 | 5:35 |
| 2 | 11 | 6:12 | 9:17 | 11:58 | 12:37 | 2:37 | 5:34 |
| 3 | 12 | 6:13 | 9:19 | 11:58 | 12:36 | 2:35 | 5:34 |
| 4 | 13 | 6:15 | 9:22 | 11:58 | 12:35 | 2:33 | 5:33 |
| 5 | 14 | 6:16 | 9:24 | 11:59 | 12:34 | 2:32 | 5:32 |
| 6 | 15 | 6:17 | 9:27 | 11:59 | 12:34 | 2:30 | 5:32 |
| 7 | 16 | 6:19 | 9:29 | 12:00 | 12:33 | 2:29 | 5:31 |
| 8 | 17 | 6:20 | 9:31 | 12:00 | 12:33 | 2:28 | 5:31 |
| 9 | 18 | 6:21 | 9:33 | 12:00 | 12:33 | 2:26 | 5:30 |
| 10 | 19 | 6:23 | 9:35 | 12:01 | 12:32 | 2:25 | 5:30 |
| 11 | 20 | 6:24 | 9:37 | 12:01 | 12:32 | 2:24 | 5:30 |
| 12 | 21 | 6:25 | 9:39 | 12:02 | 12:32 | 2:24 | 5:29 |
| 13 | 22 | 6:26 | 9:41 | 12:02 | 12:32 | 2:23 | 5:29 |
| 14 | 23 | 6:27 | 9:42 | 12:03 | 12:32 | 2:22 | 5:29 |
| 15 | 24 | 6:28 | 9:44 | 12:03 | 12:32 | 2:22 | 5:29 |
| 16 | 25 | 6:29 | 9:45 | 12:04 | 12:32 | 2:21 | 5:29 |
| 17 | 26 | 6:30 | 9:46 | 12:04 | 12:32 | 2:21 | 5:29 |
| 18 | 27 | 6:30 | 9:47 | 12:05 | 12:32 | 2:21 | 5:30 |
| 19 | 28 | 6:31 | 9:48 | 12:05 | 12:32 | 2:21 | 5:30 |
| 20 | 29 | 6:32 | 9:49 | 12:06 | 12:33 | 2:21 | 5:30 |
| 21 | Rajab 1, 1447 | 6:32 | 9:50 | 12:06 | 12:33 | 2:21 | 5:31 |
| 22 | 2 | 6:33 | 9:51 | 12:07 | 12:34 | 2:22 | 5:31 |
| 23 | 3 | 6:33 | 9:51 | 12:07 | 12:34 | 2:22 | 5:32 |
| 24 | 4 | 6:34 | 9:51 | 12:08 | 12:35 | 2:23 | 5:32 |
| 25 | 5 | 6:34 | 9:52 | 12:08 | 12:35 | 2:24 | 5:33 |
| 26 | 6 | 6:34 | 9:52 | 12:09 | 12:36 | 2:25 | 5:34 |
| 27 | 7 | 6:34 | 9:52 | 12:09 | 12:37 | 2:26 | 5:35 |
| 28 | 8 | 6:34 | 9:51 | 12:10 | 12:38 | 2:27 | 5:35 |
| 29 | 9 | 6:35 | 9:51 | 12:10 | 12:39 | 2:28 | 5:36 |
| 30 | 10 | 6:35 | 9:51 | 12:11 | 12:40 | 2:30 | 5:37 |
| 31 | 11 | 6:34 | 9:50 | 12:11 | 12:41 | 2:31 | 5:38 |
Prayer Times Parameters |
|
| Location: | Keljo, Ita-Suomen Laani, Finland |
| Makkah Distance: | Distance between Keljo and Makkah is 4,755 kilometers |
| Madina Distance: | Distance between Keljo and Madina is 4,419 kilometers |
|
Latitude:
Longitude: |
63.43 28.00 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |