Koddijavri Prayer Times
Koddijavri, Finland |
|
| Jumada Al-Awwal 16, 1447 | |
| Fajr | 5:48 |
| Sunrise | 9:21 |
| Dhuhr | 12:20 |
| Asr | 1:02 |
| Maghrib | 3:16 |
| Isha | 6:40 |
Prayer Times (Koddijavri, Finland) أوقات صلاة
| Nov 2025 | Jumada Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 5:29 | 8:53 | 12:20 | 1:18 | 3:44 | 7:00 |
| 2 | 11 | 5:32 | 8:58 | 12:20 | 1:16 | 3:40 | 6:56 |
| 3 | 12 | 5:35 | 9:02 | 12:20 | 1:13 | 3:35 | 6:53 |
| 4 | 13 | 5:38 | 9:07 | 12:20 | 1:10 | 3:30 | 6:50 |
| 5 | 14 | 5:42 | 9:12 | 12:20 | 1:08 | 3:26 | 6:47 |
| 6 | 15 | 5:45 | 9:17 | 12:20 | 1:05 | 3:21 | 6:44 |
| 7 | 16 | 5:48 | 9:21 | 12:20 | 1:02 | 3:16 | 6:40 |
| 8 | 17 | 5:51 | 9:26 | 12:20 | 1:00 | 3:11 | 6:37 |
| 9 | 18 | 5:54 | 9:31 | 12:20 | 12:57 | 3:06 | 6:34 |
| 10 | 19 | 5:57 | 9:36 | 12:20 | 12:55 | 3:02 | 6:32 |
| 11 | 20 | 6:00 | 9:42 | 12:20 | 12:52 | 2:57 | 6:29 |
| 12 | 21 | 6:03 | 9:47 | 12:20 | 12:50 | 2:52 | 6:26 |
| 13 | 22 | 6:06 | 9:52 | 12:20 | 12:48 | 2:47 | 6:23 |
| 14 | 23 | 6:09 | 9:57 | 12:20 | 12:45 | 2:42 | 6:21 |
| 15 | 24 | 6:12 | 10:03 | 12:21 | 12:43 | 2:36 | 6:18 |
| 16 | 25 | 6:15 | 10:08 | 12:21 | 12:41 | 2:31 | 6:16 |
| 17 | 26 | 6:17 | 10:14 | 12:21 | 12:39 | 2:26 | 6:13 |
| 18 | 27 | 6:20 | 10:20 | 12:21 | 12:37 | 2:21 | 6:11 |
| 19 | 28 | 6:23 | 10:26 | 12:21 | 12:35 | 2:15 | 6:09 |
| 20 | 29 | 6:25 | 10:32 | 12:22 | 12:33 | 2:09 | 6:06 |
| 21 | 30 | 6:28 | 10:38 | 12:22 | 12:31 | 2:04 | 6:04 |
| 22 | Jumada Al-Akhirah 1, 1447 | 6:31 | 10:45 | 12:22 | 12:29 | 1:58 | 6:02 |
| 23 | 2 | 6:33 | 10:52 | 12:22 | 12:27 | 1:51 | 6:00 |
| 24 | 3 | 6:36 | 10:59 | 12:23 | 12:26 | 1:45 | 5:58 |
| 25 | 4 | 6:38 | 11:06 | 12:23 | 12:24 | 1:38 | 5:56 |
| 26 | 5 | 6:40 | 11:14 | 12:23 | 12:24 | 1:31 | 5:55 |
| 27 | 6 | 6:43 | 11:23 | 12:24 | 12:26 | 1:23 | 5:53 |
| 28 | 7 | 6:45 | 11:32 | 12:24 | 12:28 | 1:14 | 5:51 |
| 29 | 8 | 6:47 | 11:43 | 12:24 | 12:30 | 1:03 | 5:50 |
| 30 | 9 | 6:08 | 7:51 | 12:25 | 2:38 | 4:57 | 6:36 |
Prayer Times Parameters |
|
| Location: | Koddijavri, Lappi, Finland |
| Makkah Distance: | Distance between Koddijavri and Makkah is 5,459 kilometers |
| Madina Distance: | Distance between Koddijavri and Madina is 5,124 kilometers |
|
Latitude:
Longitude: |
69.17 21.08 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |