Konttajoki Prayer Times
Konttajoki, Finland |
|
| Jumada Al-Awwal 2, 1447 | |
| Fajr | 5:57 |
| Sunrise | 8:54 |
| Dhuhr | 1:07 |
| Asr | 2:40 |
| Maghrib | 5:19 |
| Isha | 8:08 |
Prayer Times (Konttajoki, Finland) أوقات صلاة
| Oct 2025 | Rabi Al-Akhar 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4:34 | 7:34 | 1:13 | 3:43 | 6:49 | 9:40 |
| 2 | 10 | 4:38 | 7:37 | 1:12 | 3:41 | 6:45 | 9:35 |
| 3 | 11 | 4:42 | 7:41 | 1:12 | 3:38 | 6:41 | 9:30 |
| 4 | 12 | 4:46 | 7:44 | 1:12 | 3:35 | 6:37 | 9:26 |
| 5 | 13 | 4:50 | 7:47 | 1:11 | 3:32 | 6:33 | 9:21 |
| 6 | 14 | 4:54 | 7:51 | 1:11 | 3:29 | 6:29 | 9:17 |
| 7 | 15 | 4:58 | 7:54 | 1:11 | 3:27 | 6:25 | 9:12 |
| 8 | 16 | 5:02 | 7:57 | 1:11 | 3:24 | 6:21 | 9:08 |
| 9 | 17 | 5:05 | 8:01 | 1:10 | 3:21 | 6:17 | 9:04 |
| 10 | 18 | 5:09 | 8:04 | 1:10 | 3:18 | 6:13 | 9:00 |
| 11 | 19 | 5:13 | 8:08 | 1:10 | 3:15 | 6:09 | 8:56 |
| 12 | 20 | 5:16 | 8:11 | 1:10 | 3:13 | 6:06 | 8:52 |
| 13 | 21 | 5:20 | 8:14 | 1:09 | 3:10 | 6:02 | 8:48 |
| 14 | 22 | 5:24 | 8:18 | 1:09 | 3:07 | 5:58 | 8:44 |
| 15 | 23 | 5:27 | 8:21 | 1:09 | 3:04 | 5:54 | 8:40 |
| 16 | 24 | 5:30 | 8:25 | 1:09 | 3:02 | 5:50 | 8:36 |
| 17 | 25 | 5:34 | 8:28 | 1:08 | 2:59 | 5:46 | 8:32 |
| 18 | 26 | 5:37 | 8:32 | 1:08 | 2:56 | 5:42 | 8:29 |
| 19 | 27 | 5:41 | 8:36 | 1:08 | 2:53 | 5:38 | 8:25 |
| 20 | 28 | 5:44 | 8:39 | 1:08 | 2:51 | 5:34 | 8:21 |
| 21 | 29 | 5:47 | 8:43 | 1:08 | 2:48 | 5:30 | 8:18 |
| 22 | 30 | 5:50 | 8:46 | 1:08 | 2:45 | 5:27 | 8:14 |
| 23 | Jumada Al-Awwal 1, 1447 | 5:54 | 8:50 | 1:07 | 2:43 | 5:23 | 8:11 |
| 24 | 2 | 5:57 | 8:54 | 1:07 | 2:40 | 5:19 | 8:08 |
| 25 | 3 | 6:00 | 8:57 | 1:07 | 2:37 | 5:15 | 8:04 |
| 26 | 4 | 5:00 | 7:57 | 12:07 | 1:37 | 4:15 | 7:04 |
| 27 | 5 | 5:03 | 8:01 | 12:07 | 1:35 | 4:11 | 7:01 |
| 28 | 6 | 5:06 | 8:05 | 12:07 | 1:32 | 4:07 | 6:58 |
| 29 | 7 | 5:09 | 8:08 | 12:07 | 1:29 | 4:03 | 6:54 |
| 30 | 8 | 5:12 | 8:12 | 12:07 | 1:27 | 3:59 | 6:51 |
| 31 | 9 | 5:15 | 8:16 | 12:07 | 1:24 | 3:56 | 6:48 |
Prayer Times Parameters |
|
| Location: | Konttajoki, Lappi, Finland |
| Makkah Distance: | Distance between Konttajoki and Makkah is 5,159 kilometers |
| Madina Distance: | Distance between Konttajoki and Madina is 4,823 kilometers |
|
Latitude:
Longitude: |
66.75 24.35 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |