Karpfenbuhl Prayer Times
Karpfenbuhl, Germany |
|
| Jumada Al-Awwal 2, 1447 | |
| Fajr | 6:14 |
| Sunrise | 7:57 |
| Dhuhr | 1:10 |
| Asr | 3:52 |
| Maghrib | 6:22 |
| Isha | 8:00 |
Prayer Times (Karpfenbuhl, Germany) أوقات صلاة
| Oct 2025 | Rabi Al-Akhar 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5:41 | 7:23 | 1:16 | 4:27 | 7:07 | 8:45 |
| 2 | 10 | 5:42 | 7:24 | 1:15 | 4:25 | 7:05 | 8:42 |
| 3 | 11 | 5:44 | 7:26 | 1:15 | 4:24 | 7:03 | 8:40 |
| 4 | 12 | 5:45 | 7:27 | 1:15 | 4:22 | 7:01 | 8:38 |
| 5 | 13 | 5:47 | 7:29 | 1:14 | 4:21 | 6:59 | 8:36 |
| 6 | 14 | 5:48 | 7:30 | 1:14 | 4:19 | 6:56 | 8:34 |
| 7 | 15 | 5:50 | 7:31 | 1:14 | 4:17 | 6:54 | 8:32 |
| 8 | 16 | 5:51 | 7:33 | 1:14 | 4:16 | 6:52 | 8:30 |
| 9 | 17 | 5:53 | 7:34 | 1:13 | 4:14 | 6:50 | 8:28 |
| 10 | 18 | 5:54 | 7:36 | 1:13 | 4:13 | 6:48 | 8:26 |
| 11 | 19 | 5:56 | 7:37 | 1:13 | 4:11 | 6:46 | 8:24 |
| 12 | 20 | 5:57 | 7:39 | 1:12 | 4:10 | 6:44 | 8:22 |
| 13 | 21 | 5:59 | 7:40 | 1:12 | 4:08 | 6:42 | 8:20 |
| 14 | 22 | 6:00 | 7:42 | 1:12 | 4:07 | 6:41 | 8:18 |
| 15 | 23 | 6:01 | 7:43 | 1:12 | 4:05 | 6:39 | 8:16 |
| 16 | 24 | 6:03 | 7:45 | 1:12 | 4:04 | 6:37 | 8:14 |
| 17 | 25 | 6:04 | 7:46 | 1:11 | 4:02 | 6:35 | 8:12 |
| 18 | 26 | 6:06 | 7:48 | 1:11 | 4:01 | 6:33 | 8:10 |
| 19 | 27 | 6:07 | 7:49 | 1:11 | 3:59 | 6:31 | 8:09 |
| 20 | 28 | 6:09 | 7:51 | 1:11 | 3:58 | 6:29 | 8:07 |
| 21 | 29 | 6:10 | 7:52 | 1:11 | 3:56 | 6:27 | 8:05 |
| 22 | 30 | 6:11 | 7:54 | 1:10 | 3:55 | 6:25 | 8:03 |
| 23 | Jumada Al-Awwal 1, 1447 | 6:13 | 7:55 | 1:10 | 3:53 | 6:24 | 8:02 |
| 24 | 2 | 6:14 | 7:57 | 1:10 | 3:52 | 6:22 | 8:00 |
| 25 | 3 | 6:16 | 7:58 | 1:10 | 3:51 | 6:20 | 7:58 |
| 26 | 4 | 5:19 | 7:01 | 12:10 | 2:48 | 5:16 | 6:55 |
| 27 | 5 | 5:20 | 7:03 | 12:10 | 2:46 | 5:15 | 6:53 |
| 28 | 6 | 5:21 | 7:04 | 12:10 | 2:45 | 5:13 | 6:52 |
| 29 | 7 | 5:23 | 7:06 | 12:10 | 2:44 | 5:11 | 6:50 |
| 30 | 8 | 5:24 | 7:08 | 12:09 | 2:42 | 5:10 | 6:49 |
| 31 | 9 | 5:25 | 7:09 | 12:09 | 2:41 | 5:08 | 6:47 |
Prayer Times Parameters |
|
| Location: | Karpfenbuhl, Baden-Wurttemberg, Germany |
| Makkah Distance: | Distance between Karpfenbuhl and Makkah is 4,071 kilometers |
| Madina Distance: | Distance between Karpfenbuhl and Madina is 3,790 kilometers |
|
Latitude:
Longitude: |
48.30 8.68 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |