Unterbernhards Prayer Times
Unterbernhards, Germany |
|
| Dhul-Hijjah 22, 1447 | |
| Fajr | 2:48 |
| Sunrise | 5:09 |
| Dhuhr | 1:20 |
| Asr | 5:39 |
| Maghrib | 9:30 |
| Isha | 11:38 |
Prayer Times (Unterbernhards, Germany) أوقات صلاة
| June 2026 | Dhul-Hijjah 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 2:49 | 5:14 | 1:18 | 5:36 | 9:23 | 11:34 |
| 2 | 16 | 2:49 | 5:13 | 1:19 | 5:37 | 9:24 | 11:35 |
| 3 | 17 | 2:48 | 5:12 | 1:19 | 5:37 | 9:25 | 11:35 |
| 4 | 18 | 2:48 | 5:11 | 1:19 | 5:38 | 9:26 | 11:36 |
| 5 | 19 | 2:48 | 5:11 | 1:19 | 5:38 | 9:27 | 11:36 |
| 6 | 20 | 2:48 | 5:10 | 1:19 | 5:38 | 9:28 | 11:37 |
| 7 | 21 | 2:48 | 5:10 | 1:19 | 5:39 | 9:29 | 11:37 |
| 8 | 22 | 2:48 | 5:09 | 1:20 | 5:39 | 9:30 | 11:38 |
| 9 | 23 | 2:48 | 5:09 | 1:20 | 5:40 | 9:30 | 11:38 |
| 10 | 24 | 2:48 | 5:08 | 1:20 | 5:40 | 9:31 | 11:39 |
| 11 | 25 | 2:48 | 5:08 | 1:20 | 5:40 | 9:32 | 11:39 |
| 12 | 26 | 2:48 | 5:08 | 1:20 | 5:41 | 9:32 | 11:39 |
| 13 | 27 | 2:48 | 5:07 | 1:21 | 5:41 | 9:33 | 11:40 |
| 14 | 28 | 2:48 | 5:07 | 1:21 | 5:41 | 9:34 | 11:40 |
| 15 | 29 | 2:48 | 5:07 | 1:21 | 5:42 | 9:34 | 11:40 |
| 16 | Muharram 1, 1448 | 2:48 | 5:07 | 1:21 | 5:42 | 9:35 | 11:41 |
| 17 | 2 | 2:48 | 5:07 | 1:21 | 5:42 | 9:35 | 11:41 |
| 18 | 3 | 2:48 | 5:07 | 1:22 | 5:42 | 9:36 | 11:41 |
| 19 | 4 | 2:48 | 5:07 | 1:22 | 5:43 | 9:36 | 11:42 |
| 20 | 5 | 2:48 | 5:07 | 1:22 | 5:43 | 9:36 | 11:42 |
| 21 | 6 | 2:49 | 5:07 | 1:22 | 5:43 | 9:37 | 11:42 |
| 22 | 7 | 2:49 | 5:07 | 1:23 | 5:43 | 9:37 | 11:42 |
| 23 | 8 | 2:49 | 5:07 | 1:23 | 5:44 | 9:37 | 11:43 |
| 24 | 9 | 2:49 | 5:08 | 1:23 | 5:44 | 9:37 | 11:43 |
| 25 | 10 | 2:49 | 5:08 | 1:23 | 5:44 | 9:37 | 11:43 |
| 26 | 11 | 2:50 | 5:08 | 1:23 | 5:44 | 9:37 | 11:43 |
| 27 | 12 | 2:50 | 5:09 | 1:24 | 5:44 | 9:37 | 11:43 |
| 28 | 13 | 2:50 | 5:09 | 1:24 | 5:44 | 9:37 | 11:43 |
| 29 | 14 | 2:51 | 5:10 | 1:24 | 5:45 | 9:37 | 11:43 |
| 30 | 15 | 2:51 | 5:10 | 1:24 | 5:45 | 9:37 | 11:43 |
Prayer Times Parameters |
|
| Location: | Unterbernhards, Hessen, Germany |
| Makkah Distance: | Distance between Unterbernhards and Makkah is 4,157 kilometers |
| Madina Distance: | Distance between Unterbernhards and Madina is 3,864 kilometers |
|
Latitude:
Longitude: |
50.60 9.95 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |