Kokkoras Prayer Times
Kokkoras, Greece |
|
| Jumada Al-Awwal 2, 1447 | |
| Fajr | 6:23 |
| Sunrise | 7:49 |
| Dhuhr | 1:17 |
| Asr | 4:18 |
| Maghrib | 6:44 |
| Isha | 8:06 |
Prayer Times (Kokkoras, Greece) أوقات صلاة
| Oct 2025 | Rabi Al-Akhar 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6:02 | 7:27 | 1:22 | 4:42 | 7:16 | 8:38 |
| 2 | 10 | 6:03 | 7:28 | 1:22 | 4:41 | 7:14 | 8:36 |
| 3 | 11 | 6:04 | 7:29 | 1:22 | 4:40 | 7:13 | 8:34 |
| 4 | 12 | 6:05 | 7:30 | 1:22 | 4:39 | 7:11 | 8:33 |
| 5 | 13 | 6:06 | 7:31 | 1:21 | 4:38 | 7:10 | 8:31 |
| 6 | 14 | 6:07 | 7:32 | 1:21 | 4:37 | 7:08 | 8:30 |
| 7 | 15 | 6:08 | 7:33 | 1:21 | 4:36 | 7:07 | 8:29 |
| 8 | 16 | 6:09 | 7:34 | 1:20 | 4:35 | 7:05 | 8:27 |
| 9 | 17 | 6:09 | 7:35 | 1:20 | 4:34 | 7:04 | 8:26 |
| 10 | 18 | 6:10 | 7:35 | 1:20 | 4:33 | 7:03 | 8:24 |
| 11 | 19 | 6:11 | 7:36 | 1:20 | 4:32 | 7:01 | 8:23 |
| 12 | 20 | 6:12 | 7:37 | 1:19 | 4:31 | 7:00 | 8:21 |
| 13 | 21 | 6:13 | 7:38 | 1:19 | 4:29 | 6:58 | 8:20 |
| 14 | 22 | 6:14 | 7:39 | 1:19 | 4:28 | 6:57 | 8:19 |
| 15 | 23 | 6:15 | 7:40 | 1:19 | 4:27 | 6:56 | 8:17 |
| 16 | 24 | 6:16 | 7:41 | 1:18 | 4:26 | 6:54 | 8:16 |
| 17 | 25 | 6:17 | 7:42 | 1:18 | 4:25 | 6:53 | 8:15 |
| 18 | 26 | 6:17 | 7:43 | 1:18 | 4:24 | 6:51 | 8:13 |
| 19 | 27 | 6:18 | 7:44 | 1:18 | 4:23 | 6:50 | 8:12 |
| 20 | 28 | 6:19 | 7:45 | 1:18 | 4:22 | 6:49 | 8:11 |
| 21 | 29 | 6:20 | 7:46 | 1:17 | 4:21 | 6:47 | 8:10 |
| 22 | 30 | 6:21 | 7:47 | 1:17 | 4:20 | 6:46 | 8:08 |
| 23 | Jumada Al-Awwal 1, 1447 | 6:22 | 7:48 | 1:17 | 4:19 | 6:45 | 8:07 |
| 24 | 2 | 6:23 | 7:49 | 1:17 | 4:18 | 6:44 | 8:06 |
| 25 | 3 | 6:24 | 7:50 | 1:17 | 4:17 | 6:42 | 8:05 |
| 26 | 4 | 5:24 | 6:50 | 12:17 | 3:17 | 5:42 | 7:05 |
| 27 | 5 | 5:25 | 6:51 | 12:17 | 3:16 | 5:41 | 7:04 |
| 28 | 6 | 5:26 | 6:52 | 12:17 | 3:15 | 5:40 | 7:03 |
| 29 | 7 | 5:26 | 6:53 | 12:17 | 3:15 | 5:39 | 7:02 |
| 30 | 8 | 5:27 | 6:54 | 12:17 | 3:14 | 5:38 | 7:01 |
| 31 | 9 | 5:28 | 6:55 | 12:16 | 3:13 | 5:37 | 7:00 |
Prayer Times Parameters |
|
| Location: | Kokkoras, Greece |
| Makkah Distance: | Distance between Kokkoras and Makkah is 2,487 kilometers |
| Madina Distance: | Distance between Kokkoras and Madina is 2,227 kilometers |
|
Latitude:
Longitude: |
37.58 21.92 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |