Sazeman-e Shomareh Yek-e Anbar Olum Prayer Times

Sazeman-e Shomareh Yek-e Anbar Olum, Iran

Jumada Al-Awwal 10, 1447
Fajr 4:48
Sunrise 6:14
Dhuhr 11:35
Asr 2:32
Maghrib 4:55
Isha 6:18

Prayer Times (Sazeman-e Shomareh Yek-e Anbar Olum, Iran) أوقات صلاة

Nov 2025 Jumada Al-Awwal 1447 Fajr Sun rise Dhuhr Asr Maghrib Isha
1 10 4:48 6:14 11:35 2:32 4:55 6:18
2 11 4:49 6:15 11:35 2:31 4:54 6:17
3 12 4:50 6:16 11:35 2:30 4:53 6:16
4 13 4:50 6:17 11:35 2:29 4:52 6:15
5 14 4:51 6:18 11:35 2:28 4:51 6:14
6 15 4:52 6:19 11:35 2:27 4:50 6:13
7 16 4:53 6:20 11:35 2:27 4:49 6:12
8 17 4:54 6:21 11:35 2:26 4:48 6:12
9 18 4:55 6:22 11:35 2:25 4:47 6:11
10 19 4:56 6:23 11:36 2:25 4:46 6:10
11 20 4:57 6:24 11:36 2:24 4:46 6:09
12 21 4:58 6:25 11:36 2:23 4:45 6:09
13 22 4:59 6:26 11:36 2:23 4:44 6:08
14 23 4:59 6:28 11:36 2:22 4:43 6:08
15 24 5:00 6:29 11:36 2:21 4:42 6:07
16 25 5:01 6:30 11:36 2:21 4:42 6:06
17 26 5:02 6:31 11:36 2:20 4:41 6:06
18 27 5:03 6:32 11:37 2:20 4:40 6:05
19 28 5:04 6:33 11:37 2:19 4:40 6:05
20 29 5:05 6:34 11:37 2:19 4:39 6:04
21 30 5:06 6:35 11:37 2:19 4:39 6:04
22 Jumada Al-Akhirah 1, 1447 5:06 6:36 11:38 2:18 4:38 6:04
23 2 5:07 6:37 11:38 2:18 4:38 6:03
24 3 5:08 6:38 11:38 2:17 4:37 6:03
25 4 5:09 6:39 11:38 2:17 4:37 6:03
26 5 5:10 6:40 11:39 2:17 4:36 6:02
27 6 5:11 6:41 11:39 2:17 4:36 6:02
28 7 5:12 6:42 11:39 2:16 4:36 6:02
29 8 5:12 6:43 11:40 2:16 4:35 6:02
30 9 5:13 6:44 11:40 2:16 4:35 6:02

Prayer Times Parameters

Location: Sazeman-e Shomareh Yek-e Anbar Olum, (IR17), Iran
Makkah Distance: Distance between Sazeman-e Shomareh Yek-e Anbar Olum and Makkah is 2,262 kilometers
Madina Distance: Distance between Sazeman-e Shomareh Yek-e Anbar Olum and Madina is 2,010 kilometers
Latitude:
Longitude:
37.17
54.70
Calculation Method
(Fajr & Isha):
Muslim World League
Asr Method: Imam Shafi, Maliki and Hanbali
Dhuhr Time: 1 minute(s) after Zawal.
Maghrib Time: 1 minute(s) after Sunset.
Timezone: GMT +4.5 (including daylight savings)
Daylight Savings: Yes
Starting Date (dd/mm/yy): 21/3/2025
Ending Date (dd/mm/yy): 22/9/2025
Click here to Change