Cashel House Prayer Times
Cashel House, Ireland |
|
| Jumada Al-Awwal 2, 1447 | |
| Fajr | 6:21 |
| Sunrise | 8:18 |
| Dhuhr | 1:18 |
| Asr | 3:42 |
| Maghrib | 6:15 |
| Isha | 8:07 |
Prayer Times (Cashel House, Ireland) أوقات صلاة
| Oct 2025 | Rabi Al-Akhar 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5:38 | 7:35 | 1:23 | 4:24 | 7:09 | 9:01 |
| 2 | 10 | 5:40 | 7:37 | 1:23 | 4:22 | 7:07 | 8:58 |
| 3 | 11 | 5:42 | 7:39 | 1:22 | 4:20 | 7:04 | 8:56 |
| 4 | 12 | 5:44 | 7:40 | 1:22 | 4:18 | 7:02 | 8:53 |
| 5 | 13 | 5:46 | 7:42 | 1:22 | 4:17 | 6:59 | 8:51 |
| 6 | 14 | 5:48 | 7:44 | 1:22 | 4:15 | 6:57 | 8:48 |
| 7 | 15 | 5:50 | 7:46 | 1:21 | 4:13 | 6:55 | 8:46 |
| 8 | 16 | 5:52 | 7:48 | 1:21 | 4:11 | 6:52 | 8:43 |
| 9 | 17 | 5:54 | 7:50 | 1:21 | 4:09 | 6:50 | 8:41 |
| 10 | 18 | 5:56 | 7:52 | 1:20 | 4:07 | 6:47 | 8:38 |
| 11 | 19 | 5:58 | 7:53 | 1:20 | 4:05 | 6:45 | 8:36 |
| 12 | 20 | 5:59 | 7:55 | 1:20 | 4:04 | 6:42 | 8:33 |
| 13 | 21 | 6:01 | 7:57 | 1:20 | 4:02 | 6:40 | 8:31 |
| 14 | 22 | 6:03 | 7:59 | 1:19 | 4:00 | 6:38 | 8:29 |
| 15 | 23 | 6:05 | 8:01 | 1:19 | 3:58 | 6:35 | 8:26 |
| 16 | 24 | 6:07 | 8:03 | 1:19 | 3:56 | 6:33 | 8:24 |
| 17 | 25 | 6:09 | 8:05 | 1:19 | 3:55 | 6:31 | 8:22 |
| 18 | 26 | 6:11 | 8:07 | 1:19 | 3:53 | 6:28 | 8:20 |
| 19 | 27 | 6:12 | 8:09 | 1:18 | 3:51 | 6:26 | 8:18 |
| 20 | 28 | 6:14 | 8:11 | 1:18 | 3:49 | 6:24 | 8:15 |
| 21 | 29 | 6:16 | 8:13 | 1:18 | 3:47 | 6:22 | 8:13 |
| 22 | 30 | 6:18 | 8:15 | 1:18 | 3:46 | 6:19 | 8:11 |
| 23 | Jumada Al-Awwal 1, 1447 | 6:20 | 8:17 | 1:18 | 3:44 | 6:17 | 8:09 |
| 24 | 2 | 6:21 | 8:18 | 1:18 | 3:42 | 6:15 | 8:07 |
| 25 | 3 | 6:23 | 8:20 | 1:18 | 3:41 | 6:13 | 8:05 |
| 26 | 4 | 5:25 | 7:22 | 12:17 | 2:39 | 5:11 | 7:03 |
| 27 | 5 | 5:27 | 7:24 | 12:17 | 2:37 | 5:09 | 7:01 |
| 28 | 6 | 5:28 | 7:26 | 12:17 | 2:35 | 5:06 | 6:59 |
| 29 | 7 | 5:30 | 7:28 | 12:17 | 2:34 | 5:04 | 6:57 |
| 30 | 8 | 5:32 | 7:30 | 12:17 | 2:32 | 5:02 | 6:56 |
| 31 | 9 | 5:34 | 7:32 | 12:17 | 2:31 | 5:00 | 6:54 |
Prayer Times Parameters |
|
| Location: | Cashel House, Leitrim, Ireland |
| Makkah Distance: | Distance between Cashel House and Makkah is 5,415 kilometers |
| Madina Distance: | Distance between Cashel House and Madina is 5,133 kilometers |
|
Latitude:
Longitude: |
54.22 -8.24 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +1 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |