Palffy Crater Prayer Times
Palffy Crater, Jan Mayen |
|
| Jumada Al-Awwal 14, 1447 | |
| Fajr | 6:41 |
| Sunrise | 10:40 |
| Dhuhr | 1:17 |
| Asr | 1:47 |
| Maghrib | 3:52 |
| Isha | 7:41 |
Prayer Times (Palffy Crater, Jan Mayen) أوقات صلاة
| Nov 2025 | Jumada Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6:27 | 10:17 | 1:17 | 1:58 | 4:15 | 7:55 |
| 2 | 11 | 6:31 | 10:23 | 1:17 | 1:56 | 4:09 | 7:52 |
| 3 | 12 | 6:34 | 10:29 | 1:17 | 1:53 | 4:04 | 7:48 |
| 4 | 13 | 6:38 | 10:34 | 1:17 | 1:50 | 3:58 | 7:44 |
| 5 | 14 | 6:41 | 10:40 | 1:17 | 1:47 | 3:52 | 7:41 |
| 6 | 15 | 6:45 | 10:47 | 1:17 | 1:44 | 3:46 | 7:38 |
| 7 | 16 | 6:48 | 10:53 | 1:17 | 1:41 | 3:40 | 7:34 |
| 8 | 17 | 6:52 | 10:59 | 1:18 | 1:39 | 3:34 | 7:31 |
| 9 | 18 | 6:55 | 11:06 | 1:18 | 1:36 | 3:27 | 7:28 |
| 10 | 19 | 6:58 | 11:13 | 1:18 | 1:33 | 3:20 | 7:25 |
| 11 | 20 | 7:02 | 11:20 | 1:18 | 1:31 | 3:13 | 7:22 |
| 12 | 21 | 7:05 | 11:27 | 1:18 | 1:28 | 3:06 | 7:19 |
| 13 | 22 | 7:08 | 11:35 | 1:18 | 1:26 | 2:59 | 7:16 |
| 14 | 23 | 7:11 | 11:44 | 1:18 | 1:23 | 2:51 | 7:13 |
| 15 | 24 | 7:14 | 11:52 | 1:18 | 1:21 | 2:42 | 7:10 |
| 16 | 25 | 7:17 | 12:02 | 1:19 | 1:19 | 2:33 | 7:07 |
| 17 | 26 | 7:20 | 12:13 | 1:19 | 1:21 | 2:23 | 7:05 |
| 18 | 27 | 7:23 | 12:25 | 1:19 | 1:24 | 2:11 | 7:02 |
| 19 | 28 | 7:26 | 12:41 | 1:19 | 1:27 | 1:55 | 7:00 |
| 20 | 29 | 6:56 | 8:37 | 1:19 | 3:39 | 6:00 | 7:37 |
| 21 | 30 | 6:57 | 8:39 | 1:20 | 3:39 | 5:59 | 7:37 |
| 22 | Jumada Al-Akhirah 1, 1447 | 6:58 | 8:40 | 1:20 | 3:38 | 5:59 | 7:36 |
| 23 | 2 | 6:59 | 8:41 | 1:20 | 3:38 | 5:58 | 7:36 |
| 24 | 3 | 7:00 | 8:42 | 1:21 | 3:37 | 5:57 | 7:35 |
| 25 | 4 | 7:01 | 8:44 | 1:21 | 3:37 | 5:57 | 7:35 |
| 26 | 5 | 7:02 | 8:45 | 1:21 | 3:36 | 5:56 | 7:34 |
| 27 | 6 | 7:03 | 8:46 | 1:21 | 3:36 | 5:55 | 7:34 |
| 28 | 7 | 7:04 | 8:47 | 1:22 | 3:36 | 5:55 | 7:33 |
| 29 | 8 | 7:05 | 8:49 | 1:22 | 3:35 | 5:54 | 7:33 |
| 30 | 9 | 7:06 | 8:50 | 1:23 | 3:35 | 5:54 | 7:33 |
Prayer Times Parameters |
|
| Location: | Palffy Crater, Jan Mayen |
| Makkah Distance: | Distance between Palffy Crater and Makkah is 6,318 kilometers |
| Madina Distance: | Distance between Palffy Crater and Madina is 5,991 kilometers |
|
Latitude:
Longitude: |
71.03 -8.31 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +1.00 |
| Daylight Savings: | No |
| Click here to Change | |