Shimo-kita-gun Prayer Times
Shimo-kita-gun, Japan |
|
| Muharram 16, 1448 | |
| Fajr | 2:00 |
| Sunrise | 4:06 |
| Dhuhr | 11:40 |
| Asr | 3:41 |
| Maghrib | 7:13 |
| Isha | 9:11 |
Prayer Times (Shimo-kita-gun, Japan) أوقات صلاة
| July 2026 | Muharram 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 2:00 | 4:06 | 11:40 | 3:41 | 7:13 | 9:11 |
| 2 | 17 | 2:01 | 4:07 | 11:41 | 3:42 | 7:13 | 9:11 |
| 3 | 18 | 2:02 | 4:07 | 11:41 | 3:42 | 7:13 | 9:11 |
| 4 | 19 | 2:02 | 4:08 | 11:41 | 3:42 | 7:13 | 9:10 |
| 5 | 20 | 2:03 | 4:08 | 11:41 | 3:42 | 7:13 | 9:10 |
| 6 | 21 | 2:04 | 4:09 | 11:41 | 3:42 | 7:12 | 9:09 |
| 7 | 22 | 2:05 | 4:09 | 11:41 | 3:42 | 7:12 | 9:08 |
| 8 | 23 | 2:07 | 4:10 | 11:42 | 3:42 | 7:12 | 9:08 |
| 9 | 24 | 2:08 | 4:11 | 11:42 | 3:42 | 7:11 | 9:07 |
| 10 | 25 | 2:09 | 4:11 | 11:42 | 3:42 | 7:11 | 9:06 |
| 11 | 26 | 2:09 | 4:11 | 11:42 | 3:42 | 7:11 | 9:06 |
| 12 | 27 | 2:10 | 4:12 | 11:42 | 3:42 | 7:10 | 9:05 |
| 13 | 28 | 2:13 | 4:14 | 11:42 | 3:42 | 7:10 | 9:03 |
| 14 | 29 | 2:14 | 4:14 | 11:42 | 3:42 | 7:09 | 9:02 |
| 15 | Safar 1, 1448 | 2:15 | 4:15 | 11:42 | 3:42 | 7:08 | 9:01 |
| 16 | 2 | 2:17 | 4:16 | 11:43 | 3:42 | 7:08 | 9:00 |
| 17 | 3 | 2:18 | 4:17 | 11:43 | 3:42 | 7:07 | 8:59 |
| 18 | 4 | 2:19 | 4:18 | 11:43 | 3:42 | 7:06 | 8:58 |
| 19 | 5 | 2:21 | 4:18 | 11:43 | 3:42 | 7:06 | 8:57 |
| 20 | 6 | 2:22 | 4:19 | 11:43 | 3:41 | 7:05 | 8:55 |
| 21 | 7 | 2:24 | 4:20 | 11:43 | 3:41 | 7:04 | 8:54 |
| 22 | 8 | 2:25 | 4:21 | 11:43 | 3:41 | 7:03 | 8:53 |
| 23 | 9 | 2:27 | 4:22 | 11:43 | 3:41 | 7:03 | 8:51 |
| 24 | 10 | 2:28 | 4:23 | 11:43 | 3:41 | 7:02 | 8:50 |
| 25 | 11 | 2:30 | 4:24 | 11:43 | 3:40 | 7:01 | 8:49 |
| 26 | 12 | 2:31 | 4:25 | 11:43 | 3:40 | 7:00 | 8:47 |
| 27 | 13 | 2:33 | 4:26 | 11:43 | 3:40 | 6:59 | 8:46 |
| 28 | 14 | 2:34 | 4:27 | 11:43 | 3:40 | 6:58 | 8:44 |
| 29 | 15 | 2:36 | 4:28 | 11:43 | 3:39 | 6:57 | 8:43 |
| 30 | 16 | 2:37 | 4:28 | 11:43 | 3:39 | 6:56 | 8:41 |
| 31 | 17 | 2:39 | 4:29 | 11:43 | 3:39 | 6:55 | 8:40 |
Prayer Times Parameters |
|
| Location: | Shimo-kita-gun, Japan |
| Makkah Distance: | Distance between Shimo-kita-gun and Makkah is 9,336 kilometers |
| Madina Distance: | Distance between Shimo-kita-gun and Madina is 9,122 kilometers |
|
Latitude:
Longitude: |
41.25 141.00 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +9.00 |
| Daylight Savings: | No |
| Click here to Change | |