Wu-erh-t'e-no-erh Prayer Times
Wu-erh-t'e-no-erh, Mongolia |
|
Rabi Al-Awwal 24, 1447 | |
Fajr | 5:58 |
Sunrise | 7:44 |
Dhuhr | 2:03 |
Asr | 5:32 |
Maghrib | 8:21 |
Isha | 10:03 |
Prayer Times (Wu-erh-t'e-no-erh, Mongolia) أوقات صلاة
Sept 2025 | Rabi Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 9 | 5:30 | 7:23 | 2:09 | 5:52 | 8:52 | 10:40 |
2 | 10 | 5:32 | 7:24 | 2:08 | 5:51 | 8:50 | 10:37 |
3 | 11 | 5:34 | 7:26 | 2:08 | 5:50 | 8:48 | 10:35 |
4 | 12 | 5:36 | 7:27 | 2:08 | 5:48 | 8:46 | 10:32 |
5 | 13 | 5:38 | 7:28 | 2:07 | 5:47 | 8:44 | 10:30 |
6 | 14 | 5:39 | 7:30 | 2:07 | 5:46 | 8:42 | 10:27 |
7 | 15 | 5:41 | 7:31 | 2:07 | 5:44 | 8:40 | 10:25 |
8 | 16 | 5:43 | 7:33 | 2:06 | 5:43 | 8:38 | 10:22 |
9 | 17 | 5:45 | 7:34 | 2:06 | 5:42 | 8:36 | 10:20 |
10 | 18 | 5:47 | 7:35 | 2:06 | 5:40 | 8:34 | 10:17 |
11 | 19 | 5:49 | 7:37 | 2:05 | 5:39 | 8:32 | 10:15 |
12 | 20 | 5:51 | 7:38 | 2:05 | 5:37 | 8:30 | 10:12 |
13 | 21 | 5:52 | 7:40 | 2:05 | 5:36 | 8:27 | 10:10 |
14 | 22 | 5:54 | 7:41 | 2:04 | 5:35 | 8:25 | 10:07 |
15 | 23 | 5:56 | 7:42 | 2:04 | 5:33 | 8:23 | 10:05 |
16 | 24 | 5:58 | 7:44 | 2:03 | 5:32 | 8:21 | 10:03 |
17 | 25 | 5:59 | 7:45 | 2:03 | 5:30 | 8:19 | 10:00 |
18 | 26 | 6:01 | 7:47 | 2:03 | 5:29 | 8:17 | 9:58 |
19 | 27 | 6:03 | 7:48 | 2:02 | 5:27 | 8:15 | 9:55 |
20 | 28 | 6:04 | 7:49 | 2:02 | 5:26 | 8:13 | 9:53 |
21 | 29 | 6:06 | 7:51 | 2:02 | 5:24 | 8:11 | 9:51 |
22 | 30 | 6:08 | 7:52 | 2:01 | 5:23 | 8:08 | 9:48 |
23 | Rabi Al-Akhar 1, 1447 | 6:09 | 7:54 | 2:01 | 5:21 | 8:06 | 9:46 |
24 | 2 | 6:11 | 7:55 | 2:01 | 5:20 | 8:04 | 9:44 |
25 | 3 | 6:13 | 7:57 | 2:00 | 5:18 | 8:02 | 9:41 |
26 | 4 | 6:14 | 7:58 | 2:00 | 5:17 | 8:00 | 9:39 |
27 | 5 | 6:16 | 7:59 | 2:00 | 5:15 | 7:58 | 9:37 |
28 | 6 | 6:18 | 8:01 | 1:59 | 5:14 | 7:56 | 9:35 |
29 | 7 | 6:19 | 8:02 | 1:59 | 5:12 | 7:54 | 9:32 |
30 | 8 | 6:21 | 8:04 | 1:59 | 5:11 | 7:52 | 9:30 |
Prayer Times Parameters |
|
Location: | Wu-erh-t'e-no-erh, Bayan-Olgiy, Mongolia |
Makkah Distance: | Distance between Wu-erh-t'e-no-erh and Makkah is 5,208 kilometers |
Madina Distance: | Distance between Wu-erh-t'e-no-erh and Madina is 4,975 kilometers |
Latitude:
Longitude: |
48.57 88.07 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +8.00 |
Daylight Savings: | No |
Click here to Change |