Aidecorru Prayer Times
Aidecorru, Norway |
|
Jumada Al-Akhirah 7, 1442 | |
Fajr | 6:15 |
Sunrise | 10:07 |
Dhuhr | 12:07 |
Asr | 12:23 |
Maghrib | 2:04 |
Isha | 5:48 |
Prayer Times (Aidecorru, Norway) أوقات صلاة رمضان ١٤٤١
Jan 2021 | Jumada Al-Awwal 1442 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 17 | 5:48 | 7:32 | 11:59 | 2:06 | 4:24 | 6:05 |
2 | 18 | 5:48 | 7:32 | 12:00 | 2:07 | 4:25 | 6:05 |
3 | 19 | 5:48 | 7:32 | 12:00 | 2:08 | 4:26 | 6:06 |
4 | 20 | 5:48 | 7:32 | 12:01 | 2:09 | 4:27 | 6:07 |
5 | 21 | 6:33 | 11:28 | 12:01 | 12:07 | 12:32 | 5:18 |
6 | 22 | 6:33 | 11:20 | 12:01 | 12:07 | 12:41 | 5:19 |
7 | 23 | 6:32 | 11:13 | 12:02 | 12:06 | 12:49 | 5:21 |
8 | 24 | 6:31 | 11:07 | 12:02 | 12:05 | 12:56 | 5:23 |
9 | 25 | 6:30 | 11:01 | 12:03 | 12:04 | 1:03 | 5:24 |
10 | 26 | 6:29 | 10:55 | 12:03 | 12:03 | 1:09 | 5:26 |
11 | 27 | 6:28 | 10:50 | 12:04 | 12:05 | 1:15 | 5:28 |
12 | 28 | 6:27 | 10:45 | 12:04 | 12:07 | 1:21 | 5:30 |
13 | 29 | 6:26 | 10:40 | 12:04 | 12:09 | 1:27 | 5:32 |
14 | Jumada Al-Akhirah 1, 1442 | 6:24 | 10:35 | 12:05 | 12:11 | 1:32 | 5:34 |
15 | 2 | 6:23 | 10:30 | 12:05 | 12:13 | 1:38 | 5:36 |
16 | 3 | 6:21 | 10:26 | 12:05 | 12:15 | 1:43 | 5:39 |
17 | 4 | 6:20 | 10:21 | 12:06 | 12:17 | 1:49 | 5:41 |
18 | 5 | 6:18 | 10:16 | 12:06 | 12:19 | 1:54 | 5:43 |
19 | 6 | 6:17 | 10:12 | 12:06 | 12:21 | 1:59 | 5:45 |
20 | 7 | 6:15 | 10:07 | 12:07 | 12:23 | 2:04 | 5:48 |
21 | 8 | 6:13 | 10:03 | 12:07 | 12:26 | 2:09 | 5:50 |
22 | 9 | 6:11 | 9:58 | 12:07 | 12:28 | 2:14 | 5:53 |
23 | 10 | 6:09 | 9:54 | 12:08 | 12:30 | 2:19 | 5:55 |
24 | 11 | 6:07 | 9:49 | 12:08 | 12:33 | 2:24 | 5:58 |
25 | 12 | 6:05 | 9:45 | 12:08 | 12:35 | 2:29 | 6:01 |
26 | 13 | 6:03 | 9:41 | 12:08 | 12:37 | 2:34 | 6:03 |
27 | 14 | 6:00 | 9:36 | 12:09 | 12:40 | 2:39 | 6:06 |
28 | 15 | 5:58 | 9:32 | 12:09 | 12:42 | 2:44 | 6:09 |
29 | 16 | 5:56 | 9:28 | 12:09 | 12:45 | 2:48 | 6:11 |
30 | 17 | 5:53 | 9:23 | 12:09 | 12:47 | 2:53 | 6:14 |
31 | 18 | 5:51 | 9:19 | 12:09 | 12:50 | 2:58 | 6:17 |
Prayer Times Parameters |
|
Location: | Aidecorru, Nordland, Norway |
Makkah Distance: | Distance between Aidecorru and Makkah is 5,419 kilometers |
Madina Distance: | Distance between Aidecorru and Madina is 5,086 kilometers |
Latitude:
Longitude: |
67.95 16.54 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +2 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 28/3/2021 Ending Date (dd/mm/yy): 31/10/2021 |
Click here to Change |