Andersgrunnen Prayer Times
Andersgrunnen, Norway |
|
Rabi Al-Akhar 27, 1447 | |
Fajr | 4:43 |
Sunrise | 8:08 |
Dhuhr | 12:27 |
Asr | 1:56 |
Maghrib | 4:43 |
Isha | 7:58 |
Prayer Times (Andersgrunnen, Norway) أوقات صلاة
Oct 2025 | Rabi Al-Akhar 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 9 | 3:15 | 6:53 | 12:32 | 2:53 | 6:07 | 9:32 |
2 | 10 | 3:21 | 6:57 | 12:31 | 2:50 | 6:03 | 9:26 |
3 | 11 | 3:27 | 7:01 | 12:31 | 2:47 | 5:58 | 9:20 |
4 | 12 | 3:33 | 7:05 | 12:31 | 2:44 | 5:53 | 9:14 |
5 | 13 | 3:38 | 7:09 | 12:30 | 2:40 | 5:49 | 9:08 |
6 | 14 | 3:43 | 7:13 | 12:30 | 2:37 | 5:44 | 9:02 |
7 | 15 | 3:49 | 7:17 | 12:30 | 2:34 | 5:39 | 8:57 |
8 | 16 | 3:54 | 7:21 | 12:30 | 2:31 | 5:35 | 8:51 |
9 | 17 | 3:59 | 7:25 | 12:29 | 2:28 | 5:30 | 8:46 |
10 | 18 | 4:03 | 7:30 | 12:29 | 2:25 | 5:26 | 8:41 |
11 | 19 | 4:08 | 7:34 | 12:29 | 2:21 | 5:21 | 8:36 |
12 | 20 | 4:13 | 7:38 | 12:28 | 2:18 | 5:16 | 8:31 |
13 | 21 | 4:17 | 7:42 | 12:28 | 2:15 | 5:12 | 8:26 |
14 | 22 | 4:22 | 7:46 | 12:28 | 2:12 | 5:07 | 8:21 |
15 | 23 | 4:26 | 7:51 | 12:28 | 2:09 | 5:02 | 8:16 |
16 | 24 | 4:31 | 7:55 | 12:27 | 2:06 | 4:57 | 8:12 |
17 | 25 | 4:35 | 7:59 | 12:27 | 2:02 | 4:53 | 8:07 |
18 | 26 | 4:39 | 8:03 | 12:27 | 1:59 | 4:48 | 8:02 |
19 | 27 | 4:43 | 8:08 | 12:27 | 1:56 | 4:43 | 7:58 |
20 | 28 | 4:47 | 8:12 | 12:27 | 1:53 | 4:39 | 7:54 |
21 | 29 | 4:51 | 8:17 | 12:27 | 1:50 | 4:34 | 7:49 |
22 | 30 | 4:55 | 8:21 | 12:26 | 1:47 | 4:29 | 7:45 |
23 | Jumada Al-Awwal 1, 1447 | 4:59 | 8:26 | 12:26 | 1:44 | 4:24 | 7:41 |
24 | 2 | 5:03 | 8:30 | 12:26 | 1:41 | 4:19 | 7:37 |
25 | 3 | 5:07 | 8:35 | 12:26 | 1:38 | 4:15 | 7:33 |
26 | 4 | 4:15 | 7:44 | 11:26 | 12:31 | 3:05 | 6:25 |
27 | 5 | 4:19 | 7:49 | 11:26 | 12:28 | 3:00 | 6:21 |
28 | 6 | 4:22 | 7:54 | 11:26 | 12:25 | 2:55 | 6:17 |
29 | 7 | 4:26 | 7:59 | 11:25 | 12:23 | 2:50 | 6:13 |
30 | 8 | 4:29 | 8:03 | 11:25 | 12:20 | 2:45 | 6:10 |
31 | 9 | 4:33 | 8:08 | 11:25 | 12:17 | 2:40 | 6:06 |
Prayer Times Parameters |
|
Location: | Andersgrunnen, Troms, Norway |
Makkah Distance: | Distance between Andersgrunnen and Makkah is 5,576 kilometers |
Madina Distance: | Distance between Andersgrunnen and Madina is 5,241 kilometers |
Latitude:
Longitude: |
70.11 19.69 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +2 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
Click here to Change |