Aspenes Prayer Times
Aspenes, Norway |
|
| Jumada Al-Awwal 13, 1447 | |
| Fajr | 4:50 |
| Sunrise | 8:22 |
| Dhuhr | 11:28 |
| Asr | 12:15 |
| Maghrib | 2:33 |
| Isha | 5:55 |
Prayer Times (Aspenes, Norway) أوقات صلاة
| Nov 2025 | Jumada Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 4:40 | 8:08 | 11:28 | 12:23 | 2:47 | 6:05 |
| 2 | 11 | 4:44 | 8:12 | 11:28 | 12:20 | 2:42 | 6:02 |
| 3 | 12 | 4:47 | 8:17 | 11:28 | 12:18 | 2:37 | 5:58 |
| 4 | 13 | 4:50 | 8:22 | 11:28 | 12:15 | 2:33 | 5:55 |
| 5 | 14 | 4:53 | 8:27 | 11:28 | 12:12 | 2:28 | 5:52 |
| 6 | 15 | 4:57 | 8:32 | 11:28 | 12:10 | 2:23 | 5:49 |
| 7 | 16 | 5:00 | 8:37 | 11:28 | 12:07 | 2:18 | 5:46 |
| 8 | 17 | 5:03 | 8:42 | 11:29 | 12:05 | 2:13 | 5:43 |
| 9 | 18 | 5:06 | 8:47 | 11:29 | 12:02 | 2:08 | 5:40 |
| 10 | 19 | 5:09 | 8:52 | 11:29 | 12:00 | 2:03 | 5:37 |
| 11 | 20 | 5:12 | 8:57 | 11:29 | 11:57 | 1:58 | 5:34 |
| 12 | 21 | 5:15 | 9:03 | 11:29 | 11:55 | 1:53 | 5:32 |
| 13 | 22 | 5:18 | 9:08 | 11:29 | 11:53 | 1:48 | 5:29 |
| 14 | 23 | 5:21 | 9:14 | 11:29 | 11:51 | 1:43 | 5:26 |
| 15 | 24 | 5:23 | 9:19 | 11:29 | 11:48 | 1:37 | 5:24 |
| 16 | 25 | 5:26 | 9:25 | 11:30 | 11:46 | 1:32 | 5:21 |
| 17 | 26 | 5:29 | 9:31 | 11:30 | 11:44 | 1:26 | 5:19 |
| 18 | 27 | 5:32 | 9:37 | 11:30 | 11:42 | 1:21 | 5:17 |
| 19 | 28 | 5:34 | 9:43 | 11:30 | 11:40 | 1:15 | 5:15 |
| 20 | 29 | 5:37 | 9:50 | 11:30 | 11:38 | 1:09 | 5:12 |
| 21 | 30 | 5:40 | 9:57 | 11:31 | 11:36 | 1:03 | 5:10 |
| 22 | Jumada Al-Akhirah 1, 1447 | 5:42 | 10:04 | 11:31 | 11:35 | 12:56 | 5:08 |
| 23 | 2 | 5:45 | 10:11 | 11:31 | 11:33 | 12:49 | 5:06 |
| 24 | 3 | 5:47 | 10:19 | 11:31 | 11:32 | 12:42 | 5:04 |
| 25 | 4 | 5:49 | 10:28 | 11:32 | 11:34 | 12:34 | 5:03 |
| 26 | 5 | 5:52 | 10:37 | 11:32 | 11:36 | 12:26 | 5:01 |
| 27 | 6 | 5:54 | 10:48 | 11:32 | 11:38 | 12:15 | 4:59 |
| 28 | 7 | 5:15 | 6:58 | 11:33 | 1:47 | 4:06 | 5:44 |
| 29 | 8 | 5:16 | 6:59 | 11:33 | 1:46 | 4:05 | 5:44 |
| 30 | 9 | 5:17 | 7:01 | 11:33 | 1:46 | 4:05 | 5:44 |
Prayer Times Parameters |
|
| Location: | Aspenes, Troms, Norway |
| Makkah Distance: | Distance between Aspenes and Makkah is 5,506 kilometers |
| Madina Distance: | Distance between Aspenes and Madina is 5,171 kilometers |
|
Latitude:
Longitude: |
69.29 18.94 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |