Aspvika Prayer Times
Aspvika, Norway |
|
Jumada Al-Akhirah 8, 1442 | |
Fajr | 6:16 |
Sunrise | 10:09 |
Dhuhr | 12:10 |
Asr | 12:27 |
Maghrib | 2:09 |
Isha | 5:53 |
Prayer Times (Aspvika, Norway) أوقات صلاة رمضان ١٤٤١
Jan 2021 | Jumada Al-Awwal 1442 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 17 | 5:51 | 7:35 | 12:02 | 2:09 | 4:27 | 6:08 |
2 | 18 | 5:51 | 7:35 | 12:03 | 2:10 | 4:28 | 6:08 |
3 | 19 | 5:51 | 7:35 | 12:03 | 2:11 | 4:29 | 6:09 |
4 | 20 | 5:51 | 7:35 | 12:04 | 2:12 | 4:30 | 6:10 |
5 | 21 | 5:51 | 7:35 | 12:04 | 2:13 | 4:31 | 6:11 |
6 | 22 | 5:51 | 7:35 | 12:04 | 2:14 | 4:32 | 6:12 |
7 | 23 | 6:35 | 11:27 | 12:05 | 12:11 | 12:40 | 5:23 |
8 | 24 | 6:34 | 11:19 | 12:05 | 12:10 | 12:49 | 5:25 |
9 | 25 | 6:34 | 11:12 | 12:06 | 12:09 | 12:57 | 5:27 |
10 | 26 | 6:33 | 11:06 | 12:06 | 12:08 | 1:04 | 5:29 |
11 | 27 | 6:31 | 11:00 | 12:07 | 12:07 | 1:11 | 5:31 |
12 | 28 | 6:30 | 10:54 | 12:07 | 12:08 | 1:18 | 5:32 |
13 | 29 | 6:29 | 10:49 | 12:07 | 12:10 | 1:24 | 5:35 |
14 | Jumada Al-Akhirah 1, 1442 | 6:28 | 10:43 | 12:08 | 12:12 | 1:30 | 5:37 |
15 | 2 | 6:26 | 10:38 | 12:08 | 12:14 | 1:36 | 5:39 |
16 | 3 | 6:25 | 10:33 | 12:08 | 12:16 | 1:42 | 5:41 |
17 | 4 | 6:23 | 10:28 | 12:09 | 12:18 | 1:47 | 5:43 |
18 | 5 | 6:22 | 10:23 | 12:09 | 12:20 | 1:53 | 5:46 |
19 | 6 | 6:20 | 10:19 | 12:09 | 12:22 | 1:58 | 5:48 |
20 | 7 | 6:18 | 10:14 | 12:10 | 12:25 | 2:04 | 5:50 |
21 | 8 | 6:16 | 10:09 | 12:10 | 12:27 | 2:09 | 5:53 |
22 | 9 | 6:14 | 10:05 | 12:10 | 12:29 | 2:14 | 5:55 |
23 | 10 | 6:12 | 10:00 | 12:11 | 12:32 | 2:19 | 5:58 |
24 | 11 | 6:10 | 9:56 | 12:11 | 12:34 | 2:24 | 6:01 |
25 | 12 | 6:08 | 9:51 | 12:11 | 12:36 | 2:29 | 6:03 |
26 | 13 | 6:06 | 9:46 | 12:11 | 12:39 | 2:34 | 6:06 |
27 | 14 | 6:04 | 9:42 | 12:12 | 12:41 | 2:39 | 6:09 |
28 | 15 | 6:01 | 9:38 | 12:12 | 12:44 | 2:44 | 6:11 |
29 | 16 | 5:59 | 9:33 | 12:12 | 12:46 | 2:49 | 6:14 |
30 | 17 | 5:56 | 9:29 | 12:12 | 12:49 | 2:54 | 6:17 |
31 | 18 | 5:54 | 9:24 | 12:12 | 12:51 | 2:58 | 6:20 |
Prayer Times Parameters |
|
Location: | Aspvika, Nordland, Norway |
Makkah Distance: | Distance between Aspvika and Makkah is 5,452 kilometers |
Madina Distance: | Distance between Aspvika and Madina is 5,119 kilometers |
Latitude:
Longitude: |
68.13 15.79 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +2 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 28/3/2021 Ending Date (dd/mm/yy): 31/10/2021 |
Click here to Change |