Bar'sejakka Prayer Times
Bar'sejakka, Norway |
|
| Dhul-Hijjah 24, 1447 | |
| Fajr | 1:50 |
| Sunrise | 4:26 |
| Dhuhr | 12:13 |
| Asr | 4:22 |
| Maghrib | 7:59 |
| Isha | 10:21 |
Prayer Times (Bar'sejakka, Norway) أوقات صلاة
| June 2026 | Dhul-Hijjah 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 1:51 | 4:30 | 12:11 | 4:19 | 7:52 | 10:04 |
| 2 | 16 | 1:51 | 4:29 | 12:12 | 4:19 | 7:53 | 10:06 |
| 3 | 17 | 1:51 | 4:29 | 12:12 | 4:19 | 7:54 | 10:07 |
| 4 | 18 | 1:51 | 4:28 | 12:12 | 4:20 | 7:55 | 10:09 |
| 5 | 19 | 1:50 | 4:28 | 12:12 | 4:20 | 7:56 | 10:10 |
| 6 | 20 | 1:50 | 4:28 | 12:12 | 4:20 | 7:56 | 10:12 |
| 7 | 21 | 1:50 | 4:27 | 12:12 | 4:21 | 7:57 | 10:13 |
| 8 | 22 | 1:50 | 4:27 | 12:13 | 4:21 | 7:58 | 10:14 |
| 9 | 23 | 1:50 | 4:27 | 12:13 | 4:21 | 7:58 | 10:20 |
| 10 | 24 | 1:50 | 4:26 | 12:13 | 4:22 | 7:59 | 10:21 |
| 11 | 25 | 1:50 | 4:26 | 12:13 | 4:22 | 8:00 | 10:21 |
| 12 | 26 | 1:50 | 4:26 | 12:13 | 4:22 | 8:00 | 10:21 |
| 13 | 27 | 1:50 | 4:26 | 12:14 | 4:23 | 8:01 | 10:22 |
| 14 | 28 | 1:51 | 4:26 | 12:14 | 4:23 | 8:01 | 10:22 |
| 15 | 29 | 1:51 | 4:25 | 12:14 | 4:23 | 8:02 | 10:22 |
| 16 | Muharram 1, 1448 | 1:51 | 4:25 | 12:14 | 4:23 | 8:02 | 10:23 |
| 17 | 2 | 1:51 | 4:25 | 12:15 | 4:24 | 8:03 | 10:23 |
| 18 | 3 | 1:51 | 4:26 | 12:15 | 4:24 | 8:03 | 10:23 |
| 19 | 4 | 1:51 | 4:26 | 12:15 | 4:24 | 8:03 | 10:23 |
| 20 | 5 | 1:51 | 4:26 | 12:15 | 4:24 | 8:04 | 10:24 |
| 21 | 6 | 1:52 | 4:26 | 12:15 | 4:25 | 8:04 | 10:24 |
| 22 | 7 | 1:52 | 4:26 | 12:16 | 4:25 | 8:04 | 10:24 |
| 23 | 8 | 1:52 | 4:26 | 12:16 | 4:25 | 8:04 | 10:24 |
| 24 | 9 | 1:52 | 4:27 | 12:16 | 4:25 | 8:04 | 10:25 |
| 25 | 10 | 1:52 | 4:27 | 12:16 | 4:25 | 8:05 | 10:25 |
| 26 | 11 | 1:53 | 4:27 | 12:16 | 4:26 | 8:05 | 10:25 |
| 27 | 12 | 1:53 | 4:28 | 12:17 | 4:26 | 8:05 | 10:25 |
| 28 | 13 | 1:53 | 4:28 | 12:17 | 4:26 | 8:05 | 10:25 |
| 29 | 14 | 1:53 | 4:28 | 12:17 | 4:26 | 8:05 | 10:25 |
| 30 | 15 | 1:54 | 4:29 | 12:17 | 4:26 | 8:05 | 10:25 |
Prayer Times Parameters |
|
| Location: | Bar'sejakka, Finnmark, Norway |
| Makkah Distance: | Distance between Bar'sejakka and Makkah is 5,469 kilometers |
| Madina Distance: | Distance between Bar'sejakka and Madina is 5,132 kilometers |
|
Latitude:
Longitude: |
69.97 26.68 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |