Berg Prayer Times
Berg, Norway |
|
| Jumada Al-Akhirah 10, 1447 | |
| Fajr | 6:13 |
| Sunrise | 8:56 |
| Dhuhr | 12:05 |
| Asr | 1:03 |
| Maghrib | 3:12 |
| Isha | 5:48 |
Prayer Times (Berg, Norway) أوقات صلاة
| Dec 2025 | Jumada Al-Akhirah 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6:13 | 8:56 | 12:05 | 1:03 | 3:12 | 5:48 |
| 2 | 11 | 6:15 | 8:58 | 12:05 | 1:02 | 3:11 | 5:47 |
| 3 | 12 | 6:16 | 9:00 | 12:06 | 1:02 | 3:10 | 5:47 |
| 4 | 13 | 6:18 | 9:02 | 12:06 | 1:01 | 3:09 | 5:46 |
| 5 | 14 | 6:19 | 9:04 | 12:06 | 1:01 | 3:08 | 5:46 |
| 6 | 15 | 6:20 | 9:06 | 12:07 | 1:00 | 3:07 | 5:45 |
| 7 | 16 | 6:21 | 9:07 | 12:07 | 1:00 | 3:06 | 5:45 |
| 8 | 17 | 6:23 | 9:09 | 12:08 | 1:00 | 3:05 | 5:45 |
| 9 | 18 | 6:24 | 9:11 | 12:08 | 12:59 | 3:04 | 5:44 |
| 10 | 19 | 6:25 | 9:12 | 12:09 | 12:59 | 3:04 | 5:44 |
| 11 | 20 | 6:26 | 9:14 | 12:09 | 12:59 | 3:03 | 5:44 |
| 12 | 21 | 6:27 | 9:15 | 12:10 | 12:59 | 3:03 | 5:44 |
| 13 | 22 | 6:28 | 9:16 | 12:10 | 12:59 | 3:02 | 5:44 |
| 14 | 23 | 6:29 | 9:18 | 12:11 | 12:59 | 3:02 | 5:44 |
| 15 | 24 | 6:29 | 9:19 | 12:11 | 12:59 | 3:02 | 5:44 |
| 16 | 25 | 6:30 | 9:20 | 12:11 | 12:59 | 3:02 | 5:44 |
| 17 | 26 | 6:31 | 9:21 | 12:12 | 1:00 | 3:02 | 5:45 |
| 18 | 27 | 6:32 | 9:22 | 12:12 | 1:00 | 3:02 | 5:45 |
| 19 | 28 | 6:32 | 9:22 | 12:13 | 1:00 | 3:02 | 5:45 |
| 20 | 29 | 6:33 | 9:23 | 12:13 | 1:01 | 3:03 | 5:46 |
| 21 | Rajab 1, 1447 | 6:33 | 9:24 | 12:14 | 1:01 | 3:03 | 5:46 |
| 22 | 2 | 6:34 | 9:24 | 12:14 | 1:02 | 3:04 | 5:47 |
| 23 | 3 | 6:34 | 9:25 | 12:15 | 1:02 | 3:04 | 5:47 |
| 24 | 4 | 6:34 | 9:25 | 12:15 | 1:03 | 3:05 | 5:48 |
| 25 | 5 | 6:35 | 9:25 | 12:16 | 1:04 | 3:06 | 5:49 |
| 26 | 6 | 6:35 | 9:25 | 12:16 | 1:04 | 3:07 | 5:49 |
| 27 | 7 | 6:35 | 9:25 | 12:17 | 1:05 | 3:08 | 5:50 |
| 28 | 8 | 6:35 | 9:25 | 12:17 | 1:06 | 3:09 | 5:51 |
| 29 | 9 | 6:35 | 9:25 | 12:18 | 1:07 | 3:10 | 5:52 |
| 30 | 10 | 6:35 | 9:24 | 12:18 | 1:08 | 3:12 | 5:53 |
| 31 | 11 | 6:35 | 9:24 | 12:19 | 1:09 | 3:13 | 5:54 |
Prayer Times Parameters |
|
| Location: | Berg, Hedmark, Norway |
| Makkah Distance: | Distance between Berg and Makkah is 4,900 kilometers |
| Madina Distance: | Distance between Berg and Madina is 4,579 kilometers |
|
Latitude:
Longitude: |
60.68 11.18 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |