Bostad Prayer Times
Bostad, Norway |
|
| Muharram 21, 1448 | |
| Fajr | 2:47 |
| Sunrise | 5:24 |
| Dhuhr | 1:10 |
| Asr | 5:18 |
| Maghrib | 8:55 |
| Isha | 11:10 |
Prayer Times (Bostad, Norway) أوقات صلاة
| July 2026 | Muharram 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 2:46 | 5:21 | 1:09 | 5:18 | 8:56 | 11:17 |
| 2 | 17 | 2:46 | 5:22 | 1:09 | 5:18 | 8:56 | 11:17 |
| 3 | 18 | 2:46 | 5:22 | 1:10 | 5:18 | 8:56 | 11:17 |
| 4 | 19 | 2:47 | 5:23 | 1:10 | 5:18 | 8:55 | 11:17 |
| 5 | 20 | 2:47 | 5:23 | 1:10 | 5:18 | 8:55 | 11:11 |
| 6 | 21 | 2:47 | 5:24 | 1:10 | 5:18 | 8:55 | 11:10 |
| 7 | 22 | 2:48 | 5:25 | 1:10 | 5:18 | 8:54 | 11:09 |
| 8 | 23 | 2:48 | 5:25 | 1:10 | 5:18 | 8:54 | 11:08 |
| 9 | 24 | 2:49 | 5:26 | 1:11 | 5:18 | 8:54 | 11:07 |
| 10 | 25 | 2:49 | 5:27 | 1:11 | 5:18 | 8:53 | 11:06 |
| 11 | 26 | 2:49 | 5:28 | 1:11 | 5:18 | 8:53 | 11:05 |
| 12 | 27 | 2:50 | 5:28 | 1:11 | 5:18 | 8:52 | 11:04 |
| 13 | 28 | 2:50 | 5:29 | 1:11 | 5:18 | 8:51 | 11:03 |
| 14 | 29 | 3:10 | 5:30 | 1:11 | 5:18 | 8:51 | 11:01 |
| 15 | Safar 1, 1448 | 3:12 | 5:31 | 1:11 | 5:18 | 8:50 | 11:00 |
| 16 | 2 | 3:14 | 5:32 | 1:11 | 5:18 | 8:49 | 10:58 |
| 17 | 3 | 3:15 | 5:33 | 1:12 | 5:18 | 8:49 | 10:57 |
| 18 | 4 | 3:17 | 5:34 | 1:12 | 5:17 | 8:48 | 10:55 |
| 19 | 5 | 3:19 | 5:35 | 1:12 | 5:17 | 8:47 | 10:54 |
| 20 | 6 | 3:21 | 5:36 | 1:12 | 5:17 | 8:46 | 10:52 |
| 21 | 7 | 1:24 | 1:45 | 1:12 | 6:02 | 12:38 | 12:56 |
| 22 | 8 | 1:29 | 1:58 | 1:12 | 6:01 | 12:26 | 12:51 |
| 23 | 9 | 1:33 | 2:08 | 1:12 | 6:00 | 12:16 | 12:46 |
| 24 | 10 | 1:37 | 2:17 | 1:12 | 5:59 | 12:07 | 12:43 |
| 25 | 11 | 1:37 | 2:25 | 1:12 | 5:57 | 11:52 | 12:34 |
| 26 | 12 | 1:40 | 2:32 | 1:12 | 5:56 | 11:45 | 12:31 |
| 27 | 13 | 1:43 | 2:39 | 1:12 | 5:55 | 11:38 | 12:28 |
| 28 | 14 | 1:46 | 2:45 | 1:12 | 5:54 | 11:32 | 12:26 |
| 29 | 15 | 1:48 | 2:52 | 1:12 | 5:52 | 11:26 | 12:23 |
| 30 | 16 | 1:51 | 2:58 | 1:12 | 5:51 | 11:20 | 12:21 |
| 31 | 17 | 1:53 | 3:03 | 1:12 | 5:50 | 11:15 | 12:18 |
Prayer Times Parameters |
|
| Location: | Bostad, Nordland, Norway |
| Makkah Distance: | Distance between Bostad and Makkah is 5,507 kilometers |
| Madina Distance: | Distance between Bostad and Madina is 5,175 kilometers |
|
Latitude:
Longitude: |
68.25 13.77 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |