Botn Prayer Times
Botn, Norway |
|
| Jumada Al-Awwal 1, 1448 | |
| Fajr | 4:32 |
| Sunrise | 7:41 |
| Dhuhr | 12:39 |
| Asr | 2:37 |
| Maghrib | 5:34 |
| Isha | 8:33 |
Prayer Times (Botn, Norway) أوقات صلاة
| Oct 2026 | Rabi Al-Akhar 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 3:42 | 7:01 | 12:42 | 3:10 | 6:21 | 9:28 |
| 2 | 21 | 3:47 | 7:04 | 12:42 | 3:07 | 6:16 | 9:22 |
| 3 | 22 | 3:52 | 7:08 | 12:41 | 3:04 | 6:12 | 9:17 |
| 4 | 23 | 3:57 | 7:11 | 12:41 | 3:01 | 6:08 | 9:12 |
| 5 | 24 | 4:02 | 7:15 | 12:41 | 2:58 | 6:04 | 9:07 |
| 6 | 25 | 4:06 | 7:19 | 12:40 | 2:55 | 5:59 | 9:02 |
| 7 | 26 | 4:11 | 7:23 | 12:40 | 2:52 | 5:55 | 8:57 |
| 8 | 27 | 4:15 | 7:26 | 12:40 | 2:49 | 5:51 | 8:52 |
| 9 | 28 | 4:20 | 7:30 | 12:40 | 2:46 | 5:47 | 8:47 |
| 10 | 29 | 4:24 | 7:34 | 12:39 | 2:43 | 5:42 | 8:42 |
| 11 | 30 | 4:28 | 7:37 | 12:39 | 2:40 | 5:38 | 8:38 |
| 12 | Jumada Al-Awwal 1, 1448 | 4:32 | 7:41 | 12:39 | 2:37 | 5:34 | 8:33 |
| 13 | 2 | 4:36 | 7:45 | 12:39 | 2:34 | 5:29 | 8:29 |
| 14 | 3 | 4:40 | 7:49 | 12:38 | 2:31 | 5:25 | 8:24 |
| 15 | 4 | 4:44 | 7:53 | 12:38 | 2:28 | 5:21 | 8:20 |
| 16 | 5 | 4:48 | 7:57 | 12:38 | 2:25 | 5:17 | 8:16 |
| 17 | 6 | 4:52 | 8:00 | 12:38 | 2:22 | 5:12 | 8:12 |
| 18 | 7 | 4:56 | 8:04 | 12:37 | 2:19 | 5:08 | 8:08 |
| 19 | 8 | 4:59 | 8:08 | 12:37 | 2:17 | 5:04 | 8:03 |
| 20 | 9 | 5:03 | 8:12 | 12:37 | 2:14 | 4:59 | 7:59 |
| 21 | 10 | 5:07 | 8:16 | 12:37 | 2:11 | 4:55 | 7:56 |
| 22 | 11 | 5:10 | 8:20 | 12:37 | 2:08 | 4:51 | 7:52 |
| 23 | 12 | 5:14 | 8:24 | 12:37 | 2:05 | 4:47 | 7:48 |
| 24 | 13 | 5:18 | 8:28 | 12:36 | 2:02 | 4:42 | 7:44 |
| 25 | 14 | 4:25 | 7:36 | 11:36 | 12:56 | 3:34 | 6:36 |
| 26 | 15 | 4:28 | 7:40 | 11:36 | 12:53 | 3:29 | 6:33 |
| 27 | 16 | 4:31 | 7:45 | 11:36 | 12:51 | 3:25 | 6:29 |
| 28 | 17 | 4:35 | 7:49 | 11:36 | 12:48 | 3:21 | 6:26 |
| 29 | 18 | 4:38 | 7:53 | 11:36 | 12:45 | 3:16 | 6:22 |
| 30 | 19 | 4:41 | 7:57 | 11:36 | 12:42 | 3:12 | 6:19 |
| 31 | 20 | 4:45 | 8:01 | 11:36 | 12:40 | 3:08 | 6:16 |
Prayer Times Parameters |
|
| Location: | Botn, Nordland, Norway |
| Makkah Distance: | Distance between Botn and Makkah is 5,459 kilometers |
| Madina Distance: | Distance between Botn and Madina is 5,125 kilometers |
|
Latitude:
Longitude: |
68.48 17.12 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |