Falesluovatnvagge Prayer Times
Falesluovatnvagge, Norway |
|
| Jumada Al-Awwal 21, 1448 | |
| Fajr | 4:17 |
| Sunrise | 7:59 |
| Dhuhr | 11:07 |
| Asr | 11:53 |
| Maghrib | 2:12 |
| Isha | 5:45 |
Prayer Times (Falesluovatnvagge, Norway) أوقات صلاة
| Nov 2026 | Jumada Al-Awwal 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 4:17 | 7:59 | 11:07 | 11:53 | 2:12 | 5:45 |
| 2 | 22 | 4:20 | 8:05 | 11:07 | 11:50 | 2:07 | 5:42 |
| 3 | 23 | 4:24 | 8:10 | 11:07 | 11:47 | 2:02 | 5:38 |
| 4 | 24 | 4:27 | 8:16 | 11:07 | 11:44 | 1:56 | 5:35 |
| 5 | 25 | 4:31 | 8:21 | 11:07 | 11:41 | 1:51 | 5:31 |
| 6 | 26 | 4:34 | 8:27 | 11:07 | 11:38 | 1:45 | 5:28 |
| 7 | 27 | 4:37 | 8:33 | 11:07 | 11:36 | 1:39 | 5:25 |
| 8 | 28 | 4:41 | 8:39 | 11:07 | 11:33 | 1:33 | 5:22 |
| 9 | 29 | 4:44 | 8:45 | 11:07 | 11:30 | 1:28 | 5:18 |
| 10 | 30 | 4:47 | 8:51 | 11:07 | 11:28 | 1:21 | 5:15 |
| 11 | Jumada Al-Akhirah 1, 1448 | 4:50 | 8:58 | 11:07 | 11:25 | 1:15 | 5:12 |
| 12 | 2 | 4:54 | 9:04 | 11:08 | 11:23 | 1:09 | 5:09 |
| 13 | 3 | 4:57 | 9:11 | 11:08 | 11:20 | 1:02 | 5:07 |
| 14 | 4 | 5:00 | 9:18 | 11:08 | 11:18 | 12:55 | 5:04 |
| 15 | 5 | 5:03 | 9:26 | 11:08 | 11:16 | 12:48 | 5:01 |
| 16 | 6 | 5:06 | 9:34 | 11:08 | 11:13 | 12:41 | 4:58 |
| 17 | 7 | 5:09 | 9:42 | 11:08 | 11:11 | 12:33 | 4:56 |
| 18 | 8 | 5:12 | 9:51 | 11:09 | 11:09 | 12:24 | 4:53 |
| 19 | 9 | 5:15 | 10:01 | 11:09 | 11:11 | 12:15 | 4:51 |
| 20 | 10 | 5:17 | 10:12 | 11:09 | 11:13 | 12:04 | 4:49 |
| 21 | 11 | 5:20 | 10:26 | 11:09 | 11:16 | 11:51 | 4:46 |
| 22 | 12 | 4:47 | 6:29 | 11:10 | 1:28 | 3:49 | 5:26 |
| 23 | 13 | 4:49 | 6:30 | 11:10 | 1:27 | 3:48 | 5:25 |
| 24 | 14 | 4:50 | 6:32 | 11:10 | 1:27 | 3:47 | 5:25 |
| 25 | 15 | 4:51 | 6:33 | 11:10 | 1:27 | 3:46 | 5:24 |
| 26 | 16 | 4:52 | 6:34 | 11:11 | 1:26 | 3:46 | 5:24 |
| 27 | 17 | 4:53 | 6:35 | 11:11 | 1:26 | 3:45 | 5:24 |
| 28 | 18 | 4:54 | 6:37 | 11:11 | 1:25 | 3:45 | 5:23 |
| 29 | 19 | 4:55 | 6:38 | 11:12 | 1:25 | 3:44 | 5:23 |
| 30 | 20 | 4:56 | 6:39 | 11:12 | 1:25 | 3:44 | 5:23 |
Prayer Times Parameters |
|
| Location: | Falesluovatnvagge, Finnmark, Norway |
| Makkah Distance: | Distance between Falesluovatnvagge and Makkah is 5,561 kilometers |
| Madina Distance: | Distance between Falesluovatnvagge and Madina is 5,225 kilometers |
|
Latitude:
Longitude: |
70.58 24.27 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |