Gal'lajav'ri Prayer Times
Gal'lajav'ri, Norway |
|
| Dhul-Hijjah 23, 1447 | |
| Fajr | 2:13 |
| Sunrise | 4:50 |
| Dhuhr | 12:36 |
| Asr | 4:45 |
| Maghrib | 8:22 |
| Isha | 10:43 |
Prayer Times (Gal'lajav'ri, Norway) أوقات صلاة
| June 2026 | Dhul-Hijjah 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 2:14 | 4:53 | 12:35 | 4:42 | 8:16 | 10:28 |
| 2 | 16 | 2:14 | 4:53 | 12:35 | 4:42 | 8:16 | 10:29 |
| 3 | 17 | 2:14 | 4:52 | 12:35 | 4:43 | 8:17 | 10:31 |
| 4 | 18 | 2:14 | 4:52 | 12:35 | 4:43 | 8:18 | 10:32 |
| 5 | 19 | 2:14 | 4:51 | 12:35 | 4:43 | 8:19 | 10:33 |
| 6 | 20 | 2:13 | 4:51 | 12:35 | 4:44 | 8:20 | 10:35 |
| 7 | 21 | 2:13 | 4:50 | 12:36 | 4:44 | 8:20 | 10:36 |
| 8 | 22 | 2:13 | 4:50 | 12:36 | 4:44 | 8:21 | 10:37 |
| 9 | 23 | 2:13 | 4:50 | 12:36 | 4:45 | 8:22 | 10:43 |
| 10 | 24 | 2:13 | 4:49 | 12:36 | 4:45 | 8:22 | 10:44 |
| 11 | 25 | 2:13 | 4:49 | 12:36 | 4:45 | 8:23 | 10:44 |
| 12 | 26 | 2:14 | 4:49 | 12:37 | 4:45 | 8:23 | 10:44 |
| 13 | 27 | 2:14 | 4:49 | 12:37 | 4:46 | 8:24 | 10:45 |
| 14 | 28 | 2:14 | 4:49 | 12:37 | 4:46 | 8:24 | 10:45 |
| 15 | 29 | 2:14 | 4:49 | 12:37 | 4:46 | 8:25 | 10:45 |
| 16 | Muharram 1, 1448 | 2:14 | 4:49 | 12:37 | 4:47 | 8:25 | 10:46 |
| 17 | 2 | 2:14 | 4:49 | 12:38 | 4:47 | 8:26 | 10:46 |
| 18 | 3 | 2:14 | 4:49 | 12:38 | 4:47 | 8:26 | 10:46 |
| 19 | 4 | 2:14 | 4:49 | 12:38 | 4:47 | 8:27 | 10:47 |
| 20 | 5 | 2:14 | 4:49 | 12:38 | 4:48 | 8:27 | 10:47 |
| 21 | 6 | 2:15 | 4:49 | 12:39 | 4:48 | 8:27 | 10:47 |
| 22 | 7 | 2:15 | 4:49 | 12:39 | 4:48 | 8:27 | 10:47 |
| 23 | 8 | 2:15 | 4:49 | 12:39 | 4:48 | 8:27 | 10:47 |
| 24 | 9 | 2:15 | 4:50 | 12:39 | 4:48 | 8:28 | 10:48 |
| 25 | 10 | 2:16 | 4:50 | 12:39 | 4:49 | 8:28 | 10:48 |
| 26 | 11 | 2:16 | 4:50 | 12:40 | 4:49 | 8:28 | 10:48 |
| 27 | 12 | 2:16 | 4:51 | 12:40 | 4:49 | 8:28 | 10:48 |
| 28 | 13 | 2:16 | 4:51 | 12:40 | 4:49 | 8:28 | 10:48 |
| 29 | 14 | 2:17 | 4:52 | 12:40 | 4:49 | 8:28 | 10:48 |
| 30 | 15 | 2:17 | 4:52 | 12:40 | 4:49 | 8:28 | 10:48 |
Prayer Times Parameters |
|
| Location: | Gal'lajav'ri, Troms, Norway |
| Makkah Distance: | Distance between Gal'lajav'ri and Makkah is 5,453 kilometers |
| Madina Distance: | Distance between Gal'lajav'ri and Madina is 5,117 kilometers |
|
Latitude:
Longitude: |
69.08 20.90 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |