Gamnas Prayer Times
Gamnas, Norway |
|
| Jumada Al-Awwal 11, 1447 | |
| Fajr | 4:41 |
| Sunrise | 8:06 |
| Dhuhr | 11:25 |
| Asr | 12:20 |
| Maghrib | 2:43 |
| Isha | 5:59 |
Prayer Times (Gamnas, Norway) أوقات صلاة
| Nov 2025 | Jumada Al-Awwal 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 4:38 | 8:01 | 11:26 | 12:23 | 2:47 | 6:02 |
| 2 | 11 | 4:41 | 8:06 | 11:25 | 12:20 | 2:43 | 5:59 |
| 3 | 12 | 4:44 | 8:11 | 11:25 | 12:17 | 2:38 | 5:55 |
| 4 | 13 | 4:48 | 8:15 | 11:25 | 12:15 | 2:34 | 5:52 |
| 5 | 14 | 4:51 | 8:20 | 11:26 | 12:12 | 2:29 | 5:49 |
| 6 | 15 | 4:54 | 8:25 | 11:26 | 12:10 | 2:24 | 5:46 |
| 7 | 16 | 4:57 | 8:30 | 11:26 | 12:07 | 2:20 | 5:43 |
| 8 | 17 | 5:00 | 8:34 | 11:26 | 12:05 | 2:15 | 5:40 |
| 9 | 18 | 5:03 | 8:39 | 11:26 | 12:02 | 2:10 | 5:37 |
| 10 | 19 | 5:06 | 8:44 | 11:26 | 12:00 | 2:05 | 5:35 |
| 11 | 20 | 5:09 | 8:49 | 11:26 | 11:57 | 2:00 | 5:32 |
| 12 | 21 | 5:12 | 8:55 | 11:26 | 11:55 | 1:56 | 5:29 |
| 13 | 22 | 5:15 | 9:00 | 11:26 | 11:53 | 1:51 | 5:27 |
| 14 | 23 | 5:17 | 9:05 | 11:26 | 11:51 | 1:46 | 5:24 |
| 15 | 24 | 5:20 | 9:10 | 11:27 | 11:48 | 1:41 | 5:22 |
| 16 | 25 | 5:23 | 9:16 | 11:27 | 11:46 | 1:36 | 5:19 |
| 17 | 26 | 5:26 | 9:22 | 11:27 | 11:44 | 1:30 | 5:17 |
| 18 | 27 | 5:28 | 9:27 | 11:27 | 11:42 | 1:25 | 5:15 |
| 19 | 28 | 5:31 | 9:33 | 11:27 | 11:40 | 1:20 | 5:12 |
| 20 | 29 | 5:34 | 9:39 | 11:28 | 11:38 | 1:14 | 5:10 |
| 21 | 30 | 5:36 | 9:45 | 11:28 | 11:37 | 1:09 | 5:08 |
| 22 | Jumada Al-Akhirah 1, 1447 | 5:39 | 9:52 | 11:28 | 11:35 | 1:03 | 5:06 |
| 23 | 2 | 5:41 | 9:58 | 11:28 | 11:33 | 12:57 | 5:04 |
| 24 | 3 | 5:43 | 10:05 | 11:29 | 11:31 | 12:50 | 5:03 |
| 25 | 4 | 5:46 | 10:12 | 11:29 | 11:30 | 12:44 | 5:01 |
| 26 | 5 | 5:48 | 10:20 | 11:29 | 11:30 | 12:37 | 4:59 |
| 27 | 6 | 5:50 | 10:28 | 11:30 | 11:32 | 12:29 | 4:57 |
| 28 | 7 | 5:52 | 10:37 | 11:30 | 11:34 | 12:21 | 4:56 |
| 29 | 8 | 5:54 | 10:48 | 11:30 | 11:36 | 12:11 | 4:55 |
| 30 | 9 | 5:14 | 6:58 | 11:31 | 1:43 | 4:02 | 5:41 |
Prayer Times Parameters |
|
| Location: | Gamnas, Troms, Norway |
| Makkah Distance: | Distance between Gamnas and Makkah is 5,462 kilometers |
| Madina Distance: | Distance between Gamnas and Madina is 5,127 kilometers |
|
Latitude:
Longitude: |
68.97 19.65 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 30/3/2025 Ending Date (dd/mm/yy): 26/10/2025 |
| Click here to Change | |