Gampollen Prayer Times
Gampollen, Norway |
|
| Jumada Al-Awwal 15, 1448 | |
| Fajr | 3:48 |
| Sunrise | 7:29 |
| Dhuhr | 11:02 |
| Asr | 12:02 |
| Maghrib | 2:33 |
| Isha | 6:05 |
Prayer Times (Gampollen, Norway) أوقات صلاة
| Oct 2026 | Rabi Al-Akhar 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 2:37 | 6:30 | 12:09 | 2:27 | 5:44 | 9:22 |
| 2 | 21 | 2:43 | 6:34 | 12:08 | 2:23 | 5:39 | 9:15 |
| 3 | 22 | 2:50 | 6:39 | 12:08 | 2:20 | 5:34 | 9:08 |
| 4 | 23 | 2:56 | 6:43 | 12:08 | 2:17 | 5:29 | 9:02 |
| 5 | 24 | 3:03 | 6:47 | 12:07 | 2:14 | 5:24 | 8:55 |
| 6 | 25 | 3:09 | 6:51 | 12:07 | 2:10 | 5:19 | 8:49 |
| 7 | 26 | 3:14 | 6:56 | 12:07 | 2:07 | 5:15 | 8:43 |
| 8 | 27 | 3:20 | 7:00 | 12:06 | 2:04 | 5:10 | 8:37 |
| 9 | 28 | 3:25 | 7:05 | 12:06 | 2:00 | 5:05 | 8:32 |
| 10 | 29 | 3:31 | 7:09 | 12:06 | 1:57 | 5:00 | 8:26 |
| 11 | 30 | 3:36 | 7:13 | 12:06 | 1:54 | 4:55 | 8:20 |
| 12 | Jumada Al-Awwal 1, 1448 | 3:41 | 7:18 | 12:05 | 1:50 | 4:50 | 8:15 |
| 13 | 2 | 3:46 | 7:22 | 12:05 | 1:47 | 4:45 | 8:10 |
| 14 | 3 | 3:51 | 7:27 | 12:05 | 1:44 | 4:40 | 8:05 |
| 15 | 4 | 3:56 | 7:31 | 12:05 | 1:40 | 4:35 | 7:59 |
| 16 | 5 | 4:00 | 7:36 | 12:04 | 1:37 | 4:30 | 7:54 |
| 17 | 6 | 4:05 | 7:41 | 12:04 | 1:34 | 4:25 | 7:50 |
| 18 | 7 | 4:10 | 7:45 | 12:04 | 1:31 | 4:20 | 7:45 |
| 19 | 8 | 4:14 | 7:50 | 12:04 | 1:27 | 4:15 | 7:40 |
| 20 | 9 | 4:19 | 7:55 | 12:04 | 1:24 | 4:10 | 7:35 |
| 21 | 10 | 4:23 | 7:59 | 12:03 | 1:21 | 4:05 | 7:31 |
| 22 | 11 | 4:27 | 8:04 | 12:03 | 1:18 | 4:00 | 7:26 |
| 23 | 12 | 4:31 | 8:09 | 12:03 | 1:14 | 3:54 | 7:22 |
| 24 | 13 | 4:36 | 8:14 | 12:03 | 1:11 | 3:49 | 7:17 |
| 25 | 14 | 3:44 | 7:24 | 11:03 | 12:05 | 2:39 | 6:09 |
| 26 | 15 | 3:48 | 7:29 | 11:02 | 12:02 | 2:33 | 6:05 |
| 27 | 16 | 3:52 | 7:34 | 11:02 | 11:59 | 2:28 | 6:00 |
| 28 | 17 | 3:56 | 7:39 | 11:02 | 11:55 | 2:23 | 5:56 |
| 29 | 18 | 4:00 | 7:45 | 11:02 | 11:52 | 2:17 | 5:52 |
| 30 | 19 | 4:03 | 7:50 | 11:02 | 11:49 | 2:12 | 5:49 |
| 31 | 20 | 4:07 | 7:56 | 11:02 | 11:46 | 2:06 | 5:45 |
Prayer Times Parameters |
|
| Location: | Gampollen, Finnmark, Norway |
| Makkah Distance: | Distance between Gampollen and Makkah is 5,603 kilometers |
| Madina Distance: | Distance between Gampollen and Madina is 5,266 kilometers |
|
Latitude:
Longitude: |
71.11 25.50 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +2 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |