Alpedriz Prayer Times
Alpedriz, Portugal |
|
| Muharram 19, 1448 | |
| Fajr | 4:15 |
| Sunrise | 6:13 |
| Dhuhr | 1:41 |
| Asr | 5:38 |
| Maghrib | 9:07 |
| Isha | 10:59 |
Prayer Times (Alpedriz, Portugal) أوقات صلاة
| July 2026 | Muharram 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 4:12 | 6:11 | 1:40 | 5:38 | 9:08 | 11:00 |
| 2 | 17 | 4:13 | 6:12 | 1:40 | 5:38 | 9:08 | 10:59 |
| 3 | 18 | 4:14 | 6:12 | 1:41 | 5:38 | 9:08 | 10:59 |
| 4 | 19 | 4:15 | 6:13 | 1:41 | 5:38 | 9:07 | 10:59 |
| 5 | 20 | 4:15 | 6:14 | 1:41 | 5:38 | 9:07 | 10:58 |
| 6 | 21 | 4:16 | 6:14 | 1:41 | 5:38 | 9:07 | 10:58 |
| 7 | 22 | 4:17 | 6:15 | 1:41 | 5:38 | 9:07 | 10:57 |
| 8 | 23 | 4:18 | 6:15 | 1:41 | 5:39 | 9:06 | 10:56 |
| 9 | 24 | 4:19 | 6:16 | 1:42 | 5:39 | 9:06 | 10:56 |
| 10 | 25 | 4:20 | 6:17 | 1:42 | 5:39 | 9:06 | 10:55 |
| 11 | 26 | 4:21 | 6:17 | 1:42 | 5:39 | 9:05 | 10:54 |
| 12 | 27 | 4:23 | 6:18 | 1:42 | 5:39 | 9:05 | 10:53 |
| 13 | 28 | 4:24 | 6:19 | 1:42 | 5:39 | 9:04 | 10:52 |
| 14 | 29 | 4:25 | 6:19 | 1:42 | 5:39 | 9:04 | 10:51 |
| 15 | Safar 1, 1448 | 4:26 | 6:20 | 1:42 | 5:39 | 9:03 | 10:51 |
| 16 | 2 | 4:27 | 6:21 | 1:42 | 5:39 | 9:03 | 10:50 |
| 17 | 3 | 4:29 | 6:22 | 1:43 | 5:39 | 9:02 | 10:49 |
| 18 | 4 | 4:30 | 6:23 | 1:43 | 5:38 | 9:01 | 10:47 |
| 19 | 5 | 4:31 | 6:23 | 1:43 | 5:38 | 9:01 | 10:46 |
| 20 | 6 | 4:32 | 6:24 | 1:43 | 5:38 | 9:00 | 10:45 |
| 21 | 7 | 4:34 | 6:25 | 1:43 | 5:38 | 8:59 | 10:44 |
| 22 | 8 | 4:35 | 6:26 | 1:43 | 5:38 | 8:58 | 10:43 |
| 23 | 9 | 4:36 | 6:27 | 1:43 | 5:38 | 8:58 | 10:42 |
| 24 | 10 | 4:38 | 6:27 | 1:43 | 5:38 | 8:57 | 10:40 |
| 25 | 11 | 4:39 | 6:28 | 1:43 | 5:37 | 8:56 | 10:39 |
| 26 | 12 | 4:41 | 6:29 | 1:43 | 5:37 | 8:55 | 10:38 |
| 27 | 13 | 4:42 | 6:30 | 1:43 | 5:37 | 8:54 | 10:36 |
| 28 | 14 | 4:43 | 6:31 | 1:43 | 5:37 | 8:53 | 10:35 |
| 29 | 15 | 4:45 | 6:32 | 1:43 | 5:37 | 8:52 | 10:34 |
| 30 | 16 | 4:46 | 6:33 | 1:43 | 5:36 | 8:51 | 10:32 |
| 31 | 17 | 4:48 | 6:34 | 1:43 | 5:36 | 8:50 | 10:31 |
Prayer Times Parameters |
|
| Location: | Alpedriz, Leiria, Portugal |
| Makkah Distance: | Distance between Alpedriz and Makkah is 5,019 kilometers |
| Madina Distance: | Distance between Alpedriz and Madina is 4,817 kilometers |
|
Latitude:
Longitude: |
39.62 -8.95 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +1 (including daylight savings) |
| Daylight Savings: |
Yes Starting Date (dd/mm/yy): 29/3/2026 Ending Date (dd/mm/yy): 25/10/2026 |
| Click here to Change | |