Bankplaatsspruit Prayer Times
Bankplaatsspruit, South Africa |
|
Rabi Al-Akhar 28, 1446 | |
Fajr | 3:53 |
Sunrise | 5:16 |
Dhuhr | 11:50 |
Asr | 3:22 |
Maghrib | 6:23 |
Isha | 7:41 |
Prayer Times (Bankplaatsspruit, South Africa) أوقات صلاة
Oct 2024 | Rabi Al-Awwal 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 4:28 | 5:45 | 11:56 | 3:25 | 6:06 | 7:20 |
2 | 29 | 4:26 | 5:44 | 11:56 | 3:25 | 6:07 | 7:21 |
3 | 30 | 4:25 | 5:43 | 11:56 | 3:25 | 6:07 | 7:21 |
4 | Rabi Al-Akhar 1, 1446 | 4:24 | 5:42 | 11:55 | 3:25 | 6:08 | 7:22 |
5 | 2 | 4:23 | 5:41 | 11:55 | 3:25 | 6:08 | 7:22 |
6 | 3 | 4:22 | 5:40 | 11:55 | 3:25 | 6:09 | 7:23 |
7 | 4 | 4:20 | 5:39 | 11:54 | 3:25 | 6:09 | 7:24 |
8 | 5 | 4:19 | 5:38 | 11:54 | 3:24 | 6:10 | 7:24 |
9 | 6 | 4:18 | 5:37 | 11:54 | 3:24 | 6:10 | 7:25 |
10 | 7 | 4:17 | 5:36 | 11:53 | 3:24 | 6:11 | 7:25 |
11 | 8 | 4:16 | 5:35 | 11:53 | 3:24 | 6:11 | 7:26 |
12 | 9 | 4:14 | 5:33 | 11:53 | 3:24 | 6:12 | 7:27 |
13 | 10 | 4:13 | 5:32 | 11:53 | 3:24 | 6:12 | 7:27 |
14 | 11 | 4:12 | 5:31 | 11:52 | 3:24 | 6:13 | 7:28 |
15 | 12 | 4:11 | 5:30 | 11:52 | 3:24 | 6:13 | 7:29 |
16 | 13 | 4:10 | 5:29 | 11:52 | 3:23 | 6:14 | 7:30 |
17 | 14 | 4:09 | 5:28 | 11:52 | 3:23 | 6:15 | 7:30 |
18 | 15 | 4:07 | 5:27 | 11:52 | 3:23 | 6:15 | 7:31 |
19 | 16 | 4:06 | 5:26 | 11:51 | 3:23 | 6:16 | 7:32 |
20 | 17 | 4:05 | 5:25 | 11:51 | 3:23 | 6:16 | 7:32 |
21 | 18 | 4:04 | 5:25 | 11:51 | 3:23 | 6:17 | 7:33 |
22 | 19 | 4:03 | 5:24 | 11:51 | 3:23 | 6:18 | 7:34 |
23 | 20 | 4:02 | 5:23 | 11:51 | 3:23 | 6:18 | 7:35 |
24 | 21 | 4:01 | 5:22 | 11:51 | 3:23 | 6:19 | 7:36 |
25 | 22 | 4:00 | 5:21 | 11:50 | 3:22 | 6:19 | 7:36 |
26 | 23 | 3:59 | 5:20 | 11:50 | 3:22 | 6:20 | 7:37 |
27 | 24 | 3:57 | 5:19 | 11:50 | 3:22 | 6:21 | 7:38 |
28 | 25 | 3:56 | 5:18 | 11:50 | 3:22 | 6:21 | 7:39 |
29 | 26 | 3:55 | 5:18 | 11:50 | 3:22 | 6:22 | 7:40 |
30 | 27 | 3:54 | 5:17 | 11:50 | 3:22 | 6:23 | 7:41 |
31 | 28 | 3:53 | 5:16 | 11:50 | 3:22 | 6:23 | 7:41 |
Prayer Times Parameters |
|
Location: | Bankplaatsspruit, Free State, South Africa |
Makkah Distance: | Distance between Bankplaatsspruit and Makkah is 5,524 kilometers |
Madina Distance: | Distance between Bankplaatsspruit and Madina is 5,849 kilometers |
Latitude:
Longitude: |
-27.05 28.55 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +2.00 |
Daylight Savings: | No |
Click here to Change |