Ch'ufi Shet' Prayer Times
Ch'ufi Shet', Ethiopia |
|
Rabi Al-Akhar 28, 1446 | |
Fajr | 4:59 |
Sunrise | 6:10 |
Dhuhr | 12:03 |
Asr | 3:23 |
Maghrib | 5:55 |
Isha | 7:02 |
Prayer Times (Ch'ufi Shet', Ethiopia) أوقات صلاة
Oct 2024 | Rabi Al-Awwal 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 4:58 | 6:07 | 12:09 | 3:27 | 6:09 | 7:15 |
2 | 29 | 4:58 | 6:07 | 12:08 | 3:27 | 6:08 | 7:14 |
3 | 30 | 4:58 | 6:07 | 12:08 | 3:27 | 6:08 | 7:14 |
4 | Rabi Al-Akhar 1, 1446 | 4:58 | 6:07 | 12:08 | 3:27 | 6:07 | 7:13 |
5 | 2 | 4:58 | 6:07 | 12:07 | 3:27 | 6:07 | 7:13 |
6 | 3 | 4:58 | 6:07 | 12:07 | 3:27 | 6:06 | 7:12 |
7 | 4 | 4:58 | 6:07 | 12:07 | 3:27 | 6:05 | 7:12 |
8 | 5 | 4:58 | 6:07 | 12:06 | 3:26 | 6:05 | 7:11 |
9 | 6 | 4:58 | 6:07 | 12:06 | 3:26 | 6:04 | 7:11 |
10 | 7 | 4:58 | 6:07 | 12:06 | 3:26 | 6:04 | 7:10 |
11 | 8 | 4:58 | 6:07 | 12:06 | 3:26 | 6:03 | 7:09 |
12 | 9 | 4:58 | 6:07 | 12:05 | 3:26 | 6:03 | 7:09 |
13 | 10 | 4:58 | 6:07 | 12:05 | 3:26 | 6:02 | 7:08 |
14 | 11 | 4:58 | 6:07 | 12:05 | 3:26 | 6:02 | 7:08 |
15 | 12 | 4:58 | 6:07 | 12:05 | 3:25 | 6:01 | 7:08 |
16 | 13 | 4:58 | 6:07 | 12:05 | 3:25 | 6:01 | 7:07 |
17 | 14 | 4:58 | 6:07 | 12:04 | 3:25 | 6:00 | 7:07 |
18 | 15 | 4:58 | 6:07 | 12:04 | 3:25 | 6:00 | 7:06 |
19 | 16 | 4:58 | 6:08 | 12:04 | 3:25 | 5:59 | 7:06 |
20 | 17 | 4:58 | 6:08 | 12:04 | 3:25 | 5:59 | 7:05 |
21 | 18 | 4:58 | 6:08 | 12:04 | 3:24 | 5:58 | 7:05 |
22 | 19 | 4:58 | 6:08 | 12:03 | 3:24 | 5:58 | 7:05 |
23 | 20 | 4:58 | 6:08 | 12:03 | 3:24 | 5:57 | 7:04 |
24 | 21 | 4:58 | 6:08 | 12:03 | 3:24 | 5:57 | 7:04 |
25 | 22 | 4:58 | 6:08 | 12:03 | 3:24 | 5:57 | 7:04 |
26 | 23 | 4:58 | 6:09 | 12:03 | 3:24 | 5:56 | 7:03 |
27 | 24 | 4:58 | 6:09 | 12:03 | 3:24 | 5:56 | 7:03 |
28 | 25 | 4:59 | 6:09 | 12:03 | 3:24 | 5:56 | 7:03 |
29 | 26 | 4:59 | 6:09 | 12:03 | 3:24 | 5:55 | 7:03 |
30 | 27 | 4:59 | 6:09 | 12:03 | 3:23 | 5:55 | 7:02 |
31 | 28 | 4:59 | 6:10 | 12:03 | 3:23 | 5:55 | 7:02 |
Prayer Times Parameters |
|
Location: | Ch'ufi Shet', (ET14), Ethiopia |
Makkah Distance: | Distance between Ch'ufi Shet' and Makkah is 1,149 kilometers |
Madina Distance: | Distance between Ch'ufi Shet' and Madina is 1,486 kilometers |
Latitude:
Longitude: |
11.10 40.37 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +3.00 |
Daylight Savings: | No |
Click here to Change |