Guinea Fracture Zone Prayer Times
Guinea Fracture Zone, Under Sea Features |
|
Jumada Al-Awwal 8, 1446 | |
Fajr | -4:19 |
Sunrise | 8:51 |
Dhuhr | 2:44 |
Asr | 6:05 |
Maghrib | 8:37 |
Isha | 9:45 |
Prayer Times (Guinea Fracture Zone, Under Sea Features) أوقات صلاة
Nov 2024 | Rabi Al-Akhar 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 29 | -4:20 | 8:49 | 2:44 | 6:05 | 8:38 | 9:45 |
2 | 30 | -4:20 | 8:49 | 2:44 | 6:05 | 8:38 | 9:45 |
3 | Jumada Al-Awwal 1, 1446 | -4:20 | 8:49 | 2:44 | 6:05 | 8:38 | 9:45 |
4 | 2 | -4:20 | 8:50 | 2:44 | 6:05 | 8:38 | 9:45 |
5 | 3 | -4:20 | 8:50 | 2:44 | 6:05 | 8:37 | 9:45 |
6 | 4 | -4:20 | 8:50 | 2:44 | 6:05 | 8:37 | 9:45 |
7 | 5 | -4:20 | 8:50 | 2:44 | 6:05 | 8:37 | 9:45 |
8 | 6 | -4:20 | 8:51 | 2:44 | 6:05 | 8:37 | 9:45 |
9 | 7 | -4:19 | 8:51 | 2:44 | 6:05 | 8:37 | 9:45 |
10 | 8 | -4:19 | 8:51 | 2:44 | 6:05 | 8:37 | 9:45 |
11 | 9 | -4:19 | 8:52 | 2:44 | 6:06 | 8:37 | 9:45 |
12 | 10 | -4:19 | 8:52 | 2:45 | 6:06 | 8:37 | 9:45 |
13 | 11 | -4:19 | 8:52 | 2:45 | 6:06 | 8:37 | 9:45 |
14 | 12 | -4:18 | 8:53 | 2:45 | 6:06 | 8:36 | 9:45 |
15 | 13 | -4:18 | 8:53 | 2:45 | 6:06 | 8:36 | 9:45 |
16 | 14 | -4:18 | 8:53 | 2:45 | 6:06 | 8:36 | 9:45 |
17 | 15 | -4:18 | 8:54 | 2:45 | 6:06 | 8:36 | 9:45 |
18 | 16 | -4:17 | 8:54 | 2:46 | 6:06 | 8:37 | 9:45 |
19 | 17 | -4:17 | 8:54 | 2:46 | 6:07 | 8:37 | 9:46 |
20 | 18 | -4:17 | 8:55 | 2:46 | 6:07 | 8:37 | 9:46 |
21 | 19 | -4:17 | 8:55 | 2:46 | 6:07 | 8:37 | 9:46 |
22 | 20 | -4:16 | 8:56 | 2:47 | 6:07 | 8:37 | 9:46 |
23 | 21 | -4:16 | 8:56 | 2:47 | 6:07 | 8:37 | 9:46 |
24 | 22 | -4:16 | 8:56 | 2:47 | 6:08 | 8:37 | 9:47 |
25 | 23 | -4:15 | 8:57 | 2:47 | 6:08 | 8:37 | 9:47 |
26 | 24 | -4:15 | 8:57 | 2:48 | 6:08 | 8:37 | 9:47 |
27 | 25 | -4:15 | 8:58 | 2:48 | 6:08 | 8:38 | 9:47 |
28 | 26 | -4:14 | 8:58 | 2:48 | 6:09 | 8:38 | 9:48 |
29 | 27 | -4:14 | 8:59 | 2:49 | 6:09 | 8:38 | 9:48 |
30 | 28 | -4:14 | 8:59 | 2:49 | 6:09 | 8:38 | 9:48 |
Prayer Times Parameters |
|
Location: | Guinea Fracture Zone, Under Sea Features |
Makkah Distance: | Distance between Guinea Fracture Zone and Makkah is 7,564 kilometers |
Madina Distance: | Distance between Guinea Fracture Zone and Madina is 7,544 kilometers |
Latitude:
Longitude: |
9.00 -30.00 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +13.00 |
Daylight Savings: | No |
Click here to Change |