Gyongyos-asascsatorna Prayer Times
Gyongyos-asascsatorna, Hungary |
|
Jumada Al-Awwal 8, 1446 | |
Fajr | 5:06 |
Sunrise | 6:50 |
Dhuhr | 11:38 |
Asr | 2:01 |
Maghrib | 4:24 |
Isha | 6:03 |
Prayer Times (Gyongyos-asascsatorna, Hungary) أوقات صلاة
Nov 2024 | Rabi Al-Akhar 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 29 | 4:55 | 6:36 | 11:37 | 2:11 | 4:37 | 6:14 |
2 | 30 | 4:56 | 6:38 | 11:37 | 2:10 | 4:35 | 6:13 |
3 | Jumada Al-Awwal 1, 1446 | 4:57 | 6:39 | 11:37 | 2:08 | 4:34 | 6:11 |
4 | 2 | 4:59 | 6:41 | 11:37 | 2:07 | 4:32 | 6:10 |
5 | 3 | 5:00 | 6:42 | 11:37 | 2:06 | 4:31 | 6:09 |
6 | 4 | 5:01 | 6:44 | 11:37 | 2:05 | 4:30 | 6:08 |
7 | 5 | 5:03 | 6:45 | 11:38 | 2:04 | 4:28 | 6:07 |
8 | 6 | 5:04 | 6:47 | 11:38 | 2:03 | 4:27 | 6:06 |
9 | 7 | 5:05 | 6:48 | 11:38 | 2:02 | 4:26 | 6:04 |
10 | 8 | 5:06 | 6:50 | 11:38 | 2:01 | 4:24 | 6:03 |
11 | 9 | 5:08 | 6:51 | 11:38 | 2:00 | 4:23 | 6:02 |
12 | 10 | 5:09 | 6:53 | 11:38 | 1:59 | 4:22 | 6:01 |
13 | 11 | 5:10 | 6:54 | 11:38 | 1:58 | 4:21 | 6:00 |
14 | 12 | 5:11 | 6:56 | 11:38 | 1:57 | 4:20 | 5:59 |
15 | 13 | 5:12 | 6:57 | 11:38 | 1:56 | 4:18 | 5:59 |
16 | 14 | 5:14 | 6:58 | 11:39 | 1:55 | 4:17 | 5:58 |
17 | 15 | 5:15 | 7:00 | 11:39 | 1:55 | 4:16 | 5:57 |
18 | 16 | 5:16 | 7:01 | 11:39 | 1:54 | 4:15 | 5:56 |
19 | 17 | 5:17 | 7:03 | 11:39 | 1:53 | 4:14 | 5:55 |
20 | 18 | 5:18 | 7:04 | 11:40 | 1:52 | 4:13 | 5:55 |
21 | 19 | 5:20 | 7:06 | 11:40 | 1:52 | 4:13 | 5:54 |
22 | 20 | 5:21 | 7:07 | 11:40 | 1:51 | 4:12 | 5:53 |
23 | 21 | 5:22 | 7:08 | 11:40 | 1:51 | 4:11 | 5:53 |
24 | 22 | 5:23 | 7:10 | 11:41 | 1:50 | 4:10 | 5:52 |
25 | 23 | 5:24 | 7:11 | 11:41 | 1:49 | 4:09 | 5:52 |
26 | 24 | 5:25 | 7:12 | 11:41 | 1:49 | 4:09 | 5:51 |
27 | 25 | 5:26 | 7:14 | 11:42 | 1:49 | 4:08 | 5:51 |
28 | 26 | 5:27 | 7:15 | 11:42 | 1:48 | 4:08 | 5:50 |
29 | 27 | 5:28 | 7:16 | 11:42 | 1:48 | 4:07 | 5:50 |
30 | 28 | 5:29 | 7:17 | 11:43 | 1:47 | 4:07 | 5:50 |
Prayer Times Parameters |
|
Location: | Gyongyos-asascsatorna, Vas, Hungary |
Makkah Distance: | Distance between Gyongyos-asascsatorna and Makkah is 3,535 kilometers |
Madina Distance: | Distance between Gyongyos-asascsatorna and Madina is 3,240 kilometers |
Latitude:
Longitude: |
47.13 16.67 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +2 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 31/3/2024 Ending Date (dd/mm/yy): 27/10/2024 |
Click here to Change |