Iqaluit, NU Prayer Times
Iqaluit, NU, Canada |
|
Muharram 10, 1447 | |
Fajr | 1:35 |
Sunrise | 2:26 |
Dhuhr | 12:39 |
Asr | 5:28 |
Maghrib | 10:49 |
Isha | 11:39 |
Prayer Times (Iqaluit, NU, Canada) أوقات صلاة
July 2025 | Muharram 1447 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 6 | 1:31 | 2:19 | 12:38 | 5:29 | 10:55 | 11:42 |
2 | 7 | 1:32 | 2:21 | 12:39 | 5:28 | 10:54 | 11:42 |
3 | 8 | 1:33 | 2:23 | 12:39 | 5:28 | 10:53 | 11:41 |
4 | 9 | 1:34 | 2:24 | 12:39 | 5:28 | 10:51 | 11:40 |
5 | 10 | 1:35 | 2:26 | 12:39 | 5:28 | 10:49 | 11:39 |
6 | 11 | 1:37 | 2:29 | 12:39 | 5:28 | 10:47 | 11:38 |
7 | 12 | 1:38 | 2:31 | 12:39 | 5:27 | 10:45 | 11:37 |
8 | 13 | 1:39 | 2:33 | 12:40 | 5:27 | 10:43 | 11:36 |
9 | 14 | 1:40 | 2:35 | 12:40 | 5:27 | 10:41 | 11:35 |
10 | 15 | 1:42 | 2:38 | 12:40 | 5:26 | 10:39 | 11:34 |
11 | 16 | 1:43 | 2:40 | 12:40 | 5:26 | 10:37 | 11:33 |
12 | 17 | 1:45 | 2:43 | 12:40 | 5:25 | 10:34 | 11:32 |
13 | 18 | 1:46 | 2:46 | 12:40 | 5:25 | 10:32 | 11:31 |
14 | 19 | 1:47 | 2:48 | 12:40 | 5:24 | 10:29 | 11:29 |
15 | 20 | 1:49 | 2:51 | 12:41 | 5:24 | 10:27 | 11:28 |
16 | 21 | 1:51 | 2:54 | 12:41 | 5:23 | 10:24 | 11:27 |
17 | 22 | 1:52 | 2:57 | 12:41 | 5:22 | 10:21 | 11:25 |
18 | 23 | 1:54 | 3:00 | 12:41 | 5:22 | 10:19 | 11:24 |
19 | 24 | 1:55 | 3:03 | 12:41 | 5:21 | 10:16 | 11:22 |
20 | 25 | 1:57 | 3:06 | 12:41 | 5:20 | 10:13 | 11:21 |
21 | 26 | 1:58 | 3:09 | 12:41 | 5:19 | 10:10 | 11:19 |
22 | 27 | 2:00 | 3:12 | 12:41 | 5:19 | 10:07 | 11:18 |
23 | 28 | 2:02 | 3:15 | 12:41 | 5:18 | 10:04 | 11:16 |
24 | 29 | 2:03 | 3:18 | 12:41 | 5:17 | 10:01 | 11:15 |
25 | 30 | 2:05 | 3:21 | 12:41 | 5:16 | 9:58 | 11:13 |
26 | Safar 1, 1447 | 2:07 | 3:24 | 12:41 | 5:15 | 9:55 | 11:11 |
27 | 2 | 2:08 | 3:27 | 12:41 | 5:14 | 9:52 | 11:10 |
28 | 3 | 2:10 | 3:30 | 12:41 | 5:13 | 9:49 | 11:08 |
29 | 4 | 2:11 | 3:33 | 12:41 | 5:12 | 9:46 | 11:06 |
30 | 5 | 2:13 | 3:36 | 12:41 | 5:11 | 9:43 | 11:05 |
31 | 6 | 2:15 | 3:39 | 12:41 | 5:09 | 9:40 | 11:03 |
Prayer Times Parameters |
|
Location: | Iqaluit, NU, Canada |
Makkah Distance: | Distance between Iqaluit and Makkah is 8,737 kilometers |
Madina Distance: | Distance between Iqaluit and Madina is 8,426 kilometers |
Latitude:
Longitude: |
63.76 -68.52 |
Calculation Method (Fajr & Isha): |
North America |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT -4 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 9/3/2025 Ending Date (dd/mm/yy): 2/11/2025 |
Click here to Change |