Jackfish Lake, SK Prayer Times
Jackfish Lake, SK, Canada |
|
Rabi Al-Akhar 28, 1446 | |
Fajr | 6:41 |
Sunrise | 8:25 |
Dhuhr | 1:02 |
Asr | 3:06 |
Maghrib | 5:37 |
Isha | 7:23 |
Prayer Times (Jackfish Lake, SK, Canada) أوقات صلاة
Oct 2024 | Rabi Al-Awwal 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 5:41 | 7:22 | 1:08 | 4:04 | 6:51 | 8:35 |
2 | 29 | 5:43 | 7:24 | 1:07 | 4:02 | 6:49 | 8:32 |
3 | 30 | 5:45 | 7:26 | 1:07 | 4:00 | 6:46 | 8:29 |
4 | Rabi Al-Akhar 1, 1446 | 5:47 | 7:28 | 1:07 | 3:58 | 6:43 | 8:26 |
5 | 2 | 5:49 | 7:30 | 1:06 | 3:56 | 6:41 | 8:24 |
6 | 3 | 5:51 | 7:32 | 1:06 | 3:54 | 6:38 | 8:21 |
7 | 4 | 5:54 | 7:34 | 1:06 | 3:52 | 6:35 | 8:18 |
8 | 5 | 5:56 | 7:36 | 1:06 | 3:50 | 6:33 | 8:16 |
9 | 6 | 5:58 | 7:38 | 1:05 | 3:48 | 6:30 | 8:13 |
10 | 7 | 6:00 | 7:41 | 1:05 | 3:46 | 6:28 | 8:10 |
11 | 8 | 6:02 | 7:43 | 1:05 | 3:44 | 6:25 | 8:08 |
12 | 9 | 6:04 | 7:45 | 1:05 | 3:42 | 6:22 | 8:05 |
13 | 10 | 6:06 | 7:47 | 1:04 | 3:40 | 6:20 | 8:03 |
14 | 11 | 6:08 | 7:49 | 1:04 | 3:38 | 6:17 | 8:00 |
15 | 12 | 6:10 | 7:51 | 1:04 | 3:36 | 6:15 | 7:58 |
16 | 13 | 6:12 | 7:53 | 1:04 | 3:34 | 6:12 | 7:55 |
17 | 14 | 6:14 | 7:55 | 1:03 | 3:32 | 6:10 | 7:53 |
18 | 15 | 6:16 | 7:57 | 1:03 | 3:30 | 6:07 | 7:51 |
19 | 16 | 6:18 | 7:59 | 1:03 | 3:28 | 6:05 | 7:48 |
20 | 17 | 6:20 | 8:02 | 1:03 | 3:26 | 6:02 | 7:46 |
21 | 18 | 6:22 | 8:04 | 1:03 | 3:24 | 6:00 | 7:44 |
22 | 19 | 6:24 | 8:06 | 1:03 | 3:22 | 5:58 | 7:42 |
23 | 20 | 6:26 | 8:08 | 1:03 | 3:21 | 5:55 | 7:39 |
24 | 21 | 6:28 | 8:10 | 1:02 | 3:19 | 5:53 | 7:37 |
25 | 22 | 6:30 | 8:12 | 1:02 | 3:17 | 5:50 | 7:35 |
26 | 23 | 6:31 | 8:14 | 1:02 | 3:15 | 5:48 | 7:33 |
27 | 24 | 6:33 | 8:17 | 1:02 | 3:13 | 5:46 | 7:31 |
28 | 25 | 6:35 | 8:19 | 1:02 | 3:12 | 5:43 | 7:29 |
29 | 26 | 6:37 | 8:21 | 1:02 | 3:10 | 5:41 | 7:27 |
30 | 27 | 6:39 | 8:23 | 1:02 | 3:08 | 5:39 | 7:25 |
31 | 28 | 6:41 | 8:25 | 1:02 | 3:06 | 5:37 | 7:23 |
Prayer Times Parameters |
|
Location: | Jackfish Lake, SK, Canada |
Makkah Distance: | Distance between Jackfish Lake and Makkah is 10,886 kilometers |
Madina Distance: | Distance between Jackfish Lake and Madina is 10,558 kilometers |
Latitude:
Longitude: |
56.48 -109.45 |
Calculation Method (Fajr & Isha): |
North America |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT -6.0 |
Daylight Savings: | No |
Click here to Change |