Ndjoa Prayer Times
Ndjoa, Cameroon |
|
Shaban 18, 1446 | |
Fajr | 5:14 |
Sunrise | 6:23 |
Dhuhr | 12:24 |
Asr | 3:43 |
Maghrib | 6:23 |
Isha | 7:29 |
Prayer Times (Ndjoa, Cameroon) أوقات صلاة
Feb 2025 | Shaban 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 2 | 5:14 | 6:25 | 12:23 | 3:45 | 6:21 | 7:28 |
2 | 3 | 5:14 | 6:25 | 12:23 | 3:45 | 6:21 | 7:28 |
3 | 4 | 5:14 | 6:25 | 12:23 | 3:45 | 6:21 | 7:29 |
4 | 5 | 5:14 | 6:25 | 12:24 | 3:45 | 6:21 | 7:29 |
5 | 6 | 5:14 | 6:25 | 12:24 | 3:45 | 6:22 | 7:29 |
6 | 7 | 5:14 | 6:25 | 12:24 | 3:45 | 6:22 | 7:29 |
7 | 8 | 5:14 | 6:25 | 12:24 | 3:45 | 6:22 | 7:29 |
8 | 9 | 5:14 | 6:25 | 12:24 | 3:45 | 6:22 | 7:29 |
9 | 10 | 5:14 | 6:25 | 12:24 | 3:45 | 6:22 | 7:29 |
10 | 11 | 5:14 | 6:24 | 12:24 | 3:45 | 6:22 | 7:29 |
11 | 12 | 5:14 | 6:24 | 12:24 | 3:45 | 6:22 | 7:29 |
12 | 13 | 5:14 | 6:24 | 12:24 | 3:45 | 6:23 | 7:29 |
13 | 14 | 5:14 | 6:24 | 12:24 | 3:44 | 6:23 | 7:29 |
14 | 15 | 5:14 | 6:24 | 12:24 | 3:44 | 6:23 | 7:29 |
15 | 16 | 5:14 | 6:24 | 12:24 | 3:44 | 6:23 | 7:29 |
16 | 17 | 5:14 | 6:24 | 12:24 | 3:44 | 6:23 | 7:29 |
17 | 18 | 5:14 | 6:23 | 12:24 | 3:43 | 6:23 | 7:29 |
18 | 19 | 5:14 | 6:23 | 12:23 | 3:43 | 6:23 | 7:29 |
19 | 20 | 5:14 | 6:23 | 12:23 | 3:43 | 6:23 | 7:29 |
20 | 21 | 5:14 | 6:23 | 12:23 | 3:42 | 6:23 | 7:29 |
21 | 22 | 5:13 | 6:22 | 12:23 | 3:42 | 6:23 | 7:29 |
22 | 23 | 5:13 | 6:22 | 12:23 | 3:42 | 6:23 | 7:29 |
23 | 24 | 5:13 | 6:22 | 12:23 | 3:41 | 6:23 | 7:29 |
24 | 25 | 5:13 | 6:22 | 12:23 | 3:41 | 6:23 | 7:29 |
25 | 26 | 5:13 | 6:21 | 12:23 | 3:40 | 6:23 | 7:29 |
26 | 27 | 5:12 | 6:21 | 12:22 | 3:40 | 6:23 | 7:28 |
27 | 28 | 5:12 | 6:21 | 12:22 | 3:40 | 6:23 | 7:28 |
28 | 29 | 5:12 | 6:20 | 12:22 | 3:39 | 6:23 | 7:28 |
Prayer Times Parameters |
|
Location: | Ndjoa, Cameroon |
Makkah Distance: | Distance between Ndjoa and Makkah is 3,449 kilometers |
Madina Distance: | Distance between Ndjoa and Madina is 3,606 kilometers |
Latitude:
Longitude: |
4.93 12.72 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +1.00 |
Daylight Savings: | No |
Click here to Change |