Ostanovochnyy Punkt Gul'binay Prayer Times

Ostanovochnyy Punkt Gul'binay, Lithuania

Muharram 10, 1447
Fajr 2:42
Sunrise 4:42
Dhuhr 1:27
Asr 5:57
Maghrib 10:10
Isha 11:59

Prayer Times (Ostanovochnyy Punkt Gul'binay, Lithuania) أوقات صلاة

July 2025 Muharram 1447 Fajr Sun rise Dhuhr Asr Maghrib Isha
1 6 2:39 4:38 1:26 5:58 10:13 12:00
2 7 2:40 4:39 1:26 5:58 10:12 12:00
3 8 2:41 4:40 1:26 5:58 10:11 11:59
4 9 2:41 4:41 1:27 5:58 10:10 11:59
5 10 2:42 4:42 1:27 5:57 10:10 11:59
6 11 2:42 4:43 1:27 5:57 10:09 11:59
7 12 2:43 4:45 1:27 5:57 10:08 11:58
8 13 2:43 4:46 1:27 5:57 10:07 11:58
9 14 2:44 4:47 1:27 5:57 10:06 11:58
10 15 2:44 4:48 1:28 5:56 10:05 11:57
11 16 2:45 4:50 1:28 5:56 10:04 11:57
12 17 2:45 4:51 1:28 5:56 10:03 11:57
13 18 2:46 4:52 1:28 5:56 10:02 11:56
14 19 2:47 4:54 1:28 5:55 10:00 11:56
15 20 2:47 4:55 1:28 5:55 9:59 11:55
16 21 2:48 4:57 1:28 5:54 9:58 11:55
17 22 2:49 4:58 1:28 5:54 9:56 11:54
18 23 2:49 5:00 1:28 5:53 9:55 11:53
19 24 2:50 5:02 1:29 5:53 9:53 11:53
20 25 2:51 5:03 1:29 5:52 9:52 11:52
21 26 2:51 5:05 1:29 5:52 9:50 11:51
22 27 2:52 5:07 1:29 5:51 9:49 11:51
23 28 2:53 5:08 1:29 5:51 9:47 11:50
24 29 2:53 5:10 1:29 5:50 9:45 11:49
25 30 2:54 5:12 1:29 5:49 9:43 11:48
26 Safar 1, 1447 2:55 5:14 1:29 5:49 9:42 11:48
27 2 2:55 5:15 1:29 5:48 9:40 11:47
28 3 2:56 5:17 1:29 5:47 9:38 11:46
29 4 2:57 5:19 1:29 5:46 9:36 11:45
30 5 2:57 5:19 1:29 5:46 9:36 11:45
31 6 2:57 5:21 1:29 5:46 9:34 11:44

Prayer Times Parameters

Location: Ostanovochnyy Punkt Gul'binay, Panevezio Apskritis, Lithuania
Makkah Distance: Distance between Ostanovochnyy Punkt Gul'binay and Makkah is 4,061 kilometers
Madina Distance: Distance between Ostanovochnyy Punkt Gul'binay and Madina is 3,731 kilometers
Latitude:
Longitude:
56.15
24.59
Calculation Method
(Fajr & Isha):
Muslim World League
Asr Method: Imam Shafi, Maliki and Hanbali
Dhuhr Time: 1 minute(s) after Zawal.
Maghrib Time: 1 minute(s) after Sunset.
Timezone: GMT +3 (including daylight savings)
Daylight Savings: Yes
Starting Date (dd/mm/yy): 30/3/2025
Ending Date (dd/mm/yy): 26/10/2025
Click here to Change