Paiva Prayer Times
Paiva, Sweden |
|
Rabi Al-Akhar 28, 1446 | |
Fajr | 4:46 |
Sunrise | 7:47 |
Dhuhr | 11:33 |
Asr | 12:48 |
Maghrib | 3:17 |
Isha | 6:11 |
Prayer Times (Paiva, Sweden) أوقات صلاة
Oct 2024 | Rabi Al-Awwal 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 3:57 | 6:58 | 12:39 | 3:12 | 6:18 | 9:10 |
2 | 29 | 4:01 | 7:01 | 12:39 | 3:09 | 6:14 | 9:05 |
3 | 30 | 4:05 | 7:05 | 12:39 | 3:06 | 6:10 | 9:00 |
4 | Rabi Al-Akhar 1, 1446 | 4:10 | 7:08 | 12:39 | 3:04 | 6:06 | 8:55 |
5 | 2 | 4:14 | 7:11 | 12:38 | 3:01 | 6:02 | 8:51 |
6 | 3 | 4:18 | 7:15 | 12:38 | 2:58 | 5:59 | 8:47 |
7 | 4 | 4:22 | 7:18 | 12:38 | 2:55 | 5:55 | 8:42 |
8 | 5 | 4:25 | 7:21 | 12:37 | 2:52 | 5:51 | 8:38 |
9 | 6 | 4:29 | 7:25 | 12:37 | 2:50 | 5:47 | 8:34 |
10 | 7 | 4:33 | 7:28 | 12:37 | 2:47 | 5:43 | 8:29 |
11 | 8 | 4:37 | 7:32 | 12:37 | 2:44 | 5:39 | 8:25 |
12 | 9 | 4:40 | 7:35 | 12:36 | 2:41 | 5:35 | 8:21 |
13 | 10 | 4:44 | 7:38 | 12:36 | 2:38 | 5:31 | 8:17 |
14 | 11 | 4:48 | 7:42 | 12:36 | 2:36 | 5:27 | 8:13 |
15 | 12 | 4:51 | 7:45 | 12:36 | 2:33 | 5:23 | 8:09 |
16 | 13 | 4:55 | 7:49 | 12:35 | 2:30 | 5:19 | 8:05 |
17 | 14 | 4:58 | 7:52 | 12:35 | 2:27 | 5:15 | 8:02 |
18 | 15 | 5:01 | 7:56 | 12:35 | 2:25 | 5:12 | 7:58 |
19 | 16 | 5:05 | 7:59 | 12:35 | 2:22 | 5:08 | 7:54 |
20 | 17 | 5:08 | 8:03 | 12:35 | 2:19 | 5:04 | 7:51 |
21 | 18 | 5:11 | 8:06 | 12:34 | 2:16 | 5:00 | 7:47 |
22 | 19 | 5:15 | 8:10 | 12:34 | 2:14 | 4:56 | 7:43 |
23 | 20 | 5:18 | 8:14 | 12:34 | 2:11 | 4:52 | 7:40 |
24 | 21 | 5:21 | 8:17 | 12:34 | 2:08 | 4:48 | 7:36 |
25 | 22 | 5:24 | 8:21 | 12:34 | 2:06 | 4:44 | 7:33 |
26 | 23 | 5:27 | 8:25 | 12:34 | 2:03 | 4:40 | 7:30 |
27 | 24 | 4:34 | 7:32 | 11:33 | 12:58 | 3:33 | 6:23 |
28 | 25 | 4:37 | 7:36 | 11:33 | 12:55 | 3:29 | 6:20 |
29 | 26 | 4:40 | 7:39 | 11:33 | 12:53 | 3:25 | 6:17 |
30 | 27 | 4:43 | 7:43 | 11:33 | 12:50 | 3:21 | 6:14 |
31 | 28 | 4:46 | 7:47 | 11:33 | 12:48 | 3:17 | 6:11 |
Prayer Times Parameters |
|
Location: | Paiva, Norrbottens Lan, Sweden |
Makkah Distance: | Distance between Paiva and Makkah is 5,278 kilometers |
Madina Distance: | Distance between Paiva and Madina is 4,945 kilometers |
Latitude:
Longitude: |
66.75 17.72 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +2 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 31/3/2024 Ending Date (dd/mm/yy): 27/10/2024 |
Click here to Change |