Tangen Prayer Times
Tangen, Norway |
|
Rabi Al-Awwal 7, 1446 | |
Fajr | 3:47 |
Sunrise | 6:25 |
Dhuhr | 1:08 |
Asr | 4:36 |
Maghrib | 7:50 |
Isha | 10:18 |
Prayer Times (Tangen, Norway) أوقات صلاة
Sept 2024 | Safar 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 3:03 | 6:03 | 1:11 | 4:54 | 8:17 | 11:02 |
2 | 29 | 3:11 | 6:06 | 1:11 | 4:52 | 8:14 | 10:57 |
3 | 30 | 3:16 | 6:08 | 1:11 | 4:50 | 8:11 | 10:51 |
4 | Rabi Al-Awwal 1, 1446 | 3:21 | 6:10 | 1:10 | 4:48 | 8:08 | 10:46 |
5 | 2 | 3:25 | 6:13 | 1:10 | 4:46 | 8:05 | 10:42 |
6 | 3 | 3:30 | 6:15 | 1:10 | 4:44 | 8:02 | 10:37 |
7 | 4 | 3:34 | 6:18 | 1:09 | 4:42 | 7:59 | 10:32 |
8 | 5 | 3:38 | 6:20 | 1:09 | 4:40 | 7:56 | 10:27 |
9 | 6 | 3:43 | 6:22 | 1:09 | 4:38 | 7:53 | 10:23 |
10 | 7 | 3:47 | 6:25 | 1:08 | 4:36 | 7:50 | 10:18 |
11 | 8 | 3:50 | 6:27 | 1:08 | 4:34 | 7:47 | 10:14 |
12 | 9 | 3:54 | 6:29 | 1:08 | 4:32 | 7:43 | 10:10 |
13 | 10 | 3:58 | 6:32 | 1:07 | 4:30 | 7:40 | 10:06 |
14 | 11 | 4:02 | 6:34 | 1:07 | 4:28 | 7:37 | 10:01 |
15 | 12 | 4:05 | 6:36 | 1:07 | 4:26 | 7:34 | 9:57 |
16 | 13 | 4:09 | 6:39 | 1:06 | 4:24 | 7:31 | 9:53 |
17 | 14 | 4:12 | 6:41 | 1:06 | 4:22 | 7:28 | 9:49 |
18 | 15 | 4:16 | 6:43 | 1:06 | 4:20 | 7:25 | 9:45 |
19 | 16 | 4:19 | 6:46 | 1:05 | 4:18 | 7:22 | 9:41 |
20 | 17 | 4:22 | 6:48 | 1:05 | 4:16 | 7:19 | 9:38 |
21 | 18 | 4:25 | 6:51 | 1:04 | 4:13 | 7:16 | 9:34 |
22 | 19 | 4:28 | 6:53 | 1:04 | 4:11 | 7:13 | 9:30 |
23 | 20 | 4:32 | 6:55 | 1:04 | 4:09 | 7:10 | 9:26 |
24 | 21 | 4:35 | 6:58 | 1:03 | 4:07 | 7:07 | 9:23 |
25 | 22 | 4:38 | 7:00 | 1:03 | 4:05 | 7:04 | 9:19 |
26 | 23 | 4:41 | 7:02 | 1:03 | 4:02 | 7:01 | 9:15 |
27 | 24 | 4:44 | 7:05 | 1:02 | 4:00 | 6:58 | 9:12 |
28 | 25 | 4:47 | 7:07 | 1:02 | 3:58 | 6:55 | 9:08 |
29 | 26 | 4:49 | 7:10 | 1:02 | 3:56 | 6:52 | 9:05 |
30 | 27 | 4:52 | 7:12 | 1:01 | 3:54 | 6:48 | 9:01 |
Prayer Times Parameters |
|
Location: | Tangen, Hedmark, Norway |
Makkah Distance: | Distance between Tangen and Makkah is 4,815 kilometers |
Madina Distance: | Distance between Tangen and Madina is 4,493 kilometers |
Latitude:
Longitude: |
60.15 12.33 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +2 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 31/3/2024 Ending Date (dd/mm/yy): 27/10/2024 |
Click here to Change |