Barta, Latvia |
|
Rabi Al-Awwal 12, 1445 | |
Fajr | 5:24 |
Sunrise | 7:30 |
Dhuhr | 1:27 |
Asr | 4:32 |
Maghrib | 7:23 |
Isha | 9:23 |
Sept 2023 | Safar 1445 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 16 | 4:12 | 6:38 | 1:36 | 5:19 | 8:33 | 10:50 |
2 | 17 | 4:15 | 6:40 | 1:36 | 5:18 | 8:30 | 10:46 |
3 | 18 | 4:18 | 6:42 | 1:36 | 5:16 | 8:27 | 10:43 |
4 | 19 | 4:22 | 6:44 | 1:35 | 5:14 | 8:25 | 10:39 |
5 | 20 | 4:25 | 6:46 | 1:35 | 5:13 | 8:22 | 10:35 |
6 | 21 | 4:28 | 6:48 | 1:35 | 5:11 | 8:19 | 10:32 |
7 | 22 | 4:31 | 6:50 | 1:34 | 5:09 | 8:17 | 10:28 |
8 | 23 | 4:34 | 6:52 | 1:34 | 5:07 | 8:14 | 10:24 |
9 | 24 | 4:37 | 6:54 | 1:34 | 5:06 | 8:11 | 10:21 |
10 | 25 | 4:40 | 6:56 | 1:33 | 5:04 | 8:09 | 10:17 |
11 | 26 | 4:43 | 6:58 | 1:33 | 5:02 | 8:06 | 10:14 |
12 | 27 | 4:46 | 7:00 | 1:33 | 5:00 | 8:03 | 10:10 |
13 | 28 | 4:49 | 7:02 | 1:32 | 4:58 | 8:01 | 10:07 |
14 | 29 | 4:51 | 7:04 | 1:32 | 4:57 | 7:58 | 10:04 |
15 | 30 | 4:54 | 7:06 | 1:32 | 4:55 | 7:55 | 10:00 |
16 | Rabi Al-Awwal 1, 1445 | 4:57 | 7:08 | 1:31 | 4:53 | 7:53 | 9:57 |
17 | 2 | 4:59 | 7:10 | 1:31 | 4:51 | 7:50 | 9:54 |
18 | 3 | 5:02 | 7:12 | 1:31 | 4:49 | 7:47 | 9:51 |
19 | 4 | 5:05 | 7:14 | 1:30 | 4:47 | 7:45 | 9:47 |
20 | 5 | 5:07 | 7:16 | 1:30 | 4:45 | 7:42 | 9:44 |
21 | 6 | 5:10 | 7:18 | 1:29 | 4:43 | 7:39 | 9:41 |
22 | 7 | 5:12 | 7:20 | 1:29 | 4:42 | 7:36 | 9:38 |
23 | 8 | 5:15 | 7:22 | 1:29 | 4:40 | 7:34 | 9:35 |
24 | 9 | 5:17 | 7:24 | 1:28 | 4:38 | 7:31 | 9:32 |
25 | 10 | 5:20 | 7:26 | 1:28 | 4:36 | 7:28 | 9:29 |
26 | 11 | 5:22 | 7:28 | 1:28 | 4:34 | 7:26 | 9:26 |
27 | 12 | 5:24 | 7:30 | 1:27 | 4:32 | 7:23 | 9:23 |
28 | 13 | 5:27 | 7:32 | 1:27 | 4:30 | 7:20 | 9:20 |
29 | 14 | 5:29 | 7:34 | 1:27 | 4:28 | 7:18 | 9:17 |
30 | 15 | 5:31 | 7:36 | 1:26 | 4:26 | 7:15 | 9:14 |
Prayer Times Parameters |
|
Location: | Barta, Latvia |
Makkah Distance: | Distance between Barta and Makkah is 4,185 kilometers |
Madina Distance: | Distance between Barta and Madina is 3,858 kilometers |
Latitude:
Longitude: |
56.40 21.05 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +3 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 26/3/2023 Ending Date (dd/mm/yy): 29/10/2023 |
Click here to Change |