Carcross, YT, Canada |
|
Rabi Al-Awwal 17, 1446 | |
Fajr | 5:39 |
Sunrise | 7:37 |
Dhuhr | 1:53 |
Asr | 5:02 |
Maghrib | 8:06 |
Isha | 10:07 |
Sept 2024 | Safar 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 4:34 | 6:52 | 1:59 | 5:41 | 9:05 | 11:25 |
2 | 29 | 4:38 | 6:54 | 1:59 | 5:39 | 9:02 | 11:20 |
3 | 30 | 4:42 | 6:56 | 1:59 | 5:37 | 8:59 | 11:15 |
4 | Rabi Al-Awwal 1, 1446 | 4:46 | 6:59 | 1:59 | 5:36 | 8:56 | 11:11 |
5 | 2 | 4:50 | 7:01 | 1:58 | 5:34 | 8:52 | 11:07 |
6 | 3 | 4:53 | 7:04 | 1:58 | 5:32 | 8:49 | 11:02 |
7 | 4 | 4:57 | 7:06 | 1:57 | 5:30 | 8:46 | 10:58 |
8 | 5 | 5:01 | 7:09 | 1:57 | 5:28 | 8:43 | 10:54 |
9 | 6 | 5:04 | 7:11 | 1:57 | 5:26 | 8:40 | 10:50 |
10 | 7 | 5:07 | 7:13 | 1:56 | 5:24 | 8:37 | 10:45 |
11 | 8 | 5:11 | 7:16 | 1:56 | 5:22 | 8:34 | 10:41 |
12 | 9 | 5:14 | 7:18 | 1:56 | 5:19 | 8:31 | 10:37 |
13 | 10 | 5:17 | 7:21 | 1:55 | 5:17 | 8:28 | 10:33 |
14 | 11 | 5:21 | 7:23 | 1:55 | 5:15 | 8:25 | 10:29 |
15 | 12 | 5:24 | 7:25 | 1:55 | 5:13 | 8:22 | 10:26 |
16 | 13 | 5:27 | 7:28 | 1:54 | 5:11 | 8:19 | 10:22 |
17 | 14 | 5:30 | 7:30 | 1:54 | 5:09 | 8:15 | 10:18 |
18 | 15 | 5:33 | 7:32 | 1:54 | 5:07 | 8:12 | 10:14 |
19 | 16 | 5:36 | 7:35 | 1:53 | 5:05 | 8:09 | 10:11 |
20 | 17 | 5:39 | 7:37 | 1:53 | 5:02 | 8:06 | 10:07 |
21 | 18 | 5:42 | 7:40 | 1:53 | 5:00 | 8:03 | 10:03 |
22 | 19 | 5:45 | 7:42 | 1:52 | 4:58 | 8:00 | 10:00 |
23 | 20 | 5:48 | 7:44 | 1:52 | 4:56 | 7:57 | 9:56 |
24 | 21 | 5:50 | 7:47 | 1:51 | 4:54 | 7:54 | 9:52 |
25 | 22 | 5:53 | 7:49 | 1:51 | 4:51 | 7:51 | 9:49 |
26 | 23 | 5:56 | 7:52 | 1:51 | 4:49 | 7:48 | 9:46 |
27 | 24 | 5:59 | 7:54 | 1:50 | 4:47 | 7:45 | 9:42 |
28 | 25 | 6:02 | 7:56 | 1:50 | 4:45 | 7:41 | 9:39 |
29 | 26 | 6:04 | 7:59 | 1:50 | 4:43 | 7:38 | 9:35 |
30 | 27 | 6:07 | 8:01 | 1:49 | 4:40 | 7:35 | 9:32 |
Prayer Times Parameters |
|
Location: | Carcross, YT, Canada |
Makkah Distance: | Distance between Carcross and Makkah is 10,897 kilometers |
Madina Distance: | Distance between Carcross and Madina is 10,559 kilometers |
Latitude:
Longitude: |
60.46 -134.73 |
Calculation Method (Fajr & Isha): |
North America |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT -7 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 10/3/2024 Ending Date (dd/mm/yy): 3/11/2024 |
Click here to Change |