El Urunday, Argentina |
|
Jumada Al-Awwal 3, 1446 | |
Fajr | 4:44 |
Sunrise | 6:08 |
Dhuhr | 12:48 |
Asr | 4:21 |
Maghrib | 7:27 |
Isha | 8:47 |
Nov 2024 | Rabi Al-Akhar 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 29 | 4:47 | 6:11 | 12:48 | 4:21 | 7:24 | 8:43 |
2 | 30 | 4:47 | 6:11 | 12:48 | 4:21 | 7:25 | 8:44 |
3 | Jumada Al-Awwal 1, 1446 | 4:46 | 6:10 | 12:48 | 4:21 | 7:25 | 8:45 |
4 | 2 | 4:45 | 6:09 | 12:48 | 4:21 | 7:26 | 8:46 |
5 | 3 | 4:44 | 6:08 | 12:48 | 4:21 | 7:27 | 8:47 |
6 | 4 | 4:43 | 6:08 | 12:48 | 4:21 | 7:28 | 8:48 |
7 | 5 | 4:42 | 6:07 | 12:48 | 4:21 | 7:28 | 8:49 |
8 | 6 | 4:41 | 6:07 | 12:48 | 4:21 | 7:29 | 8:50 |
9 | 7 | 4:40 | 6:06 | 12:48 | 4:21 | 7:30 | 8:51 |
10 | 8 | 4:39 | 6:05 | 12:48 | 4:21 | 7:31 | 8:52 |
11 | 9 | 4:39 | 6:05 | 12:48 | 4:21 | 7:31 | 8:53 |
12 | 10 | 4:38 | 6:04 | 12:49 | 4:21 | 7:32 | 8:54 |
13 | 11 | 4:37 | 6:04 | 12:49 | 4:21 | 7:33 | 8:55 |
14 | 12 | 4:37 | 6:03 | 12:49 | 4:21 | 7:34 | 8:56 |
15 | 13 | 4:36 | 6:03 | 12:49 | 4:21 | 7:35 | 8:57 |
16 | 14 | 4:35 | 6:03 | 12:49 | 4:22 | 7:35 | 8:58 |
17 | 15 | 4:35 | 6:02 | 12:49 | 4:22 | 7:36 | 8:59 |
18 | 16 | 4:34 | 6:02 | 12:50 | 4:22 | 7:37 | 9:00 |
19 | 17 | 4:33 | 6:01 | 12:50 | 4:22 | 7:38 | 9:01 |
20 | 18 | 4:33 | 6:01 | 12:50 | 4:22 | 7:39 | 9:02 |
21 | 19 | 4:32 | 6:01 | 12:50 | 4:22 | 7:39 | 9:03 |
22 | 20 | 4:32 | 6:01 | 12:51 | 4:22 | 7:40 | 9:04 |
23 | 21 | 4:31 | 6:00 | 12:51 | 4:22 | 7:41 | 9:05 |
24 | 22 | 4:31 | 6:00 | 12:51 | 4:23 | 7:42 | 9:06 |
25 | 23 | 4:31 | 6:00 | 12:52 | 4:23 | 7:42 | 9:07 |
26 | 24 | 4:30 | 6:00 | 12:52 | 4:23 | 7:43 | 9:08 |
27 | 25 | 4:30 | 6:00 | 12:52 | 4:23 | 7:44 | 9:09 |
28 | 26 | 4:30 | 6:00 | 12:53 | 4:24 | 7:45 | 9:10 |
29 | 27 | 4:29 | 5:59 | 12:53 | 4:24 | 7:46 | 9:11 |
30 | 28 | 4:29 | 5:59 | 12:53 | 4:24 | 7:46 | 9:12 |
Prayer Times Parameters |
|
Location: | El Urunday, Chaco, Argentina |
Makkah Distance: | Distance between El Urunday and Makkah is 12,114 kilometers |
Madina Distance: | Distance between El Urunday and Madina is 12,230 kilometers |
Latitude:
Longitude: |
-27.83 -60.97 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT -3.00 |
Daylight Savings: | No |
Click here to Change |