Gaspé, QC, Canada |
|
Rabi Al-Awwal 8, 1446 | |
Fajr | 4:34 |
Sunrise | 6:02 |
Dhuhr | 12:30 |
Asr | 4:03 |
Maghrib | 6:56 |
Isha | 8:26 |
Sept 2024 | Safar 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 4:16 | 5:48 | 12:33 | 4:16 | 7:17 | 8:51 |
2 | 29 | 4:17 | 5:49 | 12:33 | 4:15 | 7:15 | 8:49 |
3 | 30 | 4:19 | 5:51 | 12:33 | 4:14 | 7:13 | 8:46 |
4 | Rabi Al-Awwal 1, 1446 | 4:21 | 5:52 | 12:32 | 4:12 | 7:11 | 8:44 |
5 | 2 | 4:23 | 5:54 | 12:32 | 4:11 | 7:08 | 8:41 |
6 | 3 | 4:25 | 5:55 | 12:32 | 4:10 | 7:06 | 8:39 |
7 | 4 | 4:27 | 5:56 | 12:31 | 4:08 | 7:04 | 8:36 |
8 | 5 | 4:28 | 5:58 | 12:31 | 4:07 | 7:02 | 8:34 |
9 | 6 | 4:30 | 5:59 | 12:31 | 4:05 | 7:00 | 8:31 |
10 | 7 | 4:32 | 6:01 | 12:30 | 4:04 | 6:58 | 8:29 |
11 | 8 | 4:34 | 6:02 | 12:30 | 4:03 | 6:56 | 8:26 |
12 | 9 | 4:35 | 6:04 | 12:30 | 4:01 | 6:54 | 8:24 |
13 | 10 | 4:37 | 6:05 | 12:29 | 4:00 | 6:51 | 8:21 |
14 | 11 | 4:39 | 6:06 | 12:29 | 3:58 | 6:49 | 8:19 |
15 | 12 | 4:40 | 6:08 | 12:29 | 3:57 | 6:47 | 8:17 |
16 | 13 | 4:42 | 6:09 | 12:28 | 3:55 | 6:45 | 8:14 |
17 | 14 | 4:44 | 6:11 | 12:28 | 3:54 | 6:43 | 8:12 |
18 | 15 | 4:45 | 6:12 | 12:27 | 3:52 | 6:41 | 8:09 |
19 | 16 | 4:47 | 6:14 | 12:27 | 3:51 | 6:39 | 8:07 |
20 | 17 | 4:49 | 6:15 | 12:27 | 3:49 | 6:36 | 8:05 |
21 | 18 | 4:50 | 6:17 | 12:26 | 3:48 | 6:34 | 8:02 |
22 | 19 | 4:52 | 6:18 | 12:26 | 3:46 | 6:32 | 8:00 |
23 | 20 | 4:54 | 6:19 | 12:26 | 3:45 | 6:30 | 7:58 |
24 | 21 | 4:55 | 6:21 | 12:25 | 3:43 | 6:28 | 7:55 |
25 | 22 | 4:57 | 6:22 | 12:25 | 3:42 | 6:26 | 7:53 |
26 | 23 | 4:58 | 6:24 | 12:25 | 3:40 | 6:23 | 7:51 |
27 | 24 | 5:00 | 6:25 | 12:24 | 3:38 | 6:21 | 7:49 |
28 | 25 | 5:01 | 6:27 | 12:24 | 3:37 | 6:19 | 7:46 |
29 | 26 | 5:03 | 6:28 | 12:24 | 3:35 | 6:17 | 7:44 |
30 | 27 | 5:05 | 6:30 | 12:23 | 3:34 | 6:15 | 7:42 |
Prayer Times Parameters |
|
Location: | Gaspé, QC, Canada |
Makkah Distance: | Distance between Gaspé and Makkah is 9,442 kilometers |
Madina Distance: | Distance between Gaspé and Madina is 9,168 kilometers |
Latitude:
Longitude: |
49.22 -68.17 |
Calculation Method (Fajr & Isha): |
North America |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT -4 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 10/3/2024 Ending Date (dd/mm/yy): 3/11/2024 |
Click here to Change |