Infesta, Spain |
|
Rabi Al-Akhar 28, 1446 | |
Fajr | 6:29 |
Sunrise | 8:01 |
Dhuhr | 1:14 |
Asr | 4:01 |
Maghrib | 6:25 |
Isha | 7:54 |
Oct 2024 | Rabi Al-Awwal 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 6:55 | 8:26 | 2:20 | 5:38 | 8:13 | 9:40 |
2 | 29 | 6:56 | 8:27 | 2:20 | 5:36 | 8:11 | 9:39 |
3 | 30 | 6:57 | 8:28 | 2:20 | 5:35 | 8:10 | 9:37 |
4 | Rabi Al-Akhar 1, 1446 | 6:58 | 8:29 | 2:19 | 5:34 | 8:08 | 9:35 |
5 | 2 | 6:59 | 8:30 | 2:19 | 5:33 | 8:06 | 9:33 |
6 | 3 | 7:00 | 8:31 | 2:19 | 5:31 | 8:05 | 9:32 |
7 | 4 | 7:01 | 8:32 | 2:18 | 5:30 | 8:03 | 9:30 |
8 | 5 | 7:03 | 8:33 | 2:18 | 5:29 | 8:01 | 9:28 |
9 | 6 | 7:04 | 8:35 | 2:18 | 5:28 | 8:00 | 9:27 |
10 | 7 | 7:05 | 8:36 | 2:18 | 5:26 | 7:58 | 9:25 |
11 | 8 | 7:06 | 8:37 | 2:17 | 5:25 | 7:56 | 9:23 |
12 | 9 | 7:07 | 8:38 | 2:17 | 5:24 | 7:55 | 9:22 |
13 | 10 | 7:08 | 8:39 | 2:17 | 5:23 | 7:53 | 9:20 |
14 | 11 | 7:09 | 8:40 | 2:17 | 5:21 | 7:52 | 9:19 |
15 | 12 | 7:10 | 8:41 | 2:16 | 5:20 | 7:50 | 9:17 |
16 | 13 | 7:11 | 8:42 | 2:16 | 5:19 | 7:48 | 9:16 |
17 | 14 | 7:12 | 8:44 | 2:16 | 5:18 | 7:47 | 9:14 |
18 | 15 | 7:14 | 8:45 | 2:16 | 5:17 | 7:45 | 9:13 |
19 | 16 | 7:15 | 8:46 | 2:16 | 5:15 | 7:44 | 9:11 |
20 | 17 | 7:16 | 8:47 | 2:15 | 5:14 | 7:42 | 9:10 |
21 | 18 | 7:17 | 8:48 | 2:15 | 5:13 | 7:41 | 9:08 |
22 | 19 | 7:18 | 8:49 | 2:15 | 5:12 | 7:39 | 9:07 |
23 | 20 | 7:19 | 8:51 | 2:15 | 5:11 | 7:38 | 9:05 |
24 | 21 | 7:20 | 8:52 | 2:15 | 5:09 | 7:36 | 9:04 |
25 | 22 | 7:21 | 8:53 | 2:15 | 5:08 | 7:35 | 9:03 |
26 | 23 | 7:22 | 8:54 | 2:15 | 5:07 | 7:33 | 9:01 |
27 | 24 | 6:24 | 7:56 | 1:14 | 4:05 | 6:31 | 7:59 |
28 | 25 | 6:25 | 7:58 | 1:14 | 4:04 | 6:29 | 7:58 |
29 | 26 | 6:27 | 7:59 | 1:14 | 4:03 | 6:28 | 7:56 |
30 | 27 | 6:28 | 8:00 | 1:14 | 4:02 | 6:27 | 7:55 |
31 | 28 | 6:29 | 8:01 | 1:14 | 4:01 | 6:25 | 7:54 |
Prayer Times Parameters |
|
Location: | Infesta, Galicia, Spain |
Makkah Distance: | Distance between Infesta and Makkah is 4,947 kilometers |
Madina Distance: | Distance between Infesta and Madina is 4,729 kilometers |
Latitude:
Longitude: |
41.97 -7.50 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +2 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 31/3/2024 Ending Date (dd/mm/yy): 27/10/2024 |
Click here to Change |