Aleksandrovo-kostovka Prayer Times
Aleksandrovo-kostovka, Russia |
|
| Rabi Al-Awwal 14, 1448 | |
| Fajr | 2:55 |
| Sunrise | 5:05 |
| Dhuhr | 12:06 |
| Asr | 3:54 |
| Maghrib | 7:04 |
| Isha | 9:08 |
Prayer Times (Aleksandrovo-kostovka, Russia) أوقات صلاة
| Aug 2026 | Safar 1448 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 1:47 | 4:23 | 12:11 | 4:21 | 7:56 | 10:18 |
| 2 | 19 | 1:48 | 4:24 | 12:11 | 4:21 | 7:55 | 10:17 |
| 3 | 20 | 1:48 | 4:26 | 12:10 | 4:20 | 7:53 | 10:16 |
| 4 | 21 | 1:49 | 4:27 | 12:10 | 4:19 | 7:51 | 10:15 |
| 5 | 22 | 1:49 | 4:29 | 12:10 | 4:18 | 7:49 | 10:14 |
| 6 | 23 | 1:50 | 4:31 | 12:10 | 4:17 | 7:48 | 10:14 |
| 7 | 24 | 1:50 | 4:32 | 12:10 | 4:16 | 7:46 | 10:13 |
| 8 | 25 | 1:51 | 4:34 | 12:10 | 4:16 | 7:44 | 10:12 |
| 9 | 26 | 1:51 | 4:36 | 12:10 | 4:15 | 7:42 | 10:09 |
| 10 | 27 | 1:52 | 4:37 | 12:10 | 4:14 | 7:40 | 10:05 |
| 11 | 28 | 1:53 | 4:39 | 12:09 | 4:13 | 7:38 | 10:02 |
| 12 | 29 | 2:08 | 4:40 | 12:09 | 4:12 | 7:36 | 9:58 |
| 13 | 30 | 2:12 | 4:42 | 12:09 | 4:11 | 7:34 | 9:54 |
| 14 | Rabi Al-Awwal 1, 1448 | 2:15 | 4:44 | 12:09 | 4:10 | 7:32 | 9:51 |
| 15 | 2 | 2:18 | 4:45 | 12:09 | 4:09 | 7:30 | 9:47 |
| 16 | 3 | 2:22 | 4:47 | 12:09 | 4:08 | 7:28 | 9:44 |
| 17 | 4 | 2:22 | 4:47 | 12:09 | 4:08 | 7:28 | 9:44 |
| 18 | 5 | 2:28 | 4:50 | 12:08 | 4:05 | 7:24 | 9:37 |
| 19 | 6 | 2:31 | 4:52 | 12:08 | 4:04 | 7:22 | 9:34 |
| 20 | 7 | 2:34 | 4:54 | 12:08 | 4:03 | 7:19 | 9:30 |
| 21 | 8 | 2:37 | 4:55 | 12:07 | 4:02 | 7:17 | 9:27 |
| 22 | 9 | 2:40 | 4:57 | 12:07 | 4:00 | 7:15 | 9:24 |
| 23 | 10 | 2:43 | 4:59 | 12:07 | 3:59 | 7:13 | 9:21 |
| 24 | 11 | 2:46 | 5:00 | 12:07 | 3:58 | 7:11 | 9:17 |
| 25 | 12 | 2:49 | 5:02 | 12:06 | 3:57 | 7:08 | 9:14 |
| 26 | 13 | 2:52 | 5:04 | 12:06 | 3:55 | 7:06 | 9:11 |
| 27 | 14 | 2:55 | 5:05 | 12:06 | 3:54 | 7:04 | 9:08 |
| 28 | 15 | 2:57 | 5:07 | 12:06 | 3:53 | 7:02 | 9:05 |
| 29 | 16 | 3:00 | 5:09 | 12:05 | 3:51 | 7:00 | 9:02 |
| 30 | 17 | 3:02 | 5:10 | 12:05 | 3:50 | 6:57 | 8:58 |
| 31 | 18 | 3:05 | 5:12 | 12:05 | 3:48 | 6:55 | 8:55 |
Prayer Times Parameters |
|
| Location: | Aleksandrovo-kostovka, Penzenskaya Oblast', Russia |
| Makkah Distance: | Distance between Aleksandrovo-kostovka and Makkah is 3,477 kilometers |
| Madina Distance: | Distance between Aleksandrovo-kostovka and Madina is 3,143 kilometers |
|
Latitude:
Longitude: |
52.52 44.07 |
|
Calculation Method (Fajr & Isha): |
Muslim World League |
| Asr Method: | Imam Shafi, Maliki and Hanbali |
| Dhuhr Time: | 1 minute(s) after Zawal. |
| Maghrib Time: | 1 minute(s) after Sunset. |
| Timezone: | GMT +3.00 |
| Daylight Savings: | No |
| Click here to Change | |